ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
Kwibuka Women's T20I Tournament, 2025, Wed, 11 June '25
Results

Nigeria Women
73/9 (20.0)
vs

Uganda Women
69/10 (20.0)
Nigeria Women beat Uganda Women by 4 runs
Kigali
Match 2969/10(20.0 OVS)RR - 3.45
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (UGA-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Janet Mbabazi c Esther Sandy b Lilian Ude | 5 | 7 | 0 | 0 | 71.42 |
Esther Iloku c Favour Eseigbe b Rachael Samson | 15 | 30 | 1 | 0 | 50 |
Immaculate Nakisuuyi b Muhibat K Amusa | 13 | 23 | 2 | 0 | 56.52 |
Rita Musamali run out (Esther Sandy) | 10 | 11 | 0 | 0 | 90.90 |
Stephanie Nampiina b Rachael Samson | 0 | 3 | 0 | 0 | 0 |
Prosscovia Alako c Lilian Ude b Rachael Samson | 4 | 8 | 0 | 0 | 50 |
Kevin Awino(W) lbw b Lilian Ude | 7 | 14 | 0 | 0 | 50 |
Phiona Kulume b Anointed Akhigbe | 9 | 18 | 0 | 0 | 50 |
Concy Aweko ನಾಟ್ ಔಟ್ | 0 | 3 | 0 | 0 | 0 |
Kevin Amuge b Anointed Akhigbe | 0 | 3 | 0 | 0 | 0 |
Sarah Akiteng b Anointed Akhigbe | 0 | 1 | 0 | 0 | 0 |
Extras6
B: 0, LB: 1, WD:4, NB: 1, P:0
ಟೋಟಲ್
69/10 (3.45 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 8 (Janet Mbabazi, 2.2 ov), 2- 36 (Immaculate Nakisuuyi, 9.2 ov), 3- 40 (Esther Iloku, 10.2 ov), 4- 40 (Stephanie Nampiina, 10.5 ov), 5- 47 (Prosscovia Alako, 12.5 ov), 6- 53 (Rita Musamali, 14.2 ov), 7- 69 (Kevin Awino, 18.3 ov), 8- 69 (Phiona Kulume, 19.2 ov), 9- 69 (Kevin Amuge, 19.5 ov), 10- 69 (Sarah Akiteng, 20 ov),
Bowling (NGR-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Lilian Ude | 4 | 2 | 10 | 2 | 0 | 1 | 2.50 |
Peace Usen | 3.5 | 0 | 14 | 0 | 0 | 1 | 3.65 |
Muhibat K Amusa | 4 | 0 | 16 | 1 | 0 | 1 | 4.00 |
Favour Eseigbe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Rachael Samson | 4 | 0 | 17 | 3 | 1 | 1 | 4.25 |
Anointed Akhigbe | 4 | 1 | 11 | 3 | 0 | 0 | 2.75 |
73/9(20.0 OVS)RR - 3.65
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (NGR-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Esther Sandy c Stephanie Nampiina b Kevin Amuge | 4 | 11 | 0 | 0 | 36.36 |
Omosigho Eguakun run out (Janet Mbabazi / Kevin Awino) | 4 | 7 | 1 | 0 | 57.14 |
Muhibat K Amusa run out (Concy Aweko / Janet Mbabazi) | 30 | 52 | 4 | 0 | 57.69 |
Christabel Chukwuonye c Sarah Akiteng b Janet Mbabazi | 5 | 7 | 0 | 0 | 71.42 |
Sarah Etim(W) c Esther Iloku b Janet Mbabazi | 8 | 12 | 0 | 0 | 66.66 |
Salome Sunday st Kevin Awino b Janet Mbabazi | 14 | 25 | 1 | 0 | 56 |
Lilian Ude b Concy Aweko | 0 | 3 | 0 | 0 | 0 |
Anointed Akhigbe c Rita Musamali b Janet Mbabazi | 0 | 1 | 0 | 0 | 0 |
Favour Eseigbe ನಾಟ್ ಔಟ್ | 1 | 2 | 0 | 0 | 50 |
Peace Usen run out (Stephanie Nampiina / Concy Aweko) | 1 | 1 | 0 | 0 | 100 |
Rachael Samson ನಾಟ್ ಔಟ್ | 0 | 0 | 0 | 0 |
Extras6
B: 1, LB: 1, WD:3, NB: 1, P:0
ಟೋಟಲ್
73/9 (3.65 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 6 (Omosigho Eguakun, 2.3 ov), 2- 11 (Esther Sandy, 5 ov), 3- 24 (Christabel Chukwuonye, 8.3 ov), 4- 35 (Sarah Etim, 11 ov), 5- 70 (Muhibat K Amusa, 18.2 ov), 6- 71 (Salome Sunday, 18.5 ov), 7- 71 (Anointed Akhigbe, 19 ov), 8- 71 (Lilian Ude, 19.3 ov), 9- 72 (Peace Usen, 19.4 ov),
Bowling (UGA-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kevin Amuge | 4 | 0 | 6 | 1 | 0 | 0 | 1.50 |
Phiona Kulume | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 |
Concy Aweko | 4 | 1 | 10 | 1 | 0 | 1 | 2.50 |
Sarah Akiteng | 4 | 0 | 21 | 0 | 1 | 0 | 5.25 |
Janet Mbabazi | 4 | 0 | 16 | 4 | 0 | 2 | 4.00 |
Stephanie Nampiina | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs