ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
PSL, 2025, Sat, 17 May '25
Results

Karachi Kings
237/4 (20.0)
vs

Peshawar Zalmi
214/5 (20.0)
Karachi Kings beat Peshawar Zalmi by 23 runs
Rawalpindi
Match 27214/5(20.0 OVS)RR - 10.70
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PES) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub c James Vince b Abbas Afridi | 47 | 31 | 5 | 2 | 151.61 |
Mohammad Haris(W) c James Vince b Hasan Ali | 9 | 6 | 2 | 0 | 150 |
Babar Azam run out (Aamer Jamal / Saad Baig) | 94 | 49 | 10 | 4 | 191.83 |
Tom Kohler-Cadmore c David Warner b Mir Hamza | 20 | 15 | 0 | 1 | 133.33 |
Max Bryant c James Vince b Abbas Afridi | 7 | 5 | 1 | 0 | 140 |
Maaz Sadaqat ನಾಟ್ ಔಟ್ | 19 | 8 | 2 | 1 | 237.50 |
Hussain Talat ನಾಟ್ ಔಟ್ | 12 | 6 | 2 | 0 | 200 |
Extras6
B: 4, LB: 1, WD:1, NB: 0, P:0
ಟೋಟಲ್
214/5 (10.70 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Luke Wood, Ahmed Daniyal, Arif Yaqoob, Ali Raza,
ವಿಕೆಟ್ ಪತನ:1- 30 (Mohammad Haris, 2.5 ov), 2- 107 (Saim Ayub, 10.4 ov), 3- 169 (Tom Kohler-Cadmore, 16.1 ov), 4- 178 (Max Bryant, 17.2 ov), 5- 184 (Babar Azam, 17.5 ov),
Bowling (KAR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mir Hamza | 4 | 0 | 33 | 1 | 0 | 1 | 8.25 |
Mohammad Nabi | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
Hasan Ali | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Abbas Afridi | 4 | 0 | 48 | 2 | 0 | 0 | 12.00 |
Aamer Jamal | 3 | 0 | 51 | 0 | 0 | 0 | 17.00 |
Khushdil Shah | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
237/4(20.0 OVS)RR - 11.85
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (KAR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben McDermott b Luke Wood | 0 | 1 | 0 | 0 | 0 |
David Warner c Saim Ayub b Arif Yaqoob | 86 | 50 | 11 | 2 | 172 |
James Vince c Mohammad Haris b Ali Raza | 72 | 42 | 11 | 1 | 171.42 |
Irfan Khan c Babar Azam b Luke Wood | 2 | 3 | 0 | 0 | 66.66 |
Khushdil Shah ನಾಟ್ ಔಟ್ | 43 | 15 | 4 | 3 | 286.66 |
Mohammad Nabi ನಾಟ್ ಔಟ್ | 26 | 10 | 1 | 3 | 260 |
Extras8
B: 0, LB: 2, WD:5, NB: 1, P:0
ಟೋಟಲ್
237/4 (11.85 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Saad Baig, Aamer Jamal, Abbas Afridi, Hasan Ali, Mir Hamza,
ವಿಕೆಟ್ ಪತನ:1- 0 (Ben McDermott, 0.1 ov), 2- 162 (James Vince, 15 ov), 3- 165 (Irfan Khan, 15.4 ov), 4- 167 (David Warner, 16.1 ov),
Bowling (PES) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Luke Wood | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
Saim Ayub | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
Ali Raza | 4 | 0 | 60 | 1 | 1 | 0 | 15.00 |
Ahmed Daniyal | 4 | 0 | 66 | 0 | 0 | 2 | 16.50 |
Hussain Talat | 3 | 0 | 34 | 0 | 0 | 2 | 11.33 |
Arif Yaqoob | 3 | 0 | 29 | 1 | 0 | 1 | 9.66 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs