ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
PSL, 2025, Sun, 18 May '25
Results

Lahore Qalandars
149/8 (13.0)
vs

Peshawar Zalmi
123/8 (13.0)
Lahore Qalandars beat Peshawar Zalmi by 26 runs
Rawalpindi
Match 29123/8(13.0 OVS)RR - 9.46
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PES) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub hit wicket b Salman Mirza | 8 | 7 | 1 | 0 | 114.28 |
Mohammad Haris(W) b Salman Mirza | 8 | 9 | 1 | 0 | 88.88 |
Babar Azam c Abdullah Shafique b Sikandar Raza | 16 | 13 | 3 | 0 | 123.07 |
Max Bryant b Salman Mirza | 0 | 1 | 0 | 0 | 0 |
Maaz Sadaqat c Muhammad Naeem b Haris Rauf | 4 | 6 | 0 | 0 | 66.66 |
Abdul Samad b Shaheen Afridi | 17 | 10 | 2 | 0 | 170 |
Daniel Sams ನಾಟ್ ಔಟ್ | 26 | 14 | 2 | 2 | 185.71 |
Luke Wood b Shaheen Afridi | 0 | 2 | 0 | 0 | 0 |
Ahmed Daniyal b Salman Mirza | 24 | 14 | 2 | 2 | 171.42 |
Mohammad Ali ನಾಟ್ ಔಟ್ | 4 | 3 | 1 | 0 | 133.33 |
Extras16
B: 1, LB: 7, WD:7, NB: 1, P:0
ಟೋಟಲ್
123/8 (9.46 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Ali Raza,
ವಿಕೆಟ್ ಪತನ:1- 20 (Saim Ayub, 2 ov), 2- 35 (Mohammad Haris, 3.5 ov), 3- 35 (Max Bryant, 4 ov), 4- 42 (Babar Azam, 5.3 ov), 5- 53 (Maaz Sadaqat, 7 ov), 6- 63 (Abdul Samad, 7.4 ov), 7- 63 (Luke Wood, 8 ov), 8- 91 (Ahmed Daniyal, 10.4 ov),
Bowling (LAH) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 2 | 0 | 19 | 2 | 0 | 0 | 9.50 |
Salman Mirza | 3 | 0 | 31 | 4 | 1 | 2 | 10.33 |
Zaman Khan | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Shakib Al Hasan | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Sikandar Raza | 1 | 0 | 7 | 1 | 0 | 1 | 7.00 |
Haris Rauf | 3 | 0 | 34 | 1 | 0 | 0 | 11.33 |
149/8(13.0 OVS)RR - 11.46
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (LAH) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman b Daniel Sams | 60 | 36 | 7 | 3 | 166.66 |
Muhammad Naeem c Abdul Samad b Daniel Sams | 22 | 10 | 3 | 1 | 220 |
Abdullah Shafique c Abdul Samad b Ali Raza | 5 | 4 | 1 | 0 | 125 |
Kusal Perera(W) run out (Mohammad Haris) | 17 | 8 | 2 | 1 | 212.50 |
Sikandar Raza c Mohammad Haris b Ali Raza | 4 | 3 | 1 | 0 | 133.33 |
Asif Ali c Abdul Samad b Ahmed Daniyal | 18 | 6 | 1 | 2 | 300 |
Shakib Al Hasan b Ahmed Daniyal | 0 | 1 | 0 | 0 | 0 |
Shaheen Afridi ನಾಟ್ ಔಟ್ | 8 | 6 | 0 | 1 | 133.33 |
Haris Rauf run out (Mohammad Haris / Luke Wood) | 2 | 4 | 0 | 0 | 50 |
Extras13
B: 4, LB: 4, WD:5, NB: 0, P:0
ಟೋಟಲ್
149/8 (11.46 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Salman Mirza, Zaman Khan,
ವಿಕೆಟ್ ಪತನ:1- 54 (Muhammad Naeem, 3.4 ov), 2- 80 (Abdullah Shafique, 5.5 ov), 3- 107 (Kusal Perera, 8.5 ov), 4- 115 (Sikandar Raza, 9.4 ov), 5- 134 (Asif Ali, 10.5 ov), 6- 135 (Shakib Al Hasan, 11 ov), 7- 139 (Fakhar Zaman, 11.2 ov), 8- 149 (Haris Rauf, 13 ov),
Bowling (PES) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Luke Wood | 3 | 0 | 35 | 0 | 0 | 1 | 11.66 |
Mohammad Ali | 1 | 0 | 21 | 0 | 0 | 1 | 21.00 |
Daniel Sams | 3 | 0 | 28 | 2 | 0 | 0 | 9.33 |
Saim Ayub | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Ali Raza | 2 | 0 | 26 | 2 | 0 | 0 | 13.00 |
Ahmed Daniyal | 3 | 0 | 22 | 2 | 0 | 3 | 7.33 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs