ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2025, Tues, 15 April '25
Results

Punjab Kings
111/10 (15.3)
vs

Kolkata Knight Riders
95/10 (15.1)
Punjab Kings beat Kolkata Knight Riders by 16 runs
Mullanpur
Match 3195/10(15.1 OVS)RR - 6.26
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (KKR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock(W) c Suryansh Shedge b Xavier Bartlett | 2 | 4 | 0 | 0 | 50 |
Sunil Narine b Marco Jansen | 5 | 4 | 1 | 0 | 125 |
Ajinkya Rahane lbw b Yuzvendra Chahal | 17 | 17 | 1 | 1 | 100 |
Angkrish Raghuvanshi c Xavier Bartlett b Yuzvendra Chahal | 37 | 28 | 5 | 1 | 132.14 |
Venkatesh Iyer lbw b Glenn Maxwell | 7 | 4 | 0 | 0 | 175 |
Rinku Singh st Josh Inglis b Yuzvendra Chahal | 2 | 9 | 0 | 0 | 22.22 |
Andre Russell b Marco Jansen | 17 | 11 | 1 | 2 | 154.54 |
Ramandeep Singh c Shreyas Iyer b Yuzvendra Chahal | 0 | 1 | 0 | 0 | 0 |
Harshit Rana b Marco Jansen | 3 | 6 | 0 | 0 | 50 |
Vaibhav Arora c Josh Inglis b Arshdeep Singh | 0 | 7 | 0 | 0 | 0 |
Anrich Nortje ನಾಟ್ ಔಟ್ | 0 | 0 | 0 | 0 |
Extras5
B: 0, LB: 4, WD:1, NB: 0, P:0
ಟೋಟಲ್
95/10 (6.26 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Varun Chakaravarthy,
ವಿಕೆಟ್ ಪತನ:1- 7 (Sunil Narine, 1 ov), 2- 7 (Quinton de Kock, 1.2 ov), 3- 62 (Ajinkya Rahane, 7.4 ov), 4- 72 (Angkrish Raghuvanshi, 9.1 ov), 5- 74 (Venkatesh Iyer, 10.4 ov), 6- 76 (Rinku Singh, 11.3 ov), 7- 76 (Ramandeep Singh, 11.4 ov), 8- 79 (Harshit Rana, 12.5 ov), 9- 95 (Vaibhav Arora, 15 ov), 10- 95 (Andre Russell, 15.1 ov),
Bowling (PBKS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Marco Jansen | 3.1 | 0 | 17 | 3 | 0 | 0 | 5.36 |
Xavier Bartlett | 3 | 0 | 30 | 1 | 0 | 0 | 10.00 |
Arshdeep Singh | 3 | 1 | 11 | 1 | 0 | 0 | 3.66 |
Yuzvendra Chahal | 4 | 0 | 28 | 4 | 0 | 1 | 7.00 |
Glenn Maxwell | 2 | 0 | 5 | 1 | 0 | 0 | 2.50 |
111/10(15.3 OVS)RR - 7.16
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PBKS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priyansh Arya c Ramandeep Singh b Harshit Rana | 22 | 12 | 3 | 1 | 183.33 |
Prabhsimran Singh c Ramandeep Singh b Harshit Rana | 30 | 15 | 2 | 3 | 200 |
Shreyas Iyer c Ramandeep Singh b Harshit Rana | 0 | 2 | 0 | 0 | 0 |
Josh Inglis(W) b Varun Chakaravarthy | 2 | 6 | 0 | 0 | 33.33 |
Nehal Wadhera c Venkatesh Iyer b Anrich Nortje | 10 | 9 | 2 | 0 | 111.11 |
Glenn Maxwell b Varun Chakaravarthy | 7 | 10 | 1 | 0 | 70 |
Suryansh Shedge c Quinton de Kock b Sunil Narine | 4 | 4 | 0 | 0 | 100 |
Shashank Singh lbw b Vaibhav Arora | 18 | 17 | 1 | 1 | 105.88 |
Marco Jansen b Sunil Narine | 1 | 2 | 0 | 0 | 50 |
Xavier Bartlett run out (Venkatesh Iyer / Vaibhav Arora) | 11 | 15 | 1 | 0 | 73.33 |
Arshdeep Singh ನಾಟ್ ಔಟ್ | 1 | 1 | 0 | 0 | 100 |
Extras5
B: 2, LB: 0, WD:3, NB: 0, P:0
ಟೋಟಲ್
111/10 (7.16 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Yuzvendra Chahal,
ವಿಕೆಟ್ ಪತನ:1- 39 (Priyansh Arya, 3.2 ov), 2- 39 (Shreyas Iyer, 3.4 ov), 3- 42 (Josh Inglis, 4.5 ov), 4- 54 (Prabhsimran Singh, 6 ov), 5- 74 (Nehal Wadhera, 8.4 ov), 6- 76 (Glenn Maxwell, 9.1 ov), 7- 80 (Suryansh Shedge, 10.1 ov), 8- 86 (Marco Jansen, 11 ov), 9- 109 (Shashank Singh, 15.1 ov), 10- 111 (Xavier Bartlett, 15.3 ov),
Bowling (KKR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Vaibhav Arora | 2.3 | 0 | 26 | 1 | 0 | 0 | 10.40 |
Anrich Nortje | 3 | 0 | 23 | 1 | 0 | 0 | 7.66 |
Harshit Rana | 3 | 0 | 25 | 3 | 0 | 2 | 8.33 |
Varun Chakaravarthy | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
Sunil Narine | 3 | 0 | 14 | 2 | 0 | 1 | 4.66 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs