ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
PSL, 2025, Wed, 21 May '25
Results

Quetta Gladiators
209/6 (20.0)
vs

Islamabad United
179/10 (19.4)
Quetta Gladiators beat Islamabad United by 30 runs
Lahore
Qualifier179/10(19.4 OVS)RR - 9.10
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (ISL) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahibzada Farhan c sub Khawaja Nafay b Usman Tariq | 52 | 35 | 8 | 1 | 148.57 |
Alex Hales b Faheem Ashraf | 0 | 2 | 0 | 0 | 0 |
Rassie van der Dussen b Mohammad Wasim | 35 | 23 | 4 | 2 | 152.17 |
Salman Agha c Finn Allen b Usman Tariq | 44 | 26 | 3 | 2 | 169.23 |
Shadab Khan c Saud Shakeel b Abrar Ahmed | 16 | 9 | 1 | 1 | 177.77 |
James Neesham b Faheem Ashraf | 1 | 3 | 0 | 0 | 33.33 |
Imad Wasim c Faheem Ashraf b Mohammad Amir | 5 | 3 | 1 | 0 | 166.66 |
Ben Dwarshuis ನಾಟ್ ಔಟ್ | 9 | 7 | 1 | 0 | 128.57 |
Naseem Shah c Finn Allen b Usman Tariq | 0 | 1 | 0 | 0 | 0 |
Ghazi Ghori(W) c sub Khawaja Nafay b Mohammad Amir | 4 | 5 | 0 | 0 | 80 |
Salman Irshad c Hasan Nawaz b Mohammad Wasim | 2 | 4 | 0 | 0 | 50 |
Extras11
B: 0, LB: 4, WD:7, NB: 0, P:0
ಟೋಟಲ್
179/10 (9.10 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 8 (Alex Hales, 1.2 ov), 2- 79 (Rassie van der Dussen, 8.5 ov), 3- 101 (Sahibzada Farhan, 11 ov), 4- 124 (Shadab Khan, 13.3 ov), 5- 131 (James Neesham, 14.1 ov), 6- 150 (Imad Wasim, 15.5 ov), 7- 168 (Salman Agha, 17.2 ov), 8- 168 (Naseem Shah, 17.3 ov), 9- 175 (Ghazi Ghori, 18.5 ov), 10- 179 (Salman Irshad, 19.4 ov),
Bowling (QUE) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammad Amir | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
Faheem Ashraf | 3 | 0 | 33 | 2 | 0 | 1 | 11.00 |
Abrar Ahmed | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
Mohammad Wasim | 3.4 | 0 | 38 | 2 | 0 | 3 | 10.36 |
Usman Tariq | 4 | 0 | 32 | 3 | 0 | 3 | 8.00 |
Saud Shakeel | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
209/6(20.0 OVS)RR - 10.45
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (QUE) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saud Shakeel c Naseem Shah b Ben Dwarshuis | 12 | 8 | 2 | 0 | 150 |
Finn Allen c Sahibzada Farhan b Imad Wasim | 41 | 27 | 7 | 0 | 151.85 |
Rilee Rossouw c Ghazi Ghori b Ben Dwarshuis | 16 | 8 | 2 | 1 | 200 |
Hasan Nawaz c Shadab Khan b Salman Irshad | 6 | 4 | 0 | 1 | 150 |
Avishka Fernando lbw b Shadab Khan | 32 | 21 | 2 | 1 | 152.38 |
Dinesh Chandimal(W) ನಾಟ್ ಔಟ್ | 48 | 28 | 4 | 3 | 171.42 |
Faheem Ashraf c Shadab Khan b Salman Irshad | 45 | 23 | 4 | 3 | 195.65 |
Mohammad Wasim ನಾಟ್ ಔಟ್ | 1 | 1 | 0 | 0 | 100 |
Extras8
B: 0, LB: 3, WD:5, NB: 0, P:0
ಟೋಟಲ್
209/6 (10.45 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Mohammad Amir, Usman Tariq, Abrar Ahmed,
ವಿಕೆಟ್ ಪತನ:1- 14 (Saud Shakeel, 1.3 ov), 2- 58 (Rilee Rossouw, 4.4 ov), 3- 68 (Hasan Nawaz, 5.5 ov), 4- 111 (Finn Allen, 11 ov), 5- 113 (Avishka Fernando, 11.5 ov), 6- 208 (Faheem Ashraf, 19.5 ov),
Bowling (ISL) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Naseem Shah | 4 | 0 | 50 | 0 | 0 | 0 | 12.50 |
Ben Dwarshuis | 2 | 0 | 31 | 2 | 0 | 3 | 15.50 |
Salman Irshad | 4 | 0 | 34 | 2 | 0 | 2 | 8.50 |
Imad Wasim | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
James Neesham | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
Shadab Khan | 2 | 0 | 19 | 1 | 0 | 0 | 9.50 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs