ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
PSL, 2025, Sun, 25 May '25
Results

Quetta Gladiators
201/9 (20.0)
vs

Lahore Qalandars
204/4 (19.5)
Lahore Qalandars beat Quetta Gladiators by 6 wickets
Lahore
Final204/4(19.5 OVS)RR - 10.29
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (LAH) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman lbw b Abrar Ahmed | 11 | 10 | 2 | 0 | 110 |
Muhammad Naeem c Avishka Fernando b Faheem Ashraf | 46 | 27 | 1 | 6 | 170.37 |
Abdullah Shafique c Abrar Ahmed b Usman Tariq | 41 | 28 | 4 | 1 | 146.42 |
Kusal Perera(W) ನಾಟ್ ಔಟ್ | 62 | 31 | 5 | 4 | 200 |
Bhanuka Rajapaksa c Avishka Fernando b Mohammad Amir | 14 | 16 | 1 | 1 | 87.50 |
Sikandar Raza ನಾಟ್ ಔಟ್ | 22 | 7 | 2 | 2 | 314.28 |
Extras8
B: 0, LB: 3, WD:5, NB: 0, P:0
ಟೋಟಲ್
204/4 (10.29 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Asif Ali, Shaheen Afridi, Rishad Hossain, Salman Mirza, Haris Rauf,
ವಿಕೆಟ್ ಪತನ:1- 39 (Fakhar Zaman, 3.2 ov), 2- 85 (Muhammad Naeem, 8.4 ov), 3- 115 (Abdullah Shafique, 12.3 ov), 4- 145 (Bhanuka Rajapaksa, 16.4 ov),
Bowling (QUE) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammad Amir | 4 | 0 | 41 | 1 | 0 | 2 | 10.25 |
Khurram Shahzad | 4 | 0 | 46 | 0 | 0 | 1 | 11.50 |
Faheem Ashraf | 3.5 | 0 | 49 | 1 | 0 | 1 | 12.78 |
Abrar Ahmed | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
Usman Tariq | 4 | 0 | 38 | 1 | 0 | 1 | 9.50 |
201/9(20.0 OVS)RR - 10.05
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (QUE) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saud Shakeel c Kusal Perera b Shaheen Afridi | 4 | 6 | 0 | 0 | 66.66 |
Finn Allen c Haris Rauf b Salman Mirza | 12 | 11 | 2 | 0 | 109.09 |
Rilee Rossouw c Shaheen Afridi b Sikandar Raza | 22 | 11 | 4 | 1 | 200 |
Hasan Nawaz c Sikandar Raza b Shaheen Afridi | 76 | 43 | 8 | 4 | 176.74 |
Avishka Fernando c Shaheen Afridi b Rishad Hossain | 29 | 22 | 5 | 0 | 131.81 |
Dinesh Chandimal(W) c sub Mohammad Azab b Shaheen Afridi | 22 | 13 | 0 | 2 | 169.23 |
Faheem Ashraf c Muhammad Naeem b Salman Mirza | 28 | 8 | 2 | 3 | 350 |
Mohammad Amir b Haris Rauf | 0 | 2 | 0 | 0 | 0 |
Abrar Ahmed c Shaheen Afridi b Haris Rauf | 0 | 1 | 0 | 0 | 0 |
Khurram Shahzad ನಾಟ್ ಔಟ್ | 2 | 3 | 0 | 0 | 66.66 |
Extras6
B: 0, LB: 0, WD:6, NB: 0, P:0
ಟೋಟಲ್
201/9 (10.05 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Usman Tariq,
ವಿಕೆಟ್ ಪತನ:1- 17 (Saud Shakeel, 2.4 ov), 2- 21 (Finn Allen, 3.1 ov), 3- 58 (Rilee Rossouw, 6.2 ov), 4- 125 (Avishka Fernando, 12.5 ov), 5- 171 (Dinesh Chandimal, 17.2 ov), 6- 172 (Hasan Nawaz, 17.5 ov), 7- 173 (Mohammad Amir, 18.2 ov), 8- 173 (Abrar Ahmed, 18.3 ov), 9- 201 (Faheem Ashraf, 20 ov),
Bowling (LAH) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 24 | 3 | 0 | 2 | 6.00 |
Salman Mirza | 4 | 0 | 51 | 2 | 0 | 0 | 12.75 |
Haris Rauf | 4 | 0 | 41 | 2 | 0 | 2 | 10.25 |
Sikandar Raza | 4 | 0 | 43 | 1 | 0 | 0 | 10.75 |
Rishad Hossain | 4 | 0 | 42 | 1 | 0 | 0 | 10.50 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs