ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Wed, 15 May '24
Results
Rajasthan Royals
144/9 (20.0)
vs
Punjab Kings
145/5 (18.5)
Punjab Kings beat Rajasthan Royals by 5 wickets
Guwahati
Match 65Punjab Kings
145/5(18.5 OVS)RR - 7.70
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PBKS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prabhsimran Singh c Yuzvendra Chahal b Trent Boult | 6 | 4 | 1 | 0 | 150 |
Jonny Bairstow(W) c Riyan Parag b Yuzvendra Chahal | 14 | 22 | 1 | 0 | 63.63 |
Rilee Rossouw c Yashasvi Jaiswal b Avesh Khan | 22 | 13 | 5 | 0 | 169.23 |
Shashank Singh lbw b Avesh Khan | 0 | 2 | 0 | 0 | 0 |
Sam Curran ನಾಟ್ ಔಟ್ | 63 | 41 | 5 | 3 | 153.65 |
Jitesh Sharma c Riyan Parag b Yuzvendra Chahal | 22 | 20 | 0 | 2 | 110 |
Ashutosh Sharma ನಾಟ್ ಔಟ್ | 17 | 11 | 1 | 1 | 154.54 |
Extras1
B: 0, LB: 0, WD:1, NB: 0, P:0
ಟೋಟಲ್
145/5 (7.70 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Harpreet Brar, Harshal Patel, Nathan Ellis, Rahul Chahar, Arshdeep Singh,
ವಿಕೆಟ್ ಪತನ:1- 6 (Prabhsimran Singh, 0.4 ov), 2- 36 (Rilee Rossouw, 4.3 ov), 3- 36 (Shashank Singh, 4.5 ov), 4- 48 (Jonny Bairstow, 8 ov), 5- 111 (Jitesh Sharma, 15.4 ov),
Bowling (RR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 3 | 0 | 27 | 1 | 0 | 0 | 9.00 |
Sandeep Sharma | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Avesh Khan | 3.5 | 0 | 28 | 2 | 0 | 0 | 7.30 |
Ravichandran Ashwin | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
Yuzvendra Chahal | 4 | 0 | 31 | 2 | 0 | 1 | 7.75 |
Rajasthan Royals
144/9(20.0 OVS)RR - 7.20
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (RR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal b Sam Curran | 4 | 4 | 1 | 0 | 100 |
Tom Kohler-Cadmore c Jitesh Sharma b Rahul Chahar | 18 | 23 | 2 | 1 | 78.26 |
Sanju Samson(W) c Rahul Chahar b Nathan Ellis | 18 | 15 | 3 | 0 | 120 |
Riyan Parag lbw b Harshal Patel | 48 | 34 | 6 | 0 | 141.17 |
Ravichandran Ashwin c Shashank Singh b Arshdeep Singh | 28 | 19 | 3 | 1 | 147.36 |
Dhruv Jurel c Harpreet Brar b Sam Curran | 0 | 1 | 0 | 0 | 0 |
Rovman Powell c & b Rahul Chahar | 4 | 5 | 1 | 0 | 80 |
Donovan Ferreira c Rilee Rossouw b Harshal Patel | 7 | 8 | 0 | 0 | 87.50 |
Trent Boult run out (Jitesh Sharma / Jonny Bairstow) | 12 | 9 | 2 | 0 | 133.33 |
Avesh Khan ನಾಟ್ ಔಟ್ | 3 | 2 | 0 | 0 | 150 |
Extras2
B: 0, LB: 1, WD:1, NB: 0, P:0
ಟೋಟಲ್
144/9 (7.20 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Sandeep Sharma, Yuzvendra Chahal,
ವಿಕೆಟ್ ಪತನ:1- 4 (Yashasvi Jaiswal, 0.4 ov), 2- 40 (Sanju Samson, 6.4 ov), 3- 42 (Tom Kohler-Cadmore, 7.2 ov), 4- 92 (Ravichandran Ashwin, 13 ov), 5- 97 (Dhruv Jurel, 13.3 ov), 6- 102 (Rovman Powell, 14.3 ov), 7- 125 (Donovan Ferreira, 17.3 ov), 8- 138 (Riyan Parag, 19.2 ov), 9- 144 (Trent Boult, 20 ov),
Bowling (PBKS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Sam Curran | 3 | 0 | 24 | 2 | 0 | 0 | 8.00 |
Arshdeep Singh | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Nathan Ellis | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Harshal Patel | 4 | 0 | 28 | 2 | 0 | 1 | 7.00 |
Rahul Chahar | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
Harpreet Brar | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs