ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2025, Thur, 10 April '25
Results

Royal Challengers Bengaluru
163/7 (20.0)
vs

Delhi Capitals
169/4 (17.5)
Delhi Capitals beat Royal Challengers Bengaluru by 6 wickets
Bengaluru
Match 24169/4(17.5 OVS)RR - 9.48
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (DC) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Faf du Plessis c Rajat Patidar b Yash Dayal | 2 | 7 | 0 | 0 | 28.57 |
Jake Fraser-McGurk c Jitesh Sharma b Bhuvneshwar Kumar | 7 | 6 | 1 | 0 | 116.66 |
Abishek Porel c Jitesh Sharma b Bhuvneshwar Kumar | 7 | 7 | 1 | 0 | 100 |
KL Rahul(W) ನಾಟ್ ಔಟ್ | 93 | 53 | 7 | 6 | 175.47 |
Axar Patel c Tim David b Suyash Sharma | 15 | 11 | 2 | 0 | 136.36 |
Tristan Stubbs ನಾಟ್ ಔಟ್ | 38 | 23 | 4 | 1 | 165.21 |
Extras7
B: 0, LB: 0, WD:7, NB: 0, P:0
ಟೋಟಲ್
169/4 (9.48 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Ashutosh Sharma, Vipraj Nigam, Mitchell Starc, Kuldeep Yadav, Mohit Sharma, Mukesh Kumar,
ವಿಕೆಟ್ ಪತನ:1- 9 (Faf du Plessis, 2 ov), 2- 10 (Jake Fraser-McGurk, 2.1 ov), 3- 30 (Abishek Porel, 4.3 ov), 4- 58 (Axar Patel, 8.4 ov),
Bowling (RCB) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 26 | 2 | 0 | 1 | 6.50 |
Yash Dayal | 3.5 | 0 | 45 | 1 | 0 | 2 | 11.73 |
Josh Hazlewood | 3 | 0 | 40 | 0 | 0 | 0 | 13.33 |
Suyash Sharma | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
Krunal Pandya | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Liam Livingstone | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
163/7(20.0 OVS)RR - 8.15
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (RCB) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt run out (Vipraj Nigam / KL Rahul) | 37 | 17 | 4 | 3 | 217.64 |
Virat Kohli c Mitchell Starc b Vipraj Nigam | 22 | 14 | 1 | 2 | 157.14 |
Devdutt Padikkal c Axar Patel b Mukesh Kumar | 1 | 8 | 0 | 0 | 12.50 |
Rajat Patidar c KL Rahul b Kuldeep Yadav | 25 | 23 | 1 | 1 | 108.69 |
Liam Livingstone c Ashutosh Sharma b Mohit Sharma | 4 | 6 | 0 | 0 | 66.66 |
Jitesh Sharma(W) c KL Rahul b Kuldeep Yadav | 3 | 11 | 0 | 0 | 27.27 |
Krunal Pandya c Ashutosh Sharma b Vipraj Nigam | 18 | 18 | 1 | 0 | 100 |
Tim David ನಾಟ್ ಔಟ್ | 37 | 20 | 2 | 4 | 185 |
Bhuvneshwar Kumar ನಾಟ್ ಔಟ್ | 1 | 4 | 0 | 0 | 25 |
Extras15
B: 0, LB: 5, WD:9, NB: 1, P:0
ಟೋಟಲ್
163/7 (8.15 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Josh Hazlewood, Yash Dayal, Suyash Sharma,
ವಿಕೆಟ್ ಪತನ:1- 61 (Phil Salt, 3.5 ov), 2- 64 (Devdutt Padikkal, 5.4 ov), 3- 74 (Virat Kohli, 7 ov), 4- 91 (Liam Livingstone, 9.3 ov), 5- 102 (Jitesh Sharma, 12.2 ov), 6- 117 (Rajat Patidar, 14.5 ov), 7- 125 (Krunal Pandya, 17.1 ov),
Bowling (DC) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 3 | 0 | 35 | 0 | 1 | 1 | 11.66 |
Axar Patel | 4 | 0 | 52 | 0 | 0 | 1 | 13.00 |
Vipraj Nigam | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
Mukesh Kumar | 3 | 1 | 26 | 1 | 0 | 3 | 8.66 |
Kuldeep Yadav | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 |
Mohit Sharma | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs