ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2025, Tues, 03 June '25
Results

Royal Challengers Bengaluru
190/9 (20.0)
vs

Punjab Kings
184/7 (20.0)
Royal Challengers Bengaluru beat Punjab Kings by 6 runs
Ahmedabad
Final184/7(20.0 OVS)RR - 9.20
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PBKS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priyansh Arya c Phil Salt b Josh Hazlewood | 24 | 19 | 4 | 0 | 126.31 |
Prabhsimran Singh c Bhuvneshwar Kumar b Krunal Pandya | 26 | 22 | 0 | 2 | 118.18 |
Josh Inglis(W) c Liam Livingstone b Krunal Pandya | 39 | 23 | 1 | 4 | 169.56 |
Shreyas Iyer c Jitesh Sharma b Romario Shepherd | 1 | 2 | 0 | 0 | 50 |
Nehal Wadhera c Krunal Pandya b Bhuvneshwar Kumar | 15 | 18 | 0 | 1 | 83.33 |
Shashank Singh ನಾಟ್ ಔಟ್ | 61 | 30 | 3 | 6 | 203.33 |
Marcus Stoinis c Yash Dayal b Bhuvneshwar Kumar | 6 | 2 | 0 | 1 | 300 |
Azmatullah Omarzai c sub Manoj Bhandage b Yash Dayal | 1 | 2 | 0 | 0 | 50 |
Kyle Jamieson ನಾಟ್ ಔಟ್ | 0 | 2 | 0 | 0 | 0 |
Extras11
B: 0, LB: 8, WD:3, NB: 0, P:0
ಟೋಟಲ್
184/7 (9.20 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Vyshak Vijaykumar, Arshdeep Singh, Yuzvendra Chahal,
ವಿಕೆಟ್ ಪತನ:1- 43 (Priyansh Arya, 5 ov), 2- 72 (Prabhsimran Singh, 8.3 ov), 3- 79 (Shreyas Iyer, 9.4 ov), 4- 98 (Josh Inglis, 12.1 ov), 5- 136 (Nehal Wadhera, 16.2 ov), 6- 142 (Marcus Stoinis, 16.4 ov), 7- 145 (Azmatullah Omarzai, 17.2 ov),
Bowling (RCB) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 38 | 2 | 0 | 0 | 9.50 |
Yash Dayal | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |
Josh Hazlewood | 4 | 0 | 54 | 1 | 0 | 2 | 13.50 |
Krunal Pandya | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 |
Suyash Sharma | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Romario Shepherd | 3 | 0 | 30 | 1 | 0 | 1 | 10.00 |
190/9(20.0 OVS)RR - 9.50
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (RCB) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt c Shreyas Iyer b Kyle Jamieson | 16 | 9 | 2 | 1 | 177.77 |
Virat Kohli c & b Azmatullah Omarzai | 43 | 35 | 3 | 0 | 122.85 |
Mayank Agarwal c Arshdeep Singh b Yuzvendra Chahal | 24 | 18 | 2 | 1 | 133.33 |
Rajat Patidar lbw b Kyle Jamieson | 26 | 16 | 1 | 2 | 162.50 |
Liam Livingstone lbw b Kyle Jamieson | 25 | 15 | 0 | 2 | 166.66 |
Jitesh Sharma(W) b Vyshak Vijaykumar | 24 | 10 | 2 | 2 | 240 |
Romario Shepherd lbw b Arshdeep Singh | 17 | 9 | 1 | 1 | 188.88 |
Krunal Pandya c Shreyas Iyer b Arshdeep Singh | 4 | 5 | 0 | 0 | 80 |
Bhuvneshwar Kumar c Priyansh Arya b Arshdeep Singh | 1 | 2 | 0 | 0 | 50 |
Yash Dayal ನಾಟ್ ಔಟ್ | 1 | 1 | 0 | 0 | 100 |
Extras9
B: 0, LB: 0, WD:9, NB: 0, P:0
ಟೋಟಲ್
190/9 (9.50 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Josh Hazlewood, Suyash Sharma,
ವಿಕೆಟ್ ಪತನ:1- 18 (Phil Salt, 1.4 ov), 2- 56 (Mayank Agarwal, 6.2 ov), 3- 96 (Rajat Patidar, 10.5 ov), 4- 131 (Virat Kohli, 14.5 ov), 5- 167 (Liam Livingstone, 16.5 ov), 6- 171 (Jitesh Sharma, 17.4 ov), 7- 188 (Romario Shepherd, 19.2 ov), 8- 189 (Krunal Pandya, 19.4 ov), 9- 190 (Bhuvneshwar Kumar, 20 ov),
Bowling (PBKS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 40 | 3 | 0 | 2 | 10.00 |
Kyle Jamieson | 4 | 0 | 48 | 3 | 0 | 3 | 12.00 |
Azmatullah Omarzai | 4 | 0 | 35 | 1 | 0 | 2 | 8.75 |
Vyshak Vijaykumar | 4 | 0 | 30 | 1 | 0 | 2 | 7.50 |
Yuzvendra Chahal | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs