ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC CWC League 2, 2023-27, Fri, 16 May '25
Results

Scotland
380/9 (50.0)
vs

Netherlands
235/10 (42.1)
Scotland beat Netherlands by 145 runs
Utrecht
Match 67235/10(42.1 OVS)RR - 5.57
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (NED) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt c Jack Jarvis b Brandon McMullen | 32 | 29 | 5 | 0 | 110.34 |
Max O'Dowd c Safyaan Sharif b Brad Currie | 16 | 10 | 3 | 0 | 160 |
Zach Lion-Cachet c Richie Berrington b Brad Currie | 5 | 10 | 0 | 0 | 50 |
Teja Nidamanuru b Brandon McMullen | 1 | 6 | 0 | 0 | 16.66 |
Scott Edwards(W) lbw b Jack Jarvis | 21 | 30 | 2 | 0 | 70 |
Bas de Leede st Matthew Cross b Brandon McMullen | 74 | 67 | 9 | 1 | 110.44 |
Noah Croes c Matthew Cross b Safyaan Sharif | 23 | 34 | 2 | 0 | 67.64 |
Kyle Klein c Mark Watt b Brandon McMullen | 20 | 31 | 2 | 0 | 64.51 |
Roelof van der Merwe lbw b Brad Currie | 18 | 18 | 2 | 0 | 100 |
Fred Klaassen ನಾಟ್ ಔಟ್ | 11 | 12 | 0 | 1 | 91.66 |
Paul van Meekeren c George Munsey b Jack Jarvis | 4 | 6 | 0 | 0 | 66.66 |
Extras10
B: 0, LB: 4, WD:6, NB: 0, P:0
ಟೋಟಲ್
235/10 (5.57 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 27 (Max O'Dowd, 4.1 ov), 2- 53 (Michael Levitt, 8 ov), 3- 53 (Zach Lion-Cachet, 8.1 ov), 4- 60 (Teja Nidamanuru, 9.2 ov), 5- 107 (Scott Edwards, 20.2 ov), 6- 175 (Noah Croes, 30.4 ov), 7- 179 (Bas de Leede, 31.2 ov), 8- 216 (Roelof van der Merwe, 38.4 ov), 9- 222 (Kyle Klein, 39.5 ov), 10- 235 (Paul van Meekeren, 42.1 ov),
Bowling (SCO) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Brad Currie | 8 | 0 | 49 | 3 | 0 | 1 | 6.12 |
Brandon McMullen | 10 | 1 | 55 | 4 | 0 | 0 | 5.50 |
Safyaan Sharif | 7 | 1 | 36 | 1 | 0 | 1 | 5.14 |
Mark Watt | 9 | 0 | 39 | 0 | 0 | 0 | 4.33 |
Jack Jarvis | 6.1 | 1 | 34 | 2 | 0 | 0 | 5.51 |
Michael Leask | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
380/9(50.0 OVS)RR - 7.60
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SCO) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey c Michael Levitt b Kyle Klein | 80 | 56 | 12 | 2 | 142.85 |
Charlie Tear c Fred Klaassen b Kyle Klein | 12 | 19 | 2 | 0 | 63.15 |
Brandon McMullen c Kyle Klein b Paul van Meekeren | 101 | 88 | 10 | 4 | 114.77 |
Richie Berrington c Max O'Dowd b Kyle Klein | 105 | 86 | 5 | 5 | 122.09 |
Finlay McCreath b Roelof van der Merwe | 6 | 10 | 1 | 0 | 60 |
Matthew Cross(W) lbw b Paul van Meekeren | 41 | 29 | 3 | 0 | 141.37 |
Michael Leask run out (Bas de Leede / Scott Edwards) | 1 | 2 | 0 | 0 | 50 |
Mark Watt c Scott Edwards b Paul van Meekeren | 0 | 1 | 0 | 0 | 0 |
Jack Jarvis ನಾಟ್ ಔಟ್ | 12 | 7 | 1 | 0 | 171.42 |
Safyaan Sharif run out (Bas de Leede / Scott Edwards) | 5 | 2 | 1 | 0 | 250 |
Brad Currie ನಾಟ್ ಔಟ್ | 0 | 0 | 0 | 0 |
Extras17
B: 6, LB: 1, WD:10, NB: 0, P:0
ಟೋಟಲ್
380/9 (7.60 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 39 (Charlie Tear, 6.2 ov), 2- 147 (George Munsey, 19.1 ov), 3- 278 (Brandon McMullen, 38 ov), 4- 299 (Finlay McCreath, 40.3 ov), 5- 354 (Richie Berrington, 47.2 ov), 6- 361 (Michael Leask, 48 ov), 7- 362 (Mark Watt, 48.2 ov), 8- 364 (Matthew Cross, 48.4 ov), 9- 369 (Safyaan Sharif, 49 ov),
Bowling (NED) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kyle Klein | 9 | 1 | 60 | 3 | 0 | 4 | 6.66 |
Fred Klaassen | 10 | 0 | 60 | 0 | 0 | 2 | 6.00 |
Paul van Meekeren | 10 | 0 | 89 | 3 | 0 | 2 | 8.90 |
Roelof van der Merwe | 9 | 0 | 73 | 1 | 0 | 0 | 8.11 |
Zach Lion-Cachet | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 |
Bas de Leede | 5 | 0 | 30 | 0 | 0 | 1 | 6.00 |
Michael Levitt | 5 | 0 | 32 | 0 | 0 | 0 | 6.40 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs