ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC Women's Cricket World Cup Qualifier, 2025, Tues, 15 April '25
Results

Bangladesh Women
276/6 (50.0)
vs

Scotland Women
242/9 (50.0)
Bangladesh Women beat Scotland Women by 34 runs
Lahore
Match 10242/9(50.0 OVS)RR - 4.84
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SCO-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pippa Sproul c & b Nahida Akter | 17 | 24 | 2 | 0 | 70.83 |
Abbi Aitken-Drummond b Marufa Akter | 1 | 4 | 0 | 0 | 25 |
Kathryn Bryce b Nahida Akter | 5 | 11 | 1 | 0 | 45.45 |
Sarah Bryce(W) c & b Jannatul Ferdus | 42 | 58 | 3 | 0 | 72.41 |
Ailsa Lister run out (Marufa Akter / Nigar Sultana Joty) | 18 | 29 | 2 | 0 | 62.06 |
Megan McColl lbw b Rabeya | 5 | 15 | 0 | 0 | 33.33 |
Katherine Fraser b Jannatul Ferdus | 8 | 17 | 0 | 0 | 47.05 |
Priyanaz Chatterji st Nigar Sultana Joty b Nahida Akter | 61 | 63 | 7 | 0 | 96.82 |
Rachel Slater ನಾಟ್ ಔಟ್ | 61 | 73 | 5 | 0 | 83.56 |
Chloe Abel c Mst Ritu Moni b Nahida Akter | 0 | 1 | 0 | 0 | 0 |
Abtaha Maqsood ನಾಟ್ ಔಟ್ | 6 | 5 | 0 | 0 | 120 |
Extras18
B: 8, LB: 2, WD:8, NB: 0, P:0
ಟೋಟಲ್
242/9 (4.84 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 12 (Abbi Aitken-Drummond, 2.1 ov), 2- 23 (Kathryn Bryce, 5.5 ov), 3- 31 (Pippa Sproul, 7.5 ov), 4- 78 (Ailsa Lister, 16.2 ov), 5- 90 (Megan McColl, 20.5 ov), 6- 102 (Sarah Bryce, 25.2 ov), 7- 110 (Katherine Fraser, 27.1 ov), 8- 225 (Priyanaz Chatterji, 47.5 ov), 9- 225 (Chloe Abel, 48 ov),
Bowling (BAN-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Marufa Akter | 5 | 1 | 19 | 1 | 0 | 1 | 3.80 |
Nahida Akter | 10 | 0 | 40 | 4 | 0 | 1 | 4.00 |
Fahima Khatun | 8 | 0 | 46 | 0 | 0 | 0 | 5.75 |
Jannatul Ferdus | 10 | 0 | 43 | 2 | 0 | 1 | 4.30 |
Rabeya | 10 | 0 | 33 | 1 | 0 | 3 | 3.30 |
Mst Ritu Moni | 3 | 0 | 20 | 0 | 0 | 0 | 6.66 |
Sobhana Mostary | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
276/6(50.0 OVS)RR - 5.52
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (BAN-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ishma Tanjim c Abtaha Maqsood b Priyanaz Chatterji | 14 | 29 | 3 | 0 | 48.27 |
Fargana Hoque c Priyanaz Chatterji b Chloe Abel | 57 | 84 | 6 | 0 | 67.85 |
Sharmin Akhter c Sarah Bryce b Kathryn Bryce | 57 | 79 | 7 | 0 | 72.15 |
Nigar Sultana Joty(W) ನಾಟ್ ಔಟ್ | 83 | 59 | 11 | 0 | 140.67 |
Sobhana Mostary lbw b Rachel Slater | 9 | 13 | 1 | 0 | 69.23 |
Mst Ritu Moni c & b Katherine Fraser | 12 | 13 | 1 | 0 | 92.30 |
Fahima Khatun c Priyanaz Chatterji b Kathryn Bryce | 26 | 22 | 2 | 0 | 118.18 |
Nahida Akter ನಾಟ್ ಔಟ್ | 2 | 1 | 0 | 0 | 200 |
Extras16
B: 0, LB: 0, WD:16, NB: 0, P:0
ಟೋಟಲ್
276/6 (5.52 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Jannatul Ferdus, Rabeya, Marufa Akter,
ವಿಕೆಟ್ ಪತನ:1- 35 (Ishma Tanjim, 8.3 ov), 2- 138 (Sharmin Akhter, 29.4 ov), 3- 157 (Fargana Hoque, 34.5 ov), 4- 176 (Sobhana Mostary, 37.5 ov), 5- 213 (Mst Ritu Moni, 42.3 ov), 6- 274 (Fahima Khatun, 49.5 ov),
Bowling (SCO-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Rachel Slater | 6 | 1 | 33 | 1 | 0 | 4 | 5.50 |
Kathryn Bryce | 9 | 0 | 53 | 2 | 0 | 4 | 5.88 |
Chloe Abel | 8 | 0 | 37 | 1 | 0 | 3 | 4.62 |
Priyanaz Chatterji | 6 | 0 | 34 | 1 | 0 | 2 | 5.66 |
Abtaha Maqsood | 10 | 0 | 48 | 0 | 0 | 2 | 4.80 |
Katherine Fraser | 9 | 0 | 54 | 1 | 0 | 0 | 6.00 |
Megan McColl | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs