ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ENG-W in SA, 3 T20Is, 2024, Sun, 24 November '24
Results
South Africa Women
142/5 (20.0)
vs
England Women
143/6 (19.2)
England Women beat South Africa Women by 4 wickets
East London
1st T20IEngland Women
143/6(19.2 OVS)RR - 7.40
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (ENG-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Maia Bouchier b Eliz-Mari Marx | 20 | 17 | 3 | 0 | 117.64 |
Danni Wyatt-Hodge b Nadine De Klerk | 11 | 11 | 2 | 0 | 100 |
Sophia Dunkley c Sinalo Jafta b Nadine De Klerk | 4 | 9 | 0 | 0 | 44.44 |
Nat Sciver-Brunt c Nonkululeko Mlaba b Eliz-Mari Marx | 59 | 54 | 7 | 0 | 109.25 |
Heather Knight b Eliz-Mari Marx | 1 | 4 | 0 | 0 | 25 |
Amy Jones(W) b Nondumiso Shangase | 31 | 19 | 4 | 1 | 163.15 |
Freya Kemp ನಾಟ್ ಔಟ್ | 5 | 5 | 0 | 0 | 100 |
Sophie Ecclestone ನಾಟ್ ಔಟ್ | 0 | 1 | 0 | 0 | 0 |
Extras12
B: 4, LB: 1, WD:3, NB: 4, P:0
ಟೋಟಲ್
143/6 (7.40 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Charlie Dean, Sarah Glenn, Lauren Bell,
ವಿಕೆಟ್ ಪತನ:1- 29 (Danni Wyatt-Hodge, 3.3 ov), 2- 35 (Maia Bouchier, 4.5 ov), 3- 55 (Sophia Dunkley, 8.2 ov), 4- 65 (Heather Knight, 10.1 ov), 5- 115 (Amy Jones, 16 ov), 6- 142 (Nat Sciver-Brunt, 19.1 ov),
Bowling (SA-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ayanda Hlubi | 3 | 0 | 40 | 0 | 4 | 0 | 13.33 |
Sune Luus | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Eliz-Mari Marx | 3.2 | 0 | 19 | 3 | 0 | 1 | 5.70 |
Nadine De Klerk | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 |
Nonkululeko Mlaba | 4 | 0 | 23 | 0 | 0 | 2 | 5.75 |
Nondumiso Shangase | 3 | 0 | 20 | 1 | 0 | 0 | 6.66 |
South Africa Women
142/5(20.0 OVS)RR - 7.10
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SA-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Laura Wolvaardt b Charlie Dean | 22 | 19 | 3 | 0 | 115.78 |
Tazmin Brits st Amy Jones b Sophie Ecclestone | 15 | 18 | 2 | 0 | 83.33 |
Anneke Bosch b Freya Kemp | 18 | 12 | 2 | 1 | 150 |
Sune Luus c Sophie Ecclestone b Charlie Dean | 0 | 4 | 0 | 0 | 0 |
Annerie Dercksen ನಾಟ್ ಔಟ್ | 26 | 29 | 3 | 0 | 89.65 |
Nondumiso Shangase c Sophie Ecclestone b Sarah Glenn | 16 | 22 | 2 | 0 | 72.72 |
Nadine De Klerk ನಾಟ್ ಔಟ್ | 29 | 16 | 4 | 0 | 181.25 |
Extras16
B: 0, LB: 2, WD:14, NB: 0, P:0
ಟೋಟಲ್
142/5 (7.10 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Sinalo Jafta, Eliz-Mari Marx, Nonkululeko Mlaba, Ayanda Hlubi,
ವಿಕೆಟ್ ಪತನ:1- 35 (Laura Wolvaardt, 5.2 ov), 2- 43 (Tazmin Brits, 6.4 ov), 3- 58 (Anneke Bosch, 8.3 ov), 4- 64 (Sune Luus, 9.2 ov), 5- 100 (Nondumiso Shangase, 15.4 ov),
Bowling (ENG-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Nat Sciver-Brunt | 3 | 0 | 17 | 0 | 0 | 2 | 5.66 |
Lauren Bell | 4 | 0 | 46 | 0 | 0 | 3 | 11.50 |
Sophie Ecclestone | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
Charlie Dean | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
Sarah Glenn | 3 | 0 | 23 | 1 | 0 | 1 | 7.66 |
Freya Kemp | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs