ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ENG-W in SA, 3 T20Is, 2024, Wed, 27 November '24
Results
England Women
204/4 (20.0)
vs
South Africa Women
168/6 (20.0)
England Women beat South Africa Women by 36 runs
Benoni
2nd T20ISouth Africa Women
168/6(20.0 OVS)RR - 8.40
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SA-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Laura Wolvaardt c Lauren Filer b Charlie Dean | 25 | 21 | 3 | 0 | 119.04 |
Tazmin Brits c Charlie Dean b Nat Sciver-Brunt | 0 | 2 | 0 | 0 | 0 |
Faye Tunnicliffe b Sarah Glenn | 22 | 28 | 3 | 0 | 78.57 |
Annerie Dercksen b Sarah Glenn | 24 | 15 | 2 | 2 | 160 |
Chloe Tryon b Sarah Glenn | 30 | 24 | 4 | 1 | 125 |
Nondumiso Shangase b Sarah Glenn | 0 | 1 | 0 | 0 | 0 |
Nadine De Klerk ನಾಟ್ ಔಟ್ | 32 | 21 | 4 | 1 | 152.38 |
Sinalo Jafta(W) ನಾಟ್ ಔಟ್ | 17 | 9 | 2 | 1 | 188.88 |
Extras18
B: 5, LB: 0, WD:12, NB: 1, P:0
ಟೋಟಲ್
168/6 (8.40 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Eliz-Mari Marx, Nonkululeko Mlaba, Ayanda Hlubi,
ವಿಕೆಟ್ ಪತನ:1- 1 (Tazmin Brits, 0.5 ov), 2- 43 (Faye Tunnicliffe, 7.4 ov), 3- 66 (Laura Wolvaardt, 9.3 ov), 4- 86 (Annerie Dercksen, 11.4 ov), 5- 86 (Nondumiso Shangase, 11.5 ov), 6- 129 (Chloe Tryon, 17.2 ov),
Bowling (ENG-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Nat Sciver-Brunt | 4 | 0 | 32 | 1 | 0 | 1 | 8.00 |
Lauren Filer | 4 | 0 | 30 | 0 | 1 | 2 | 7.50 |
Charlie Dean | 3 | 0 | 27 | 1 | 0 | 1 | 9.00 |
Sophie Ecclestone | 4 | 0 | 40 | 0 | 0 | 0 | 10.00 |
Sarah Glenn | 4 | 0 | 20 | 4 | 0 | 0 | 5.00 |
Freya Kemp | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
England Women
204/4(20.0 OVS)RR - 10.20
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (ENG-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Maia Bouchier c Tazmin Brits b Ayanda Hlubi | 9 | 4 | 2 | 0 | 225 |
Danni Wyatt-Hodge b Nadine De Klerk | 78 | 45 | 15 | 1 | 173.33 |
Sophia Dunkley b Ayanda Hlubi | 0 | 2 | 0 | 0 | 0 |
Nat Sciver-Brunt ನಾಟ್ ಔಟ್ | 67 | 43 | 9 | 1 | 155.81 |
Heather Knight c & b Nadine De Klerk | 26 | 19 | 3 | 0 | 136.84 |
Amy Jones(W) ನಾಟ್ ಔಟ್ | 15 | 7 | 2 | 0 | 214.28 |
Extras9
B: 0, LB: 1, WD:8, NB: 0, P:0
ಟೋಟಲ್
204/4 (10.20 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Freya Kemp, Sophie Ecclestone, Charlie Dean, Sarah Glenn, Lauren Filer,
ವಿಕೆಟ್ ಪತನ:1- 15 (Maia Bouchier, 1.3 ov), 2- 15 (Sophia Dunkley, 1.5 ov), 3- 127 (Danni Wyatt-Hodge, 12.2 ov), 4- 181 (Heather Knight, 18.1 ov),
Bowling (SA-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Eliz-Mari Marx | 4 | 0 | 39 | 0 | 0 | 1 | 9.75 |
Ayanda Hlubi | 2 | 0 | 19 | 2 | 0 | 1 | 9.50 |
Nadine De Klerk | 4 | 0 | 36 | 2 | 0 | 1 | 9.00 |
Chloe Tryon | 4 | 0 | 36 | 0 | 0 | 2 | 9.00 |
Annerie Dercksen | 1 | 0 | 13 | 0 | 0 | 1 | 13.00 |
Nonkululeko Mlaba | 4 | 0 | 44 | 0 | 0 | 0 | 11.00 |
Nondumiso Shangase | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs