ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ENG-W in SA, 3 T20Is, 2024, Sat, 30 November '24
Results
South Africa Women
124/10 (20.0)
vs
England Women
128/1 (11.3)
England Women beat South Africa Women by 9 wickets
Centurion
3rd T20IEngland Women
128/1(11.3 OVS)RR - 11.13
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (ENG-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Maia Bouchier c Nondumiso Shangase b Ayanda Hlubi | 35 | 21 | 5 | 1 | 166.66 |
Danni Wyatt-Hodge ನಾಟ್ ಔಟ್ | 53 | 31 | 10 | 1 | 170.96 |
Sophia Dunkley ನಾಟ್ ಔಟ್ | 24 | 17 | 3 | 1 | 141.17 |
Extras16
B: 6, LB: 2, WD:8, NB: 0, P:0
ಟೋಟಲ್
128/1 (11.13 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Nat Sciver-Brunt, Heather Knight, Amy Jones, Freya Kemp, Sophie Ecclestone, Charlie Dean, Lauren Filer, Lauren Bell,
ವಿಕೆಟ್ ಪತನ:1- 56 (Maia Bouchier, 5.4 ov),
Bowling (SA-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Eliz-Mari Marx | 2 | 0 | 29 | 0 | 0 | 4 | 14.50 |
Ayanda Hlubi | 2 | 0 | 19 | 1 | 0 | 1 | 9.50 |
Nadine De Klerk | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 |
Chloe Tryon | 1.3 | 0 | 13 | 0 | 0 | 0 | 8.66 |
Tumi Sekhukhune | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Nondumiso Shangase | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Sune Luus | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
South Africa Women
124/10(20.0 OVS)RR - 6.20
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SA-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Faye Tunnicliffe c Maia Bouchier b Lauren Bell | 1 | 4 | 0 | 0 | 25 |
Anneke Bosch b Lauren Filer | 0 | 1 | 0 | 0 | 0 |
Annerie Dercksen c Nat Sciver-Brunt b Lauren Bell | 19 | 12 | 4 | 0 | 158.33 |
Sune Luus c Heather Knight b Charlie Dean | 21 | 17 | 5 | 0 | 123.52 |
Chloe Tryon c Heather Knight b Charlie Dean | 1 | 5 | 0 | 0 | 20 |
Nondumiso Shangase st Amy Jones b Freya Kemp | 31 | 35 | 3 | 0 | 88.57 |
Nadine De Klerk c Maia Bouchier b Charlie Dean | 19 | 22 | 1 | 0 | 86.36 |
Sinalo Jafta(W) run out (Charlie Dean) | 4 | 2 | 1 | 0 | 200 |
Eliz-Mari Marx b Sophie Ecclestone | 12 | 10 | 2 | 0 | 120 |
Tumi Sekhukhune ನಾಟ್ ಔಟ್ | 4 | 6 | 0 | 0 | 66.66 |
Ayanda Hlubi run out (Lauren Bell) | 7 | 6 | 0 | 1 | 116.66 |
Extras5
B: 0, LB: 1, WD:4, NB: 0, P:0
ಟೋಟಲ್
124/10 (6.20 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 1 (Anneke Bosch, 0.2 ov), 2- 3 (Faye Tunnicliffe, 1.2 ov), 3- 25 (Annerie Dercksen, 4 ov), 4- 42 (Sune Luus, 6 ov), 5- 45 (Chloe Tryon, 7.2 ov), 6- 97 (Nondumiso Shangase, 15.4 ov), 7- 101 (Sinalo Jafta, 16.1 ov), 8- 107 (Nadine De Klerk, 17.1 ov), 9- 115 (Eliz-Mari Marx, 18.3 ov), 10- 124 (Ayanda Hlubi, 20 ov),
Bowling (ENG-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Lauren Filer | 4 | 0 | 28 | 1 | 0 | 2 | 7.00 |
Lauren Bell | 4 | 0 | 24 | 2 | 0 | 1 | 6.00 |
Freya Kemp | 4 | 0 | 29 | 1 | 0 | 1 | 7.25 |
Charlie Dean | 4 | 0 | 26 | 3 | 0 | 0 | 6.50 |
Sophie Ecclestone | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs