ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
Sheffield Shield, 2024/25, Sat, 15 March '25
Results

South Australia
614/7(D) (143.4)
252/5 (76.0)
vs

Queensland
370/10 (113.5)
South Australia drew with Queensland
Adelaide
Match 29252/5(76.0 OVS)RR - 3.32
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SAU) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Conor McInerney c sub Angus Lovell b Callum Vidler | 12 | 25 | 2 | 0 | 48 |
Henry Hunt c Jimmy Peirson b Marnus Labuschagne | 21 | 48 | 4 | 0 | 43.75 |
Nathan McSweeney lbw b Marnus Labuschagne | 27 | 80 | 4 | 0 | 33.75 |
Jason Sangha ನಾಟ್ ಔಟ್ | 103 | 194 | 7 | 4 | 53.09 |
Alex Carey(W) c Ben McDermott b Matt Renshaw | 56 | 64 | 6 | 1 | 87.50 |
Jake Lehmann c Matt Renshaw b Mitchell Swepson | 16 | 27 | 2 | 0 | 59.25 |
Benjamin Manenti ನಾಟ್ ಔಟ್ | 11 | 19 | 1 | 0 | 57.89 |
Extras6
B: 3, LB: 2, WD:0, NB: 1, P:0
ಟೋಟಲ್
252/5 (3.32 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Nathan McAndrew, Henry Thornton, Lloyd Pope, Jordan Buckingham,
ವಿಕೆಟ್ ಪತನ:1- 34 (Henry Hunt, 12 ov), 2- 34 (Conor McInerney, 12.1 ov), 3- 111 (Nathan McSweeney, 41.2 ov), 4- 191 (Alex Carey, 61.2 ov), 5- 228 (Jake Lehmann, 68.4 ov),
Bowling (QUN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mark Steketee | 8 | 2 | 29 | 0 | 1 | 0 | 3.62 |
Jack Wildermuth | 7 | 2 | 14 | 0 | 0 | 0 | 2.00 |
Marnus Labuschagne | 18 | 5 | 34 | 2 | 0 | 0 | 1.88 |
Callum Vidler | 8 | 1 | 29 | 1 | 0 | 0 | 3.62 |
Mitchell Swepson | 23 | 3 | 94 | 1 | 0 | 0 | 4.08 |
Matt Renshaw | 10 | 0 | 45 | 1 | 0 | 0 | 4.50 |
Jack Clayton | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 |
370/10(113.5 OVS)RR - 3.25
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (QUN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matt Renshaw lbw b Nathan McAndrew | 4 | 8 | 1 | 0 | 50 |
Lachlan Hearne lbw b Nathan McAndrew | 0 | 2 | 0 | 0 | 0 |
Marnus Labuschagne c Benjamin Manenti b Henry Thornton | 23 | 43 | 3 | 0 | 53.48 |
Jack Clayton lbw b Nathan McAndrew | 1 | 8 | 0 | 0 | 12.50 |
Ben McDermott c Alex Carey b Henry Thornton | 35 | 82 | 4 | 1 | 42.68 |
Jimmy Peirson(W) c Henry Hunt b Lloyd Pope | 128 | 281 | 9 | 1 | 45.55 |
Michael Neser lbw b Lloyd Pope | 68 | 137 | 9 | 0 | 49.63 |
Jack Wildermuth c Jason Sangha b Henry Thornton | 104 | 90 | 11 | 3 | 115.55 |
Mark Steketee c Jason Sangha b Lloyd Pope | 2 | 20 | 0 | 0 | 10 |
Mitchell Swepson ನಾಟ್ ಔಟ್ | 1 | 11 | 0 | 0 | 9.09 |
Callum Vidler c Alex Carey b Benjamin Manenti | 0 | 3 | 0 | 0 | 0 |
Extras4
B: 1, LB: 1, WD:0, NB: 2, P:0
ಟೋಟಲ್
370/10 (3.25 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 4 (Lachlan Hearne, 1.2 ov), 2- 5 (Matt Renshaw, 2 ov), 3- 13 (Jack Clayton, 5.3 ov), 4- 36 (Marnus Labuschagne, 15 ov), 5- 86 (Ben McDermott, 31.3 ov), 6- 205 (Michael Neser, 72.3 ov), 7- 356 (Jack Wildermuth, 99.4 ov), 8- 368 (Mark Steketee, 110.1 ov), 9- 369 (Jimmy Peirson, 112.4 ov), 10- 370 (Callum Vidler, 113.5 ov),
Bowling (SAU) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jordan Buckingham | 23 | 6 | 73 | 0 | 0 | 0 | 3.17 |
Nathan McAndrew | 21 | 2 | 68 | 3 | 0 | 0 | 3.23 |
Henry Thornton | 27 | 5 | 90 | 3 | 2 | 0 | 3.33 |
Benjamin Manenti | 16.5 | 2 | 53 | 1 | 0 | 0 | 3.14 |
Lloyd Pope | 26 | 4 | 84 | 3 | 0 | 0 | 3.23 |
614/7(143.4 OVS)RR - 4.27
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SAU) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Conor McInerney c & b Marnus Labuschagne | 142 | 222 | 23 | 0 | 63.96 |
Henry Hunt c Jimmy Peirson b Callum Vidler | 22 | 37 | 4 | 0 | 59.45 |
Nathan McSweeney c Ben McDermott b Jack Wildermuth | 41 | 117 | 4 | 0 | 35.04 |
Jason Sangha lbw b Michael Neser | 67 | 104 | 9 | 0 | 64.42 |
Alex Carey(W) c Mitchell Swepson b Marnus Labuschagne | 104 | 100 | 11 | 2 | 104 |
Jake Lehmann ನಾಟ್ ಔಟ್ | 130 | 182 | 14 | 0 | 71.42 |
Benjamin Manenti b Mitchell Swepson | 49 | 59 | 7 | 1 | 83.05 |
Nathan McAndrew c Matt Renshaw b Jack Clayton | 41 | 48 | 3 | 2 | 85.41 |
Extras18
B: 4, LB: 1, WD:6, NB: 7, P:0
ಟೋಟಲ್
614/7 (4.27 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Henry Thornton, Lloyd Pope, Jordan Buckingham,
ವಿಕೆಟ್ ಪತನ:1- 43 (Henry Hunt, 11.3 ov), 2- 175 (Nathan McSweeney, 52 ov), 3- 260 (Conor McInerney, 73.5 ov), 4- 306 (Jason Sangha, 84.4 ov), 5- 481 (Alex Carey, 113 ov), 6- 546 (Benjamin Manenti, 128 ov), 7- 614 (Nathan McAndrew, 143.4 ov),
Bowling (QUN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Michael Neser | 20 | 6 | 64 | 1 | 1 | 0 | 3.20 |
Mark Steketee | 19 | 2 | 88 | 0 | 3 | 0 | 4.63 |
Callum Vidler | 17 | 2 | 98 | 1 | 0 | 1 | 5.76 |
Jack Wildermuth | 16 | 3 | 71 | 1 | 0 | 0 | 4.43 |
Mitchell Swepson | 43 | 3 | 178 | 1 | 0 | 0 | 4.13 |
Matt Renshaw | 8 | 0 | 34 | 0 | 0 | 0 | 4.25 |
Marnus Labuschagne | 19 | 1 | 73 | 2 | 3 | 1 | 3.84 |
Jack Clayton | 1.4 | 0 | 3 | 1 | 0 | 0 | 1.80 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs