ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
Sheffield Shield, 2024/25, Wed, 26 March '25
Results

Queensland
95/10 (35.5)
445/10 (136.2)
vs

South Australia
271/10 (72.4)
270/6 (69.1)
South Australia beat Queensland by 4 wickets
Adelaide
Final270/6(69.1 OVS)RR - 3.90
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SAU) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Henry Hunt c Ben McDermott b Mark Steketee | 6 | 29 | 1 | 0 | 20.68 |
Conor McInerney c Angus Lovell b Michael Neser | 0 | 6 | 0 | 0 | 0 |
Nathan McSweeney c Jimmy Peirson b Mark Steketee | 14 | 35 | 1 | 0 | 40 |
Jason Sangha ನಾಟ್ ಔಟ್ | 126 | 192 | 16 | 2 | 65.62 |
Alex Carey(W) b Mark Steketee | 105 | 132 | 9 | 1 | 79.54 |
Jake Lehmann b Mitchell Swepson | 8 | 11 | 1 | 0 | 72.72 |
Liam Scott c Ben McDermott b Callum Vidler | 0 | 3 | 0 | 0 | 0 |
Benjamin Manenti ನಾಟ್ ಔಟ್ | 9 | 7 | 2 | 0 | 128.57 |
Extras2
B: 0, LB: 2, WD:0, NB: 0, P:0
ಟೋಟಲ್
270/6 (3.90 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Nathan McAndrew, Brendan Doggett, Jordan Buckingham,
ವಿಕೆಟ್ ಪತನ:1- 1 (Conor McInerney, 2.2 ov), 2- 13 (Henry Hunt, 9.1 ov), 3- 28 (Nathan McSweeney, 15.4 ov), 4- 230 (Alex Carey, 61.5 ov), 5- 255 (Jake Lehmann, 66.4 ov), 6- 260 (Liam Scott, 67.3 ov),
Bowling (QUN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Michael Neser | 16 | 4 | 49 | 1 | 0 | 0 | 3.06 |
Callum Vidler | 12.1 | 3 | 60 | 1 | 0 | 0 | 4.93 |
Mark Steketee | 14 | 3 | 40 | 3 | 0 | 0 | 2.85 |
Jack Wildermuth | 11 | 0 | 50 | 0 | 0 | 0 | 4.54 |
Mitchell Swepson | 16 | 1 | 69 | 1 | 0 | 0 | 4.31 |
445/10(136.2 OVS)RR - 3.26
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (QUN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Angus Lovell lbw b Liam Scott | 38 | 80 | 6 | 0 | 47.50 |
Usman Khawaja c Conor McInerney b Brendan Doggett | 21 | 34 | 2 | 0 | 61.76 |
Marnus Labuschagne c Jason Sangha b Brendan Doggett | 61 | 88 | 9 | 0 | 69.31 |
Jack Clayton lbw b Benjamin Manenti | 100 | 249 | 13 | 0 | 40.16 |
Ben McDermott lbw b Brendan Doggett | 17 | 35 | 2 | 0 | 48.57 |
Jimmy Peirson(W) lbw b Brendan Doggett | 5 | 9 | 1 | 0 | 55.55 |
Michael Neser c Alex Carey b Nathan McAndrew | 13 | 60 | 2 | 0 | 21.66 |
Jack Wildermuth b Nathan McAndrew | 111 | 140 | 18 | 0 | 79.28 |
Mark Steketee c Nathan McAndrew b Brendan Doggett | 51 | 110 | 7 | 0 | 46.36 |
Mitchell Swepson b Nathan McAndrew | 2 | 6 | 0 | 0 | 33.33 |
Callum Vidler ನಾಟ್ ಔಟ್ | 3 | 12 | 0 | 0 | 25 |
Extras23
B: 2, LB: 13, WD:3, NB: 5, P:0
ಟೋಟಲ್
445/10 (3.26 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 39 (Usman Khawaja, 13.1 ov), 2- 85 (Angus Lovell, 24.4 ov), 3- 144 (Marnus Labuschagne, 40.1 ov), 4- 186 (Ben McDermott, 57.2 ov), 5- 192 (Jimmy Peirson, 60 ov), 6- 221 (Michael Neser, 81 ov), 7- 324 (Jack Clayton, 101.3 ov), 8- 436 (Jack Wildermuth, 132.1 ov), 9- 438 (Mark Steketee, 133.5 ov), 10- 445 (Mitchell Swepson, 136.2 ov),
Bowling (SAU) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Nathan McAndrew | 34.2 | 7 | 106 | 3 | 0 | 1 | 3.08 |
Jordan Buckingham | 27 | 2 | 105 | 0 | 4 | 0 | 3.88 |
Brendan Doggett | 35 | 6 | 109 | 5 | 1 | 2 | 3.11 |
Liam Scott | 25 | 7 | 72 | 1 | 0 | 0 | 2.88 |
Benjamin Manenti | 15 | 3 | 38 | 1 | 0 | 0 | 2.53 |
271/10(72.4 OVS)RR - 3.73
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SAU) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Conor McInerney c Jimmy Peirson b Jack Wildermuth | 38 | 63 | 7 | 0 | 60.31 |
Henry Hunt c Angus Lovell b Callum Vidler | 0 | 19 | 0 | 0 | 0 |
Nathan McSweeney c Jimmy Peirson b Callum Vidler | 0 | 15 | 0 | 0 | 0 |
Jason Sangha c Ben McDermott b Michael Neser | 5 | 29 | 1 | 0 | 17.24 |
Alex Carey(W) b Callum Vidler | 24 | 26 | 2 | 1 | 92.30 |
Jake Lehmann c Ben McDermott b Mark Steketee | 102 | 151 | 15 | 0 | 67.54 |
Liam Scott c Jimmy Peirson b Callum Vidler | 6 | 11 | 1 | 0 | 54.54 |
Benjamin Manenti c Ben McDermott b Mitchell Swepson | 47 | 59 | 7 | 1 | 79.66 |
Nathan McAndrew c Usman Khawaja b Jack Wildermuth | 39 | 59 | 6 | 0 | 66.10 |
Brendan Doggett c Ben McDermott b Jack Wildermuth | 0 | 2 | 0 | 0 | 0 |
Jordan Buckingham ನಾಟ್ ಔಟ್ | 0 | 3 | 0 | 0 | 0 |
Extras10
B: 1, LB: 6, WD:2, NB: 1, P:0
ಟೋಟಲ್
271/10 (3.73 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 10 (Henry Hunt, 5.5 ov), 2- 29 (Nathan McSweeney, 10 ov), 3- 41 (Jason Sangha, 18 ov), 4- 65 (Conor McInerney, 22.5 ov), 5- 104 (Alex Carey, 30.2 ov), 6- 112 (Liam Scott, 34.1 ov), 7- 184 (Benjamin Manenti, 53.1 ov), 8- 269 (Nathan McAndrew, 69.3 ov), 9- 269 (Brendan Doggett, 69.5 ov), 10- 271 (Jake Lehmann, 72.4 ov),
Bowling (QUN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Michael Neser | 16 | 5 | 44 | 1 | 0 | 0 | 2.75 |
Callum Vidler | 18 | 4 | 64 | 4 | 1 | 2 | 3.55 |
Mark Steketee | 16.4 | 2 | 51 | 1 | 0 | 0 | 3.06 |
Jack Wildermuth | 9 | 1 | 39 | 3 | 0 | 0 | 4.33 |
Marnus Labuschagne | 5 | 2 | 20 | 0 | 0 | 0 | 4.00 |
Mitchell Swepson | 7 | 0 | 42 | 1 | 0 | 0 | 6.00 |
Angus Lovell | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
95/10(35.5 OVS)RR - 2.65
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (QUN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khawaja c Nathan McAndrew b Brendan Doggett | 2 | 28 | 0 | 0 | 7.14 |
Angus Lovell c Alex Carey b Brendan Doggett | 8 | 33 | 1 | 0 | 24.24 |
Marnus Labuschagne c Jake Lehmann b Nathan McAndrew | 0 | 7 | 0 | 0 | 0 |
Jack Clayton run out (Liam Scott) | 0 | 1 | 0 | 0 | 0 |
Ben McDermott c & b Jordan Buckingham | 4 | 12 | 1 | 0 | 33.33 |
Jimmy Peirson(W) lbw b Brendan Doggett | 13 | 48 | 2 | 0 | 27.08 |
Michael Neser c Nathan McSweeney b Brendan Doggett | 34 | 37 | 6 | 0 | 91.89 |
Jack Wildermuth c Alex Carey b Nathan McAndrew | 11 | 13 | 1 | 0 | 84.61 |
Mark Steketee c Jordan Buckingham b Brendan Doggett | 12 | 19 | 1 | 0 | 63.15 |
Mitchell Swepson b Brendan Doggett | 0 | 5 | 0 | 0 | 0 |
Callum Vidler ನಾಟ್ ಔಟ್ | 0 | 12 | 0 | 0 | 0 |
Extras11
B: 6, LB: 3, WD:2, NB: 0, P:0
ಟೋಟಲ್
95/10 (2.65 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 15 (Usman Khawaja, 9.1 ov), 2- 16 (Marnus Labuschagne, 10.4 ov), 3- 16 (Jack Clayton, 10.5 ov), 4- 18 (Angus Lovell, 11.4 ov), 5- 22 (Ben McDermott, 14.5 ov), 6- 68 (Jimmy Peirson, 27.1 ov), 7- 81 (Michael Neser, 29.2 ov), 8- 85 (Jack Wildermuth, 30.2 ov), 9- 86 (Mitchell Swepson, 31.2 ov), 10- 95 (Mark Steketee, 35.5 ov),
Bowling (SAU) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Nathan McAndrew | 12 | 5 | 22 | 2 | 0 | 0 | 1.83 |
Jordan Buckingham | 8 | 4 | 11 | 1 | 0 | 1 | 1.37 |
Brendan Doggett | 11.5 | 3 | 31 | 6 | 0 | 1 | 2.61 |
Liam Scott | 4 | 1 | 22 | 0 | 0 | 0 | 5.50 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs