ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
Women's ODI Tri-Series in Sri Lanka, 2025, Sun, 11 May '25
Results

India Women
342/7 (50.0)
vs

Sri Lanka Women
245/10 (48.2)
India Women beat Sri Lanka Women by 97 runs
Colombo
Final245/10(48.2 OVS)RR - 5.07
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SL-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hasini Perera b Amanjot Kaur | 0 | 3 | 0 | 0 | 0 |
Vishmi Gunarathne b Amanjot Kaur | 36 | 41 | 5 | 0 | 87.80 |
Chamari Athapaththu b Sneh Rana | 51 | 66 | 6 | 1 | 77.27 |
Nilakshika Silva c Harleen Deol b Sneh Rana | 48 | 58 | 5 | 0 | 82.75 |
Harshitha Samarawickrama c Smriti Mandhana b Amanjot Kaur | 26 | 32 | 4 | 0 | 81.25 |
Dewmi Vihanga c Sneh Rana b Shree Charani | 4 | 6 | 1 | 0 | 66.66 |
Anushka Sanjeewani(W) c Amanjot Kaur b Sneh Rana | 28 | 41 | 2 | 0 | 68.29 |
Piumi Badalge run out (Amanjot Kaur / Richa Ghosh) | 9 | 13 | 1 | 0 | 69.23 |
Sugandika Kumari run out (Smriti Mandhana / Sneh Rana) | 27 | 29 | 5 | 0 | 93.10 |
Malki Madara b Sneh Rana | 0 | 1 | 0 | 0 | 0 |
Inoka Ranaweera ನಾಟ್ ಔಟ್ | 0 | 0 | 0 | 0 |
Extras16
B: 1, LB: 2, WD:13, NB: 0, P:0
ಟೋಟಲ್
245/10 (5.07 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 0 (Hasini Perera, 0.3 ov), 2- 68 (Vishmi Gunarathne, 13.5 ov), 3- 121 (Chamari Athapaththu, 23.2 ov), 4- 173 (Harshitha Samarawickrama, 32.5 ov), 5- 178 (Dewmi Vihanga, 34 ov), 6- 178 (Nilakshika Silva, 34.2 ov), 7- 192 (Piumi Badalge, 37.4 ov), 8- 243 (Sugandika Kumari, 46.3 ov), 9- 244 (Malki Madara, 47 ov), 10- 245 (Anushka Sanjeewani, 48.2 ov),
Bowling (IND-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Amanjot Kaur | 8 | 0 | 54 | 3 | 0 | 4 | 6.75 |
Kranti Goud | 5 | 0 | 22 | 0 | 0 | 4 | 4.40 |
Deepti Sharma | 10 | 0 | 43 | 0 | 0 | 2 | 4.30 |
Shree Charani | 10 | 0 | 55 | 1 | 0 | 0 | 5.50 |
Sneh Rana | 9.2 | 1 | 38 | 4 | 0 | 0 | 4.07 |
Pratika Rawal | 5 | 0 | 18 | 0 | 0 | 0 | 3.60 |
Harleen Deol | 1 | 0 | 12 | 0 | 0 | 1 | 12.00 |
342/7(50.0 OVS)RR - 6.84
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IND-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pratika Rawal c Piumi Badalge b Inoka Ranaweera | 30 | 49 | 2 | 0 | 61.22 |
Smriti Mandhana c Harshitha Samarawickrama b Dewmi Vihanga | 116 | 101 | 15 | 2 | 114.85 |
Harleen Deol c & b Dewmi Vihanga | 47 | 56 | 4 | 0 | 83.92 |
Harmanpreet Kaur c Malki Madara b Sugandika Kumari | 41 | 30 | 4 | 1 | 136.66 |
Jemimah Rodrigues c Nilakshika Silva b Sugandika Kumari | 44 | 29 | 4 | 0 | 151.72 |
Richa Ghosh(W) c sub Hansima Karunaratne b Malki Madara | 8 | 9 | 0 | 1 | 88.88 |
Amanjot Kaur c sub Hansima Karunaratne b Malki Madara | 18 | 12 | 2 | 0 | 150 |
Deepti Sharma ನಾಟ್ ಔಟ್ | 20 | 14 | 3 | 0 | 142.85 |
Kranti Goud ನಾಟ್ ಔಟ್ | 0 | 1 | 0 | 0 | 0 |
Extras18
B: 0, LB: 0, WD:17, NB: 1, P:0
ಟೋಟಲ್
342/7 (6.84 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Sneh Rana, Shree Charani,
ವಿಕೆಟ್ ಪತನ:1- 70 (Pratika Rawal, 14.5 ov), 2- 190 (Smriti Mandhana, 32.3 ov), 3- 219 (Harleen Deol, 36.4 ov), 4- 267 (Harmanpreet Kaur, 42 ov), 5- 294 (Richa Ghosh, 44.4 ov), 6- 304 (Jemimah Rodrigues, 46 ov), 7- 341 (Amanjot Kaur, 49.5 ov),
Bowling (SL-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Malki Madara | 10 | 0 | 74 | 2 | 1 | 8 | 7.40 |
Dewmi Vihanga | 10 | 0 | 69 | 2 | 0 | 3 | 6.90 |
Sugandika Kumari | 10 | 0 | 59 | 2 | 0 | 0 | 5.90 |
Inoka Ranaweera | 10 | 0 | 62 | 1 | 0 | 2 | 6.20 |
Chamari Athapaththu | 8 | 0 | 61 | 0 | 0 | 0 | 7.62 |
Piumi Badalge | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs