ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC CWC, 2023, Tues, 10 October '23
Results
Sri Lanka
344/9 (50.0)
vs
Pakistan
345/4 (48.2)
Pakistan beat Sri Lanka by 6 wickets
Hyderabad
Match 8Pakistan
345/4(48.2 OVS)RR - 7.14
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PAK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c sub Dushan Hemantha b Matheesha Pathirana | 113 | 103 | 10 | 3 | 109.70 |
Imam-ul-Haq c Kusal Perera b Dilshan Madushanka | 12 | 12 | 1 | 0 | 100 |
Babar Azam c Sadeera Samarawickrama b Dilshan Madushanka | 10 | 15 | 1 | 0 | 66.66 |
Mohammad Rizwan(W) ನಾಟ್ ಔಟ್ | 131 | 121 | 8 | 3 | 108.26 |
Saud Shakeel c Dunith Wellalage b Maheesh Theekshana | 31 | 30 | 2 | 0 | 103.33 |
Iftikhar Ahmed ನಾಟ್ ಔಟ್ | 22 | 10 | 4 | 0 | 220 |
Extras26
B: 0, LB: 0, WD:25, NB: 1, P:0
ಟೋಟಲ್
345/4 (7.14 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Shadab Khan, Mohammad Nawaz, Hasan Ali, Shaheen Afridi, Haris Rauf,
ವಿಕೆಟ್ ಪತನ:1- 16 (Imam-ul-Haq, 3.3 ov), 2- 37 (Babar Azam, 7.2 ov), 3- 213 (Abdullah Shafique, 33.1 ov), 4- 308 (Saud Shakeel, 44.3 ov),
Bowling (SL) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Maheesh Theekshana | 10 | 0 | 59 | 1 | 0 | 1 | 5.90 |
Dilshan Madushanka | 9.2 | 0 | 60 | 2 | 1 | 2 | 6.42 |
Dasun Shanaka | 5 | 0 | 28 | 0 | 0 | 0 | 5.60 |
Matheesha Pathirana | 9 | 0 | 90 | 1 | 0 | 9 | 10.00 |
Dunith Wellalage | 10 | 0 | 62 | 0 | 0 | 0 | 6.20 |
Dhananjaya de Silva | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
Charith Asalanka | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Sri Lanka
344/9(50.0 OVS)RR - 6.88
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SL) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Abdullah Shafique b Shadab Khan | 51 | 61 | 7 | 1 | 83.60 |
Kusal Perera c Mohammad Rizwan b Hasan Ali | 0 | 4 | 0 | 0 | 0 |
Kusal Mendis(W) c Imam-ul-Haq b Hasan Ali | 122 | 77 | 14 | 6 | 158.44 |
Sadeera Samarawickrama c Mohammad Rizwan b Hasan Ali | 108 | 89 | 11 | 2 | 121.34 |
Charith Asalanka c Mohammad Rizwan b Hasan Ali | 1 | 3 | 0 | 0 | 33.33 |
Dhananjaya de Silva c Shaheen Afridi b Mohammad Nawaz | 25 | 34 | 3 | 0 | 73.52 |
Dasun Shanaka c Babar Azam b Shaheen Afridi | 12 | 18 | 0 | 0 | 66.66 |
Dunith Wellalage c Abdullah Shafique b Haris Rauf | 10 | 8 | 1 | 0 | 125 |
Maheesh Theekshana b Haris Rauf | 0 | 4 | 0 | 0 | 0 |
Matheesha Pathirana ನಾಟ್ ಔಟ್ | 1 | 3 | 0 | 0 | 33.33 |
Extras14
B: 2, LB: 2, WD:9, NB: 1, P:0
ಟೋಟಲ್
344/9 (6.88 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Dilshan Madushanka,
ವಿಕೆಟ್ ಪತನ:1- 5 (Kusal Perera, 1.4 ov), 2- 107 (Pathum Nissanka, 17.2 ov), 3- 218 (Kusal Mendis, 28.5 ov), 4- 229 (Charith Asalanka, 30.1 ov), 5- 294 (Dhananjaya de Silva, 41.1 ov), 6- 324 (Dasun Shanaka, 46.3 ov), 7- 335 (Sadeera Samarawickrama, 48 ov), 8- 343 (Maheesh Theekshana, 49.2 ov), 9- 344 (Dunith Wellalage, 50 ov),
Bowling (PAK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 9 | 0 | 66 | 1 | 0 | 4 | 7.33 |
Hasan Ali | 10 | 0 | 71 | 4 | 1 | 3 | 7.10 |
Mohammad Nawaz | 9 | 0 | 62 | 1 | 0 | 0 | 6.88 |
Haris Rauf | 10 | 0 | 64 | 2 | 0 | 1 | 6.40 |
Shadab Khan | 8 | 0 | 55 | 1 | 0 | 0 | 6.87 |
Iftikhar Ahmed | 4 | 0 | 22 | 0 | 0 | 1 | 5.50 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs