ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2025, Sun, 06 April '25
Results

Sunrisers Hyderabad
152/8 (20.0)
vs

Gujarat Titans
153/3 (16.4)
Gujarat Titans beat Sunrisers Hyderabad by 7 wickets
Hyderabad
Match 19153/3(16.4 OVS)RR - 9.18
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (GT) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsan c Aniket Verma b Mohammad Shami | 5 | 9 | 0 | 0 | 55.55 |
Shubman Gill ನಾಟ್ ಔಟ್ | 61 | 43 | 9 | 0 | 141.86 |
Jos Buttler(W) c Heinrich Klaasen b Pat Cummins | 0 | 3 | 0 | 0 | 0 |
Washington Sundar c Aniket Verma b Mohammad Shami | 49 | 29 | 5 | 2 | 168.96 |
Sherfane Rutherford ನಾಟ್ ಔಟ್ | 35 | 16 | 6 | 1 | 218.75 |
Extras3
B: 0, LB: 0, WD:3, NB: 0, P:0
ಟೋಟಲ್
153/3 (9.18 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Shahrukh Khan, Rahul Tewatia, Rashid Khan, Sai Kishore, Mohammed Siraj, Prasidh Krishna, Ishant Sharma,
ವಿಕೆಟ್ ಪತನ:1- 15 (Sai Sudharsan, 2.5 ov), 2- 16 (Jos Buttler, 3.5 ov), 3- 106 (Washington Sundar, 13.1 ov),
Bowling (SRH) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammad Shami | 4 | 0 | 28 | 2 | 0 | 2 | 7.00 |
Pat Cummins | 3.4 | 0 | 26 | 1 | 0 | 0 | 7.09 |
Simarjeet Singh | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
Jaydev Unadkat | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Zeeshan Ansari | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
Kamindu Mendis | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Abhishek Sharma | 1 | 0 | 18 | 0 | 0 | 1 | 18.00 |
152/8(20.0 OVS)RR - 7.60
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SRH) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek Sharma c Rahul Tewatia b Mohammed Siraj | 18 | 16 | 4 | 0 | 112.50 |
Travis Head c Sai Sudharsan b Mohammed Siraj | 8 | 5 | 2 | 0 | 160 |
Ishan Kishan c Ishant Sharma b Prasidh Krishna | 17 | 14 | 2 | 0 | 121.42 |
Nitish Kumar Reddy c Rashid Khan b Sai Kishore | 31 | 34 | 3 | 0 | 91.17 |
Heinrich Klaasen(W) b Sai Kishore | 27 | 19 | 2 | 1 | 142.10 |
Aniket Verma lbw b Mohammed Siraj | 18 | 14 | 2 | 0 | 128.57 |
Kamindu Mendis c Sai Sudharsan b Prasidh Krishna | 1 | 5 | 0 | 0 | 20 |
Pat Cummins ನಾಟ್ ಔಟ್ | 22 | 9 | 3 | 1 | 244.44 |
Simarjeet Singh b Mohammed Siraj | 0 | 2 | 0 | 0 | 0 |
Mohammad Shami ನಾಟ್ ಔಟ್ | 6 | 2 | 1 | 0 | 300 |
Extras4
B: 0, LB: 2, WD:2, NB: 0, P:0
ಟೋಟಲ್
152/8 (7.60 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Zeeshan Ansari, Jaydev Unadkat,
ವಿಕೆಟ್ ಪತನ:1- 9 (Travis Head, 1 ov), 2- 38 (Abhishek Sharma, 4.4 ov), 3- 50 (Ishan Kishan, 7.2 ov), 4- 100 (Heinrich Klaasen, 13.5 ov), 5- 105 (Nitish Kumar Reddy, 15.1 ov), 6- 120 (Kamindu Mendis, 17 ov), 7- 135 (Aniket Verma, 18.4 ov), 8- 135 (Simarjeet Singh, 19 ov),
Bowling (GT) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 17 | 4 | 0 | 0 | 4.25 |
Ishant Sharma | 4 | 0 | 53 | 0 | 0 | 0 | 13.25 |
Prasidh Krishna | 4 | 0 | 25 | 2 | 0 | 2 | 6.25 |
Rashid Khan | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
Sai Kishore | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs