ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
BBL, 2024/25, Sat, 11 January '25
Results
Sydney Sixers
220/3 (20.0)
vs
Perth Scorchers
206/7 (20.0)
Sydney Sixers beat Perth Scorchers by 14 runs
Sydney
Match 30Perth Scorchers
206/7(20.0 OVS)RR - 10.30
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SCO) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Fanning c Moises Henriques b Hayden Kerr | 41 | 29 | 2 | 2 | 141.37 |
Finn Allen(W) c Moises Henriques b Sean Abbott | 15 | 7 | 3 | 0 | 214.28 |
Aaron Hardie c Josh Philippe b Sean Abbott | 0 | 1 | 0 | 0 | 0 |
Cooper Connolly c Jordan Silk b Sean Abbott | 33 | 23 | 3 | 1 | 143.47 |
Ashton Turner ನಾಟ್ ಔಟ್ | 66 | 32 | 6 | 2 | 206.25 |
Nick Hobson c Joel Davies b Ben Dwarshuis | 12 | 9 | 2 | 0 | 133.33 |
Ashton Agar c Josh Philippe b Sean Abbott | 0 | 1 | 0 | 0 | 0 |
Matthew Spoors c Josh Philippe b Moises Henriques | 28 | 17 | 3 | 1 | 164.70 |
Jhye Richardson ನಾಟ್ ಔಟ್ | 1 | 1 | 0 | 0 | 100 |
Extras10
B: 4, LB: 1, WD:5, NB: 0, P:0
ಟೋಟಲ್
206/7 (10.30 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Andrew Tye, Jason Behrendorff,
ವಿಕೆಟ್ ಪತನ:1- 36 (Finn Allen, 3.2 ov), 2- 36 (Aaron Hardie, 3.3 ov), 3- 91 (Cooper Connolly, 9.3 ov), 4- 97 (Sam Fanning, 10.4 ov), 5- 119 (Nick Hobson, 13 ov), 6- 128 (Ashton Agar, 13.5 ov), 7- 204 (Matthew Spoors, 19.4 ov),
Bowling (SIX) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ben Dwarshuis | 4 | 0 | 37 | 1 | 0 | 1 | 9.25 |
Hayden Kerr | 4 | 0 | 42 | 1 | 0 | 0 | 10.50 |
Jack Edwards | 4 | 0 | 43 | 0 | 0 | 2 | 10.75 |
Sean Abbott | 4 | 0 | 43 | 4 | 0 | 1 | 10.75 |
Todd Murphy | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Joel Davies | 1 | 0 | 12 | 0 | 0 | 1 | 12.00 |
Moises Henriques | 1 | 0 | 7 | 1 | 0 | 0 | 7.00 |
Sydney Sixers
220/3(20.0 OVS)RR - 11.00
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SIX) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Philippe(W) c Ashton Agar b Jason Behrendorff | 9 | 13 | 1 | 0 | 69.23 |
Steven Smith ನಾಟ್ ಔಟ್ | 121 | 64 | 10 | 7 | 189.06 |
Kurtis Patterson c Sam Fanning b Cooper Connolly | 12 | 11 | 0 | 1 | 109.09 |
Moises Henriques lbw b Ashton Agar | 46 | 28 | 6 | 2 | 164.28 |
Ben Dwarshuis ನಾಟ್ ಔಟ್ | 23 | 7 | 1 | 3 | 328.57 |
Extras9
B: 0, LB: 2, WD:4, NB: 3, P:0
ಟೋಟಲ್
220/3 (11.00 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Jordan Silk, Jack Edwards, Joel Davies, Hayden Kerr, Sean Abbott, Todd Murphy,
ವಿಕೆಟ್ ಪತನ:1- 18 (Josh Philippe, 3.2 ov), 2- 49 (Kurtis Patterson, 7.3 ov), 3- 162 (Moises Henriques, 17 ov),
Bowling (SCO) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jhye Richardson | 4 | 0 | 51 | 0 | 1 | 2 | 12.75 |
Jason Behrendorff | 4 | 1 | 39 | 1 | 0 | 1 | 9.75 |
Ashton Agar | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
Andrew Tye | 4 | 0 | 62 | 0 | 2 | 1 | 15.50 |
Cooper Connolly | 3 | 0 | 27 | 1 | 0 | 0 | 9.00 |
Matthew Spoors | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs