ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
Sheffield Shield, 2024/25, Sat, 15 March '25
Results

Tasmania
331/10 (96.3)
383/4 (D) (100.0)
vs

New South Wales
186/10 (62.4)
202/10 (67.2)
Tasmania beat New South Wales by 326 runs
Hobart
Match 28202/10(67.2 OVS)RR - 3.00
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (NSW) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Blake Nikitaras c Jake Doran b Gabe Bell | 51 | 91 | 7 | 0 | 56.04 |
Sam Konstas c Gabe Bell b Matthew Kuhnemann | 68 | 117 | 6 | 0 | 58.11 |
Kurtis Patterson c Jordan Silk b Gabe Bell | 0 | 3 | 0 | 0 | 0 |
Matthew Gilkes c Jake Doran b Riley Meredith | 7 | 29 | 0 | 0 | 24.13 |
Josh Philippe(W) b Matthew Kuhnemann | 5 | 7 | 1 | 0 | 71.42 |
Oliver Davies c Tim Ward b Matthew Kuhnemann | 11 | 35 | 0 | 0 | 31.42 |
Sean Abbott c Jordan Silk b Aidan O’Connor | 28 | 45 | 3 | 0 | 62.22 |
Ben Dwarshuis c Aidan O’Connor b Matthew Kuhnemann | 17 | 21 | 2 | 0 | 80.95 |
Tanveer Sangha ನಾಟ್ ಔಟ್ | 3 | 37 | 0 | 0 | 8.10 |
Jack Edwards c & b Matthew Kuhnemann | 1 | 14 | 0 | 0 | 7.14 |
Jackson Bird c Jake Doran b Nivethan Radhakrishnan | 1 | 6 | 0 | 0 | 16.66 |
Extras10
B: 1, LB: 8, WD:0, NB: 1, P:0
ಟೋಟಲ್
202/10 (3.00 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 112 (Blake Nikitaras, 31.3 ov), 2- 112 (Kurtis Patterson, 32 ov), 3- 134 (Sam Konstas, 38.4 ov), 4- 140 (Josh Philippe, 40.2 ov), 5- 140 (Matthew Gilkes, 41.4 ov), 6- 160 (Oliver Davies, 50.4 ov), 7- 186 (Ben Dwarshuis, 56.1 ov), 8- 200 (Sean Abbott, 61.4 ov), 9- 201 (Jack Edwards, 66.2 ov), 10- 202 (Jackson Bird, 67.2 ov),
Bowling (TAS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Gabe Bell | 20 | 5 | 63 | 2 | 0 | 0 | 3.15 |
Aidan O’Connor | 9 | 2 | 22 | 1 | 0 | 0 | 2.44 |
Riley Meredith | 9 | 0 | 24 | 1 | 0 | 0 | 2.66 |
Beau Webster | 8 | 1 | 32 | 0 | 1 | 0 | 4.00 |
Matthew Kuhnemann | 20 | 5 | 49 | 5 | 0 | 0 | 2.45 |
Nivethan Radhakrishnan | 1.2 | 0 | 3 | 1 | 0 | 0 | 2.25 |
383/4(100.0 OVS)RR - 3.83
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (TAS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nivethan Radhakrishnan c Jack Edwards b Jackson Bird | 6 | 20 | 0 | 0 | 30 |
Jake Weatherald c Jackson Bird b Tanveer Sangha | 145 | 157 | 18 | 3 | 92.35 |
Tim Ward st Josh Philippe b Oliver Davies | 52 | 156 | 4 | 0 | 33.33 |
Caleb Jewell ನಾಟ್ ಔಟ್ | 100 | 146 | 6 | 1 | 68.49 |
Jordan Silk c Kurtis Patterson b Tanveer Sangha | 65 | 107 | 3 | 0 | 60.74 |
Beau Webster ನಾಟ್ ಔಟ್ | 5 | 16 | 0 | 0 | 31.25 |
Extras10
B: 5, LB: 1, WD:2, NB: 2, P:0
ಟೋಟಲ್
383/4 (3.83 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Jake Doran, Aidan O’Connor, Matthew Kuhnemann, Gabe Bell, Riley Meredith,
ವಿಕೆಟ್ ಪತನ:1- 22 (Nivethan Radhakrishnan, 6.2 ov), 2- 168 (Tim Ward, 50.4 ov), 3- 228 (Jake Weatherald, 61.2 ov), 4- 366 (Jordan Silk, 95.1 ov),
Bowling (NSW) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jackson Bird | 16 | 3 | 45 | 1 | 0 | 1 | 2.81 |
Sean Abbott | 17 | 4 | 60 | 0 | 2 | 1 | 3.52 |
Ben Dwarshuis | 19 | 3 | 66 | 0 | 0 | 0 | 3.47 |
Oliver Davies | 16 | 1 | 84 | 1 | 0 | 0 | 5.25 |
Tanveer Sangha | 30 | 1 | 106 | 2 | 0 | 0 | 3.53 |
Blake Nikitaras | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Josh Philippe | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
186/10(62.4 OVS)RR - 2.97
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (NSW) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Blake Nikitaras c Jake Doran b Beau Webster | 28 | 90 | 4 | 0 | 31.11 |
Sam Konstas c Beau Webster b Gabe Bell | 5 | 15 | 1 | 0 | 33.33 |
Kurtis Patterson c Jake Doran b Beau Webster | 33 | 71 | 6 | 0 | 46.47 |
Matthew Gilkes c Jordan Silk b Riley Meredith | 5 | 17 | 1 | 0 | 29.41 |
Josh Philippe(W) c Jake Doran b Gabe Bell | 25 | 65 | 2 | 1 | 38.46 |
Oliver Davies b Beau Webster | 0 | 2 | 0 | 0 | 0 |
Sean Abbott c Aidan O’Connor b Riley Meredith | 30 | 49 | 3 | 0 | 61.22 |
Jack Edwards c Jordan Silk b Riley Meredith | 0 | 2 | 0 | 0 | 0 |
Ben Dwarshuis ನಾಟ್ ಔಟ್ | 40 | 31 | 6 | 2 | 129.03 |
Tanveer Sangha c Jake Doran b Beau Webster | 8 | 21 | 1 | 0 | 38.09 |
Jackson Bird c Jordan Silk b Beau Webster | 3 | 14 | 0 | 0 | 21.42 |
Extras9
B: 0, LB: 7, WD:1, NB: 1, P:0
ಟೋಟಲ್
186/10 (2.97 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 7 (Sam Konstas, 6.1 ov), 2- 59 (Blake Nikitaras, 26.5 ov), 3- 73 (Matthew Gilkes, 31.1 ov), 4- 79 (Kurtis Patterson, 34.2 ov), 5- 79 (Oliver Davies, 34.4 ov), 6- 134 (Sean Abbott, 51.1 ov), 7- 134 (Jack Edwards, 51.3 ov), 8- 134 (Josh Philippe, 52.1 ov), 9- 148 (Tanveer Sangha, 57 ov), 10- 186 (Jackson Bird, 62.4 ov),
Bowling (TAS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Gabe Bell | 13 | 5 | 19 | 2 | 0 | 0 | 1.46 |
Aidan O’Connor | 12 | 1 | 47 | 0 | 0 | 0 | 3.91 |
Riley Meredith | 15 | 5 | 43 | 3 | 0 | 1 | 2.86 |
Beau Webster | 17.4 | 7 | 44 | 5 | 1 | 0 | 2.49 |
Matthew Kuhnemann | 5 | 1 | 26 | 0 | 0 | 0 | 5.20 |
331/10(96.3 OVS)RR - 3.43
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (TAS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nivethan Radhakrishnan lbw b Ben Dwarshuis | 10 | 34 | 1 | 0 | 29.41 |
Jake Weatherald c Jack Edwards b Sean Abbott | 9 | 15 | 1 | 0 | 60 |
Tim Ward c Josh Philippe b Ben Dwarshuis | 64 | 158 | 6 | 0 | 40.50 |
Caleb Jewell c Kurtis Patterson b Sean Abbott | 45 | 43 | 10 | 0 | 104.65 |
Jordan Silk b Ben Dwarshuis | 112 | 208 | 12 | 0 | 53.84 |
Beau Webster b Sean Abbott | 15 | 27 | 3 | 0 | 55.55 |
Jake Doran(W) c Josh Philippe b Sean Abbott | 39 | 56 | 6 | 0 | 69.64 |
Aidan O’Connor c Jackson Bird b Tanveer Sangha | 15 | 25 | 2 | 0 | 60 |
Matthew Kuhnemann c Matthew Gilkes b Sean Abbott | 0 | 7 | 0 | 0 | 0 |
Gabe Bell c Josh Philippe b Sean Abbott | 4 | 11 | 1 | 0 | 36.36 |
Riley Meredith ನಾಟ್ ಔಟ್ | 0 | 0 | 0 | 0 |
Extras18
B: 7, LB: 6, WD:0, NB: 5, P:0
ಟೋಟಲ್
331/10 (3.43 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 18 (Jake Weatherald, 5.1 ov), 2- 44 (Nivethan Radhakrishnan, 14.3 ov), 3- 109 (Caleb Jewell, 27.4 ov), 4- 191 (Tim Ward, 56.3 ov), 5- 221 (Beau Webster, 66.3 ov), 6- 282 (Jake Doran, 83.2 ov), 7- 305 (Aidan O’Connor, 89.4 ov), 8- 317 (Matthew Kuhnemann, 93.2 ov), 9- 331 (Gabe Bell, 96 ov), 10- 331 (Jordan Silk, 96.3 ov),
Bowling (NSW) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jackson Bird | 21 | 7 | 48 | 0 | 0 | 0 | 2.28 |
Sean Abbott | 26 | 4 | 99 | 6 | 3 | 0 | 3.80 |
Ben Dwarshuis | 20.2 | 3 | 77 | 3 | 0 | 0 | 3.78 |
Jack Edwards | 12.1 | 2 | 41 | 0 | 2 | 0 | 3.36 |
Tanveer Sangha | 17 | 0 | 53 | 1 | 0 | 0 | 3.11 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs