ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
BAN in UAE, 2 T20Is, 2025, Sat, 17 May '25
Results

Bangladesh
191/7 (20.0)
vs

United Arab Emirates
164/10 (20.0)
Bangladesh beat United Arab Emirates by 27 runs
Sharjah
1st T20I164/10(20.0 OVS)RR - 8.20
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (UAE) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Zohaib c sub Najmul Hossain Shanto b Hasan Mahmud | 9 | 9 | 2 | 0 | 100 |
Muhammad Waseem c Mustafizur Rahman b Tanzim Hasan Sakib | 54 | 39 | 7 | 2 | 138.46 |
Alishan Sharafu c Jaker Ali b Mustafizur Rahman | 1 | 3 | 0 | 0 | 33.33 |
Rahul Chopra(W) c Mahedi Hasan b Tanzim Hasan Sakib | 35 | 22 | 5 | 1 | 159.09 |
Asif Khan c Tawhid Hridoy b Hasan Mahmud | 42 | 21 | 3 | 4 | 200 |
Dhruv Parashar c sub Najmul Hossain Shanto b Tanvir Islam | 3 | 7 | 0 | 0 | 42.85 |
Sanchit Sharma c Litton Das b Hasan Mahmud | 4 | 5 | 0 | 0 | 80 |
Muhammad Zuhaib c Tanzid Hasan b Mustafizur Rahman | 0 | 2 | 0 | 0 | 0 |
Haider Ali c sub Najmul Hossain Shanto b Mahedi Hasan | 0 | 3 | 0 | 0 | 0 |
Matiullah Khan ನಾಟ್ ಔಟ್ | 0 | 4 | 0 | 0 | 0 |
Muhammad Jawadullah st Jaker Ali b Mahedi Hasan | 6 | 5 | 1 | 0 | 120 |
Extras10
B: 0, LB: 7, WD:3, NB: 0, P:0
ಟೋಟಲ್
164/10 (8.20 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 40 (Muhammad Zohaib, 3.5 ov), 2- 41 (Alishan Sharafu, 4.2 ov), 3- 103 (Muhammad Waseem, 11.2 ov), 4- 131 (Rahul Chopra, 13.1 ov), 5- 134 (Dhruv Parashar, 14.4 ov), 6- 154 (Sanchit Sharma, 16.5 ov), 7- 155 (Muhammad Zuhaib, 17.2 ov), 8- 157 (Asif Khan, 18.2 ov), 9- 158 (Haider Ali, 19.1 ov), 10- 164 (Muhammad Jawadullah, 20 ov),
Bowling (BAN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Tanzim Hasan Sakib | 4 | 0 | 22 | 2 | 0 | 1 | 5.50 |
Mahedi Hasan | 4 | 0 | 55 | 2 | 0 | 1 | 13.75 |
Hasan Mahmud | 4 | 0 | 33 | 3 | 0 | 1 | 8.25 |
Mustafizur Rahman | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 |
Tanvir Islam | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
191/7(20.0 OVS)RR - 9.55
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (BAN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan c Rahul Chopra b Matiullah Khan | 10 | 9 | 1 | 1 | 111.11 |
Parvez Hossain Emon b Muhammad Jawadullah | 100 | 54 | 5 | 9 | 185.18 |
Litton Das lbw b Muhammad Jawadullah | 11 | 8 | 0 | 1 | 137.50 |
Tawhid Hridoy c Muhammad Zohaib b Dhruv Parashar | 20 | 15 | 1 | 1 | 133.33 |
Mahedi Hasan c Rahul Chopra b Muhammad Jawadullah | 2 | 5 | 0 | 0 | 40 |
Jaker Ali(W) c Sanchit Sharma b Muhammad Zuhaib | 13 | 14 | 0 | 1 | 92.85 |
Shamim Hossain lbw b Muhammad Jawadullah | 6 | 5 | 1 | 0 | 120 |
Tanzim Hasan Sakib ನಾಟ್ ಔಟ್ | 7 | 9 | 1 | 0 | 77.77 |
Tanvir Islam ನಾಟ್ ಔಟ್ | 1 | 4 | 0 | 0 | 25 |
Extras21
B: 4, LB: 4, WD:10, NB: 3, P:0
ಟೋಟಲ್
191/7 (9.55 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Hasan Mahmud, Mustafizur Rahman,
ವಿಕೆಟ್ ಪತನ:1- 13 (Tanzid Hasan, 1.4 ov), 2- 49 (Litton Das, 5.1 ov), 3- 107 (Tawhid Hridoy, 10.3 ov), 4- 112 (Mahedi Hasan, 11.5 ov), 5- 140 (Jaker Ali, 15.2 ov), 6- 173 (Shamim Hossain, 17.3 ov), 7- 185 (Parvez Hossain Emon, 19.1 ov),
Bowling (UAE) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Dhruv Parashar | 4 | 0 | 32 | 1 | 0 | 1 | 8.00 |
Matiullah Khan | 4 | 0 | 46 | 1 | 3 | 2 | 11.50 |
Haider Ali | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
Muhammad Jawadullah | 4 | 0 | 21 | 4 | 0 | 1 | 5.25 |
Sanchit Sharma | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Muhammad Zuhaib | 3 | 0 | 36 | 1 | 0 | 1 | 12.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs