ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC CWC League 2, 2023-27, Wed, 14 May '25
Results

United Arab Emirates
161/10 (47.5)
vs

Scotland
162/2 (24.2)
Scotland beat United Arab Emirates by 8 wickets
Utrecht
Match 66162/2(24.2 OVS)RR - 6.66
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SCO) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey c Aryansh Sharma b Muhammad Jawadullah | 56 | 45 | 5 | 3 | 124.44 |
Charlie Tear c Asif Khan b Simranjeet Singh | 19 | 22 | 3 | 0 | 86.36 |
Brandon McMullen ನಾಟ್ ಔಟ್ | 50 | 51 | 3 | 1 | 98.03 |
Richie Berrington ನಾಟ್ ಔಟ್ | 35 | 28 | 4 | 0 | 125 |
Extras2
B: 1, LB: 0, WD:1, NB: 0, P:0
ಟೋಟಲ್
162/2 (6.66 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Finlay McCreath, Matthew Cross, Michael Leask, Mark Watt, Safyaan Sharif, Jack Jarvis, Brad Currie,
ವಿಕೆಟ್ ಪತನ:1- 40 (Charlie Tear, 7.2 ov), 2- 102 (George Munsey, 16.3 ov),
Bowling (UAE) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Junaid Siddique | 5 | 0 | 22 | 0 | 0 | 0 | 4.40 |
Dhruv Parashar | 5 | 0 | 25 | 0 | 0 | 0 | 5.00 |
Muhammad Jawadullah | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 |
Simranjeet Singh | 7 | 0 | 46 | 1 | 0 | 0 | 6.57 |
Aayan Khan | 3.2 | 0 | 28 | 0 | 0 | 1 | 8.40 |
161/10(47.5 OVS)RR - 3.37
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (UAE) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aryansh Sharma(W) c Matthew Cross b Brandon McMullen | 11 | 22 | 1 | 0 | 50 |
Tanish Suri c Matthew Cross b Brad Currie | 13 | 21 | 2 | 0 | 61.90 |
Asif Khan c Finlay McCreath b Jack Jarvis | 17 | 36 | 2 | 0 | 47.22 |
Rahul Chopra c Brad Currie b Brandon McMullen | 1 | 7 | 0 | 0 | 14.28 |
Alishan Sharafu st Matthew Cross b Mark Watt | 11 | 25 | 1 | 0 | 44 |
Muhammad Waseem b Brandon McMullen | 61 | 75 | 4 | 3 | 81.33 |
Dhruv Parashar run out (Brandon McMullen) | 16 | 18 | 1 | 1 | 88.88 |
Aayan Khan run out (Safyaan Sharif / Matthew Cross) | 2 | 6 | 0 | 0 | 33.33 |
Simranjeet Singh c & b Brad Currie | 14 | 69 | 0 | 0 | 20.28 |
Junaid Siddique ನಾಟ್ ಔಟ್ | 3 | 6 | 0 | 0 | 50 |
Muhammad Jawadullah c Finlay McCreath b Brad Currie | 0 | 2 | 0 | 0 | 0 |
Extras12
B: 2, LB: 1, WD:9, NB: 0, P:0
ಟೋಟಲ್
161/10 (3.37 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 29 (Tanish Suri, 6.4 ov), 2- 31 (Aryansh Sharma, 8 ov), 3- 37 (Rahul Chopra, 9.5 ov), 4- 60 (Asif Khan, 17.5 ov), 5- 60 (Alishan Sharafu, 18.4 ov), 6- 90 (Dhruv Parashar, 25.5 ov), 7- 93 (Aayan Khan, 27.4 ov), 8- 153 (Muhammad Waseem, 45 ov), 9- 161 (Simranjeet Singh, 47.3 ov), 10- 161 (Muhammad Jawadullah, 47.5 ov),
Bowling (SCO) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Brad Currie | 9.5 | 0 | 34 | 3 | 0 | 2 | 3.45 |
Brandon McMullen | 10 | 2 | 48 | 3 | 0 | 1 | 4.80 |
Safyaan Sharif | 9 | 1 | 25 | 0 | 0 | 2 | 2.77 |
Jack Jarvis | 9 | 0 | 27 | 1 | 0 | 2 | 3.00 |
Mark Watt | 10 | 1 | 24 | 1 | 0 | 1 | 2.40 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs