ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC CWC League 2, 2023-27, Sat, 17 May '25
Results

USA
361/3 (50.0)
vs

Canada
192/10 (46.2)
USA beat Canada by 169 runs
Lauderhill
Match 68192/10(46.2 OVS)RR - 4.14
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (CAN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yuvraj Samra c Saiteja Mukkamalla b Harmeet Singh | 41 | 50 | 5 | 1 | 82 |
Navneet Dhaliwal b Nosthush Kenjige | 9 | 18 | 1 | 0 | 50 |
Pargat Singh b Nosthush Kenjige | 38 | 66 | 3 | 1 | 57.57 |
Harsh Thaker b Jasdeep Singh | 1 | 4 | 0 | 0 | 25 |
Shreyas Movva(W) lbw b Harmeet Singh | 7 | 18 | 0 | 0 | 38.88 |
Mansab Gill ನಾಟ್ ಔಟ್ | 54 | 69 | 5 | 1 | 78.26 |
Parveen Kumar c Monank Patel b Sanjay Krishnamurthi | 23 | 32 | 2 | 0 | 71.87 |
Saad Bin Zafar c Shayan Jahangir b Sanjay Krishnamurthi | 5 | 10 | 1 | 0 | 50 |
Shivam Sharma b Milind Kumar | 2 | 6 | 0 | 0 | 33.33 |
Dilon Heyliger b Milind Kumar | 4 | 6 | 0 | 0 | 66.66 |
Kaleem Sana b Sanjay Krishnamurthi | 0 | 1 | 0 | 0 | 0 |
Extras8
B: 0, LB: 3, WD:3, NB: 2, P:0
ಟೋಟಲ್
192/10 (4.14 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 23 (Navneet Dhaliwal, 5.3 ov), 2- 80 (Yuvraj Samra, 18.4 ov), 3- 81 (Harsh Thaker, 19.3 ov), 4- 98 (Shreyas Movva, 24.2 ov), 5- 104 (Pargat Singh, 28 ov), 6- 174 (Parveen Kumar, 40.1 ov), 7- 180 (Saad Bin Zafar, 42.2 ov), 8- 183 (Shivam Sharma, 44 ov), 9- 191 (Dilon Heyliger, 46 ov), 10- 192 (Kaleem Sana, 46.2 ov),
Bowling (USA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Saurabh Netravalkar | 7 | 0 | 25 | 0 | 0 | 0 | 3.57 |
Nosthush Kenjige | 10 | 0 | 41 | 2 | 0 | 1 | 4.10 |
Milind Kumar | 9 | 0 | 40 | 2 | 0 | 1 | 4.44 |
Jasdeep Singh | 7 | 0 | 35 | 1 | 1 | 1 | 5.00 |
Harmeet Singh | 10 | 1 | 38 | 2 | 1 | 0 | 3.80 |
Sanjay Krishnamurthi | 3.2 | 0 | 10 | 3 | 0 | 0 | 3.00 |
361/3(50.0 OVS)RR - 7.22
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (USA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smit Patel ನಾಟ್ ಔಟ್ | 152 | 137 | 12 | 4 | 110.94 |
Andries Gous(W) c Shreyas Movva b Kaleem Sana | 4 | 8 | 1 | 0 | 50 |
Monank Patel lbw b Saad Bin Zafar | 47 | 44 | 6 | 0 | 106.81 |
Saiteja Mukkamalla c Parveen Kumar b Saad Bin Zafar | 30 | 45 | 1 | 0 | 66.66 |
Milind Kumar ನಾಟ್ ಔಟ್ | 115 | 67 | 12 | 5 | 171.64 |
Extras13
B: 0, LB: 1, WD:11, NB: 1, P:0
ಟೋಟಲ್
361/3 (7.22 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Shayan Jahangir, Sanjay Krishnamurthi, Harmeet Singh, Jasdeep Singh, Nosthush Kenjige, Saurabh Netravalkar,
ವಿಕೆಟ್ ಪತನ:1- 12 (Andries Gous, 2.5 ov), 2- 90 (Monank Patel, 15.3 ov), 3- 153 (Saiteja Mukkamalla, 29.1 ov),
Bowling (CAN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kaleem Sana | 10 | 1 | 76 | 1 | 0 | 1 | 7.60 |
Dilon Heyliger | 9 | 0 | 85 | 0 | 1 | 4 | 9.44 |
Parveen Kumar | 6 | 0 | 46 | 0 | 0 | 0 | 7.66 |
Shivam Sharma | 8 | 0 | 52 | 0 | 0 | 1 | 6.50 |
Saad Bin Zafar | 10 | 0 | 57 | 2 | 0 | 1 | 5.70 |
Harsh Thaker | 7 | 0 | 44 | 0 | 0 | 0 | 6.28 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs