ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
Sheffield Shield, 2024/25, Sat, 15 March '25
Results

Victoria
197/10 (87.4)
370/9 (D) (121.0)
vs

Western Australia
186/10 (78.2)
347/10 (81.2)
Victoria beat Western Australia by 34 runs
Perth
Match 30347/10(81.2 OVS)RR - 4.27
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (WAU) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron Bancroft c Peter Handscomb b Will Sutherland | 35 | 68 | 2 | 0 | 51.47 |
Sam Whiteman c Campbell Kellaway b Peter Siddle | 0 | 1 | 0 | 0 | 0 |
Jayden Goodwin c Ollie Peake b Todd Murphy | 46 | 67 | 3 | 2 | 68.65 |
Hilton Cartwright b Will Sutherland | 79 | 126 | 6 | 3 | 62.69 |
Ashton Turner c Will Sutherland b Peter Siddle | 21 | 26 | 4 | 0 | 80.76 |
Cooper Connolly c Harry Dixon b Peter Siddle | 56 | 97 | 3 | 1 | 57.73 |
Joel Curtis(W) st Peter Handscomb b Todd Murphy | 6 | 6 | 1 | 0 | 100 |
Joel Paris c Blake Macdonald b Will Sutherland | 45 | 52 | 2 | 2 | 86.53 |
Cameron Gannon c Campbell Kellaway b Will Sutherland | 19 | 20 | 2 | 1 | 95 |
Corey Rocchiccioli c Peter Handscomb b Peter Siddle | 20 | 20 | 0 | 1 | 100 |
Brody Couch ನಾಟ್ ಔಟ್ | 3 | 9 | 0 | 0 | 33.33 |
Extras17
B: 5, LB: 6, WD:2, NB: 4, P:0
ಟೋಟಲ್
347/10 (4.27 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 1 (Sam Whiteman, 0.2 ov), 2- 85 (Jayden Goodwin, 21.4 ov), 3- 97 (Cameron Bancroft, 25 ov), 4- 126 (Ashton Turner, 31.5 ov), 5- 233 (Hilton Cartwright, 58.3 ov), 6- 242 (Joel Curtis, 61.2 ov), 7- 283 (Cooper Connolly, 69.3 ov), 8- 308 (Cameron Gannon, 74.4 ov), 9- 333 (Joel Paris, 78.3 ov), 10- 347 (Corey Rocchiccioli, 81.2 ov),
Bowling (VCT) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Peter Siddle | 17.2 | 1 | 68 | 4 | 1 | 0 | 3.92 |
Fergus O'Neill | 11 | 4 | 25 | 0 | 1 | 0 | 2.27 |
Will Sutherland | 21 | 0 | 79 | 4 | 0 | 0 | 3.76 |
David Moody | 14 | 1 | 74 | 0 | 2 | 2 | 5.28 |
Todd Murphy | 18 | 1 | 90 | 2 | 0 | 0 | 5.00 |
370/9(121.0 OVS)RR - 3.06
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (VCT) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Campbell Kellaway ನಾಟ್ ಔಟ್ | 165 | 338 | 18 | 1 | 48.81 |
Marcus Harris c Cameron Bancroft b Brody Couch | 28 | 76 | 1 | 0 | 36.84 |
Blake Macdonald c Joel Curtis b Hilton Cartwright | 60 | 84 | 11 | 0 | 71.42 |
Ollie Peake c Cameron Gannon b Joel Paris | 21 | 54 | 3 | 0 | 38.88 |
Peter Handscomb(W) c Cameron Bancroft b Corey Rocchiccioli | 1 | 3 | 0 | 0 | 33.33 |
Harry Dixon c Hilton Cartwright b Corey Rocchiccioli | 0 | 4 | 0 | 0 | 0 |
Will Sutherland lbw b Cameron Gannon | 23 | 42 | 1 | 0 | 54.76 |
Fergus O'Neill c Joel Curtis b Joel Paris | 26 | 69 | 0 | 0 | 37.68 |
Todd Murphy c Sam Whiteman b Corey Rocchiccioli | 9 | 21 | 2 | 0 | 42.85 |
Peter Siddle c Brody Couch b Cameron Gannon | 15 | 33 | 2 | 0 | 45.45 |
David Moody ನಾಟ್ ಔಟ್ | 6 | 4 | 1 | 0 | 150 |
Extras16
B: 6, LB: 5, WD:3, NB: 2, P:0
ಟೋಟಲ್
370/9 (3.06 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 62 (Marcus Harris, 25.3 ov), 2- 131 (Blake Macdonald, 47.5 ov), 3- 190 (Ollie Peake, 63.2 ov), 4- 191 (Peter Handscomb, 64.2 ov), 5- 191 (Harry Dixon, 65 ov), 6- 244 (Will Sutherland, 81.2 ov), 7- 317 (Fergus O'Neill, 103.4 ov), 8- 333 (Todd Murphy, 108.5 ov), 9- 361 (Peter Siddle, 119.5 ov),
Bowling (WAU) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Joel Paris | 27 | 7 | 63 | 2 | 0 | 0 | 2.33 |
Cameron Gannon | 24 | 7 | 54 | 2 | 2 | 2 | 2.25 |
Brody Couch | 26 | 5 | 83 | 1 | 0 | 1 | 3.19 |
Corey Rocchiccioli | 35 | 6 | 110 | 3 | 0 | 0 | 3.14 |
Hilton Cartwright | 5 | 0 | 27 | 1 | 0 | 0 | 5.40 |
Cooper Connolly | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
186/10(78.2 OVS)RR - 2.37
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (WAU) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron Bancroft c Will Sutherland b Peter Siddle | 14 | 54 | 1 | 0 | 25.92 |
Sam Whiteman c Peter Handscomb b Will Sutherland | 0 | 7 | 0 | 0 | 0 |
Corey Rocchiccioli c Peter Handscomb b Will Sutherland | 16 | 21 | 1 | 0 | 76.19 |
Jayden Goodwin c Peter Handscomb b David Moody | 36 | 132 | 3 | 0 | 27.27 |
Hilton Cartwright c Peter Handscomb b Will Sutherland | 17 | 49 | 0 | 0 | 34.69 |
Ashton Turner c Peter Handscomb b Peter Siddle | 1 | 6 | 0 | 0 | 16.66 |
Cooper Connolly c Peter Handscomb b Peter Siddle | 56 | 104 | 8 | 1 | 53.84 |
Joel Curtis(W) c Will Sutherland b David Moody | 1 | 15 | 0 | 0 | 6.66 |
Joel Paris c Ollie Peake b David Moody | 1 | 13 | 0 | 0 | 7.69 |
Cameron Gannon c Peter Handscomb b David Moody | 26 | 53 | 4 | 0 | 49.05 |
Brody Couch ನಾಟ್ ಔಟ್ | 6 | 17 | 0 | 0 | 35.29 |
Extras12
B: 4, LB: 6, WD:1, NB: 1, P:0
ಟೋಟಲ್
186/10 (2.37 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 8 (Sam Whiteman, 3.1 ov), 2- 26 (Corey Rocchiccioli, 9.3 ov), 3- 35 (Cameron Bancroft, 17.4 ov), 4- 76 (Hilton Cartwright, 37.1 ov), 5- 81 (Ashton Turner, 40.3 ov), 6- 101 (Jayden Goodwin, 47.2 ov), 7- 109 (Joel Curtis, 51.3 ov), 8- 111 (Joel Paris, 55.2 ov), 9- 164 (Cameron Gannon, 71.5 ov), 10- 186 (Cooper Connolly, 78.2 ov),
Bowling (VCT) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Fergus O'Neill | 15 | 4 | 44 | 0 | 0 | 0 | 2.93 |
Will Sutherland | 19 | 6 | 32 | 3 | 0 | 0 | 1.68 |
Todd Murphy | 15 | 1 | 49 | 0 | 0 | 0 | 3.26 |
Peter Siddle | 13.2 | 8 | 10 | 3 | 0 | 0 | 0.75 |
David Moody | 16 | 3 | 41 | 4 | 1 | 1 | 2.56 |
197/10(87.4 OVS)RR - 2.25
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (VCT) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Campbell Kellaway lbw b Brody Couch | 9 | 33 | 1 | 0 | 27.27 |
Marcus Harris c Cameron Bancroft b Cameron Gannon | 2 | 7 | 0 | 0 | 28.57 |
Blake Macdonald b Joel Paris | 2 | 14 | 0 | 0 | 14.28 |
Ollie Peake c Cameron Gannon b Corey Rocchiccioli | 52 | 168 | 3 | 0 | 30.95 |
Peter Handscomb(W) c Cameron Bancroft b Corey Rocchiccioli | 48 | 147 | 2 | 0 | 32.65 |
Harry Dixon c Joel Curtis b Corey Rocchiccioli | 5 | 19 | 1 | 0 | 26.31 |
Will Sutherland c Ashton Turner b Joel Paris | 1 | 2 | 0 | 0 | 50 |
Fergus O'Neill lbw b Corey Rocchiccioli | 26 | 58 | 3 | 0 | 44.82 |
Todd Murphy c Sam Whiteman b Joel Paris | 25 | 47 | 3 | 0 | 53.19 |
Peter Siddle c Cameron Gannon b Corey Rocchiccioli | 21 | 32 | 1 | 1 | 65.62 |
David Moody ನಾಟ್ ಔಟ್ | 0 | 1 | 0 | 0 | 0 |
Extras6
B: 0, LB: 3, WD:1, NB: 2, P:0
ಟೋಟಲ್
197/10 (2.25 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 2 (Marcus Harris, 3.1 ov), 2- 5 (Blake Macdonald, 6.4 ov), 3- 20 (Campbell Kellaway, 12.5 ov), 4- 114 (Peter Handscomb, 59.4 ov), 5- 116 (Ollie Peake, 61.5 ov), 6- 117 (Will Sutherland, 62.1 ov), 7- 126 (Harry Dixon, 67.5 ov), 8- 159 (Fergus O'Neill, 77.3 ov), 9- 187 (Todd Murphy, 86.5 ov), 10- 197 (Peter Siddle, 87.4 ov),
Bowling (WAU) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Joel Paris | 22 | 8 | 37 | 3 | 2 | 0 | 1.68 |
Cameron Gannon | 15 | 6 | 31 | 1 | 0 | 0 | 2.06 |
Corey Rocchiccioli | 29.4 | 8 | 67 | 5 | 0 | 0 | 2.25 |
Brody Couch | 14 | 5 | 27 | 1 | 0 | 1 | 1.92 |
Hilton Cartwright | 5 | 0 | 29 | 0 | 0 | 0 | 5.80 |
Cooper Connolly | 2 | 1 | 3 | 0 | 0 | 0 | 1.50 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs