ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IRE-U19 in ZIM, 5 Youth ODIs, 2025, Sat, 12 April '25
Results

Zimbabwe Under-19
203/10 (42.1)
vs

Ireland Under-19
205/6 (42.2)
Ireland Under-19 beat Zimbabwe Under-19 by 4 wickets
Harare
5th Youth ODI205/6(42.2 OVS)RR - 4.84
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IRE-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Freddie Ogilby(W) c Michael Blignut b Marshall Mashava | 12 | 17 | 1 | 0 | 70.58 |
James West c Brandon Ndiweni b Kirby Madaramete | 8 | 14 | 0 | 0 | 57.14 |
Adam Leckey ನಾಟ್ ಔಟ್ | 91 | 100 | 6 | 0 | 91 |
Robert O’Brien c & b Kirby Madaramete | 1 | 10 | 0 | 0 | 10 |
Sebastian Dijkstra b Ambitious Muduma | 10 | 36 | 0 | 0 | 27.77 |
Ethan Marshall lbw b Michael Blignut | 41 | 57 | 2 | 1 | 71.92 |
Daniel Murray c Rowyn Konson b Benny Zuze | 5 | 14 | 0 | 0 | 35.71 |
Oliver Riley ನಾಟ್ ಔಟ್ | 11 | 8 | 2 | 0 | 137.50 |
Extras26
B: 1, LB: 2, WD:21, NB: 2, P:0
ಟೋಟಲ್
205/6 (4.84 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Reuben Wilson, Alex Armstrong, Thomas Ford,
ವಿಕೆಟ್ ಪತನ:1- 27 (Freddie Ogilby, 4.5 ov), 2- 29 (James West, 5.3 ov), 3- 39 (Robert O’Brien, 9.1 ov), 4- 83 (Sebastian Dijkstra, 20.5 ov), 5- 167 (Ethan Marshall, 36.3 ov), 6- 178 (Daniel Murray, 39.5 ov),
Bowling (ZIM-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Marshall Mashava | 8.2 | 0 | 43 | 1 | 0 | 11 | 5.16 |
Kirby Madaramete | 7 | 0 | 25 | 2 | 0 | 1 | 3.57 |
Rowyn Konson | 5 | 0 | 20 | 0 | 0 | 2 | 4.00 |
Ambitious Muduma | 6 | 0 | 36 | 1 | 0 | 1 | 6.00 |
Simbarashe Mudzengerere | 6 | 0 | 31 | 0 | 1 | 0 | 5.16 |
Michael Blignut | 5 | 0 | 18 | 1 | 0 | 0 | 3.60 |
Benny Zuze | 5 | 0 | 29 | 1 | 1 | 1 | 5.80 |
203/10(42.1 OVS)RR - 4.81
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (ZIM-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Samuel Muyambo c Robert O’Brien b Oliver Riley | 3 | 13 | 0 | 0 | 23.07 |
Dhruv Patel c James West b Alex Armstrong | 79 | 90 | 8 | 2 | 87.77 |
Rowyn Konson c James West b Ethan Marshall | 2 | 9 | 0 | 0 | 22.22 |
Takudzwa Makoni c & b Sebastian Dijkstra | 48 | 83 | 1 | 0 | 57.83 |
Simbarashe Mudzengerere c Freddie Ogilby b Thomas Ford | 0 | 5 | 0 | 0 | 0 |
Ambitious Muduma lbw b Thomas Ford | 3 | 7 | 0 | 0 | 42.85 |
Michael Blignut c Sebastian Dijkstra b Daniel Murray | 26 | 25 | 2 | 0 | 104 |
Brandon Ndiweni(W) b Reuben Wilson | 16 | 13 | 1 | 0 | 123.07 |
Benny Zuze lbw b Reuben Wilson | 4 | 6 | 0 | 0 | 66.66 |
Marshall Mashava b Reuben Wilson | 0 | 1 | 0 | 0 | 0 |
Kirby Madaramete ನಾಟ್ ಔಟ್ | 1 | 2 | 0 | 0 | 50 |
Extras21
B: 1, LB: 5, WD:13, NB: 2, P:0
ಟೋಟಲ್
203/10 (4.81 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 7 (Samuel Muyambo, 4 ov), 2- 41 (Rowyn Konson, 9.5 ov), 3- 124 (Dhruv Patel, 25.2 ov), 4- 127 (Simbarashe Mudzengerere, 26.4 ov), 5- 136 (Ambitious Muduma, 29 ov), 6- 180 (Michael Blignut, 38 ov), 7- 182 (Takudzwa Makoni, 38.3 ov), 8- 196 (Benny Zuze, 40.4 ov), 9- 196 (Marshall Mashava, 40.5 ov), 10- 203 (Brandon Ndiweni, 42.1 ov),
Bowling (IRE-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Reuben Wilson | 7.1 | 2 | 32 | 3 | 1 | 2 | 4.46 |
Oliver Riley | 5 | 0 | 18 | 1 | 0 | 1 | 3.60 |
Thomas Ford | 6 | 1 | 26 | 2 | 0 | 3 | 4.33 |
Ethan Marshall | 2 | 0 | 22 | 1 | 1 | 1 | 11.00 |
Alex Armstrong | 9 | 0 | 36 | 1 | 0 | 3 | 4.00 |
Sebastian Dijkstra | 8 | 1 | 33 | 1 | 0 | 0 | 4.12 |
James West | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |
Daniel Murray | 3 | 0 | 18 | 1 | 0 | 1 | 6.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs