ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
PAK in ZIM, 3 ODIs, 2024, Thur, 28 November '24
Results
Pakistan
303/6 (50.0)
vs
Zimbabwe
204/10 (40.1)
Pakistan beat Zimbabwe by 99 runs
Bulawayo
3rd ODIZimbabwe
204/10(40.1 OVS)RR - 5.08
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (ZIM) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joylord Gumbie c Tayyab Tahir b Saim Ayub | 5 | 9 | 1 | 0 | 55.55 |
Tadiwanashe Marumani(W) lbw b Abrar Ahmed | 24 | 30 | 4 | 0 | 80 |
Dion Myers c Faisal Akram b Saim Ayub | 4 | 4 | 1 | 0 | 100 |
Craig Ervine b Aamer Jamal | 51 | 63 | 5 | 1 | 80.95 |
Sean Williams b Haris Rauf | 24 | 29 | 3 | 1 | 82.75 |
Sikandar Raza c Abdullah Shafique b Aamer Jamal | 16 | 25 | 1 | 0 | 64 |
Brian Bennett c Salman Agha b Abrar Ahmed | 37 | 27 | 4 | 2 | 137.03 |
Clive Madande lbw b Haris Rauf | 20 | 32 | 1 | 0 | 62.50 |
Faraz Akram c Abdullah Shafique b Kamran Ghulam | 5 | 6 | 1 | 0 | 83.33 |
Richard Ngarava b Faisal Akram | 17 | 16 | 2 | 1 | 106.25 |
Blessing Muzarabani ನಾಟ್ ಔಟ್ | 0 | 0 | 0 | 0 |
Extras1
B: 0, LB: 0, WD:1, NB: 0, P:0
ಟೋಟಲ್
204/10 (5.08 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 6 (Joylord Gumbie, 2.1 ov), 2- 10 (Dion Myers, 2.5 ov), 3- 49 (Tadiwanashe Marumani, 9 ov), 4- 90 (Sean Williams, 17.5 ov), 5- 123 (Craig Ervine, 25.5 ov), 6- 130 (Sikandar Raza, 27.5 ov), 7- 170 (Brian Bennett, 33.5 ov), 8- 175 (Faraz Akram, 34.5 ov), 9- 204 (Richard Ngarava, 40 ov), 10- 204 (Clive Madande, 40.1 ov),
Bowling (PAK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Saim Ayub | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
Salman Agha | 7 | 0 | 33 | 0 | 0 | 0 | 4.71 |
Abrar Ahmed | 9 | 2 | 45 | 2 | 0 | 0 | 5.00 |
Haris Rauf | 7.1 | 1 | 34 | 2 | 0 | 0 | 4.74 |
Aamer Jamal | 5 | 1 | 19 | 2 | 0 | 1 | 3.80 |
Faisal Akram | 6 | 0 | 37 | 1 | 0 | 0 | 6.16 |
Kamran Ghulam | 2 | 0 | 7 | 1 | 0 | 0 | 3.50 |
Pakistan
303/6(50.0 OVS)RR - 6.06
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PAK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub c Clive Madande b Faraz Akram | 31 | 37 | 3 | 1 | 83.78 |
Abdullah Shafique lbw b Sikandar Raza | 50 | 68 | 5 | 1 | 73.52 |
Kamran Ghulam c Clive Madande b Richard Ngarava | 103 | 99 | 10 | 4 | 104.04 |
Mohammad Rizwan(W) c Dion Myers b Sikandar Raza | 37 | 47 | 4 | 1 | 78.72 |
Salman Agha c Brian Bennett b Richard Ngarava | 30 | 26 | 3 | 1 | 115.38 |
Tayyab Tahir ನಾಟ್ ಔಟ್ | 29 | 16 | 4 | 0 | 181.25 |
Irfan Khan c Sean Williams b Blessing Muzarabani | 3 | 5 | 0 | 0 | 60 |
Aamer Jamal ನಾಟ್ ಔಟ್ | 5 | 4 | 1 | 0 | 125 |
Extras15
B: 0, LB: 2, WD:11, NB: 2, P:0
ಟೋಟಲ್
303/6 (6.06 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Haris Rauf, Faisal Akram, Abrar Ahmed,
ವಿಕೆಟ್ ಪತನ:1- 58 (Saim Ayub, 12.1 ov), 2- 112 (Abdullah Shafique, 24 ov), 3- 201 (Mohammad Rizwan, 39.2 ov), 4- 232 (Kamran Ghulam, 44.3 ov), 5- 273 (Salman Agha, 47.3 ov), 6- 283 (Irfan Khan, 48.4 ov),
Bowling (ZIM) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Sikandar Raza | 10 | 0 | 47 | 2 | 0 | 0 | 4.70 |
Richard Ngarava | 10 | 0 | 55 | 2 | 1 | 1 | 5.50 |
Blessing Muzarabani | 10 | 0 | 66 | 1 | 0 | 3 | 6.60 |
Sean Williams | 10 | 0 | 43 | 0 | 0 | 0 | 4.30 |
Faraz Akram | 8 | 0 | 63 | 1 | 1 | 2 | 7.87 |
Brian Bennett | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs