ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
Asia Cup, 2023, Wed, 06 September '23
Results
Bangladesh
193/10 (38.4)
vs
Pakistan
194/3 (39.3)
Pakistan beat Bangladesh by 7 wickets
Lahore
Super Four - Match 1Pakistan
194/3(39.3 OVS)RR - 4.91
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PAK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman lbw b Shoriful Islam | 20 | 31 | 3 | 0 | 64.51 |
Imam-ul-Haq b Mehidy Hasan | 78 | 84 | 5 | 4 | 92.85 |
Babar Azam b Taskin Ahmed | 17 | 22 | 1 | 0 | 77.27 |
Mohammad Rizwan(W) ನಾಟ್ ಔಟ್ | 63 | 79 | 7 | 1 | 79.74 |
Agha Salman ನಾಟ್ ಔಟ್ | 12 | 21 | 1 | 0 | 57.14 |
Extras4
B: 0, LB: 2, WD:2, NB: 0, P:0
ಟೋಟಲ್
194/3 (4.91 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Iftikhar Ahmed, Shadab Khan, Faheem Ashraf, Shaheen Afridi, Naseem Shah, Haris Rauf,
ವಿಕೆಟ್ ಪತನ:1- 35 (Fakhar Zaman, 9.1 ov), 2- 74 (Babar Azam, 15.3 ov), 3- 159 (Imam-ul-Haq, 32.5 ov),
Bowling (BAN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Taskin Ahmed | 8 | 1 | 32 | 1 | 0 | 0 | 4.00 |
Shoriful Islam | 8 | 1 | 24 | 1 | 0 | 2 | 3.00 |
Hasan Mahmud | 7 | 0 | 46 | 0 | 0 | 0 | 6.57 |
Mehidy Hasan | 10 | 0 | 51 | 1 | 0 | 0 | 5.10 |
Shakib Al Hasan | 5.3 | 0 | 31 | 0 | 0 | 0 | 5.63 |
Shamim Hossain | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Bangladesh
193/10(38.4 OVS)RR - 4.99
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (BAN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Naim c & b Haris Rauf | 20 | 25 | 4 | 0 | 80 |
Mehidy Hasan c Fakhar Zaman b Naseem Shah | 0 | 1 | 0 | 0 | 0 |
Litton Das c Mohammad Rizwan b Shaheen Afridi | 16 | 13 | 4 | 0 | 123.07 |
Shakib Al Hasan c Fakhar Zaman b Faheem Ashraf | 53 | 57 | 7 | 0 | 92.98 |
Towhid Hridoy b Haris Rauf | 2 | 9 | 0 | 0 | 22.22 |
Mushfiqur Rahim(W) c Mohammad Rizwan b Haris Rauf | 64 | 87 | 5 | 0 | 73.56 |
Shamim Hossain c Imam-ul-Haq b Iftikhar Ahmed | 16 | 23 | 0 | 1 | 69.56 |
Afif Hossain c Faheem Ashraf b Naseem Shah | 12 | 11 | 0 | 1 | 109.09 |
Taskin Ahmed c Mohammad Rizwan b Haris Rauf | 0 | 1 | 0 | 0 | 0 |
Shoriful Islam b Naseem Shah | 1 | 3 | 0 | 0 | 33.33 |
Hasan Mahmud ನಾಟ್ ಔಟ್ | 1 | 2 | 0 | 0 | 50 |
Extras8
B: 0, LB: 5, WD:3, NB: 0, P:0
ಟೋಟಲ್
193/10 (4.99 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 0 (Mehidy Hasan, 1.1 ov), 2- 31 (Litton Das, 4.5 ov), 3- 45 (Mohammad Naim, 7.3 ov), 4- 47 (Towhid Hridoy, 9.1 ov), 5- 147 (Shakib Al Hasan, 29.1 ov), 6- 174 (Shamim Hossain, 34.4 ov), 7- 190 (Mushfiqur Rahim, 37.2 ov), 8- 190 (Taskin Ahmed, 37.3 ov), 9- 192 (Afif Hossain, 38.1 ov), 10- 193 (Shoriful Islam, 38.4 ov),
Bowling (PAK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 7 | 1 | 42 | 1 | 0 | 1 | 6.00 |
Naseem Shah | 5.4 | 0 | 34 | 3 | 0 | 0 | 6.00 |
Haris Rauf | 6 | 0 | 19 | 4 | 0 | 1 | 3.16 |
Faheem Ashraf | 7 | 0 | 27 | 1 | 0 | 1 | 3.85 |
Shadab Khan | 7 | 0 | 35 | 0 | 0 | 0 | 5.00 |
Agha Salman | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Iftikhar Ahmed | 5 | 0 | 20 | 1 | 0 | 0 | 4.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs