ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC CWC, 2023, Thur, 12 October '23
Results
South Africa
311/7 (50.0)
vs
Australia
177/10 (40.5)
South Africa beat Australia by 134 runs
Lucknow
Match 10Australia
177/10(40.5 OVS)RR - 4.33
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh c Temba Bavuma b Marco Jansen | 7 | 15 | 0 | 0 | 46.66 |
David Warner c Rassie van der Dussen b Lungi Ngidi | 13 | 27 | 2 | 0 | 48.14 |
Steven Smith lbw b Kagiso Rabada | 19 | 16 | 4 | 0 | 118.75 |
Marnus Labuschagne c Temba Bavuma b Keshav Maharaj | 46 | 74 | 3 | 0 | 62.16 |
Josh Inglis(W) b Kagiso Rabada | 5 | 4 | 1 | 0 | 125 |
Glenn Maxwell c & b Keshav Maharaj | 3 | 17 | 0 | 0 | 17.64 |
Marcus Stoinis c Quinton de Kock b Kagiso Rabada | 5 | 4 | 1 | 0 | 125 |
Mitchell Starc c Quinton de Kock b Marco Jansen | 27 | 51 | 3 | 0 | 52.94 |
Pat Cummins c David Miller b Tabraiz Shamsi | 22 | 21 | 4 | 0 | 104.76 |
Adam Zampa ನಾಟ್ ಔಟ್ | 11 | 16 | 1 | 0 | 68.75 |
Josh Hazlewood c Kagiso Rabada b Tabraiz Shamsi | 2 | 2 | 0 | 0 | 100 |
Extras17
B: 0, LB: 4, WD:11, NB: 2, P:0
ಟೋಟಲ್
177/10 (4.33 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 27 (Mitchell Marsh, 5.5 ov), 2- 27 (David Warner, 7 ov), 3- 50 (Steven Smith, 9.5 ov), 4- 56 (Josh Inglis, 11.1 ov), 5- 65 (Glenn Maxwell, 16.1 ov), 6- 70 (Marcus Stoinis, 17.2 ov), 7- 139 (Mitchell Starc, 33.3 ov), 8- 143 (Marnus Labuschagne, 34.4 ov), 9- 175 (Pat Cummins, 40.3 ov), 10- 177 (Josh Hazlewood, 40.5 ov),
Bowling (SA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Lungi Ngidi | 8 | 2 | 18 | 1 | 0 | 1 | 2.25 |
Marco Jansen | 7 | 0 | 54 | 2 | 1 | 3 | 7.71 |
Kagiso Rabada | 8 | 1 | 33 | 3 | 1 | 1 | 4.12 |
Keshav Maharaj | 10 | 0 | 30 | 2 | 0 | 2 | 3.00 |
Tabraiz Shamsi | 7.5 | 0 | 38 | 2 | 0 | 0 | 4.85 |
South Africa
311/7(50.0 OVS)RR - 6.22
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock(W) b Glenn Maxwell | 109 | 106 | 8 | 5 | 102.83 |
Temba Bavuma c David Warner b Glenn Maxwell | 35 | 55 | 2 | 0 | 63.63 |
Rassie van der Dussen c sub Sean Abbott b Adam Zampa | 26 | 30 | 2 | 0 | 86.66 |
Aiden Markram c Josh Hazlewood b Pat Cummins | 56 | 44 | 7 | 1 | 127.27 |
Heinrich Klaasen c Josh Inglis b Josh Hazlewood | 29 | 27 | 3 | 0 | 107.40 |
David Miller b Mitchell Starc | 17 | 13 | 1 | 1 | 130.76 |
Marco Jansen c David Warner b Mitchell Starc | 26 | 22 | 3 | 1 | 118.18 |
Kagiso Rabada ನಾಟ್ ಔಟ್ | 0 | 1 | 0 | 0 | 0 |
Keshav Maharaj ನಾಟ್ ಔಟ್ | 0 | 2 | 0 | 0 | 0 |
Extras13
B: 4, LB: 2, WD:7, NB: 0, P:0
ಟೋಟಲ್
311/7 (6.22 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Lungi Ngidi, Tabraiz Shamsi,
ವಿಕೆಟ್ ಪತನ:1- 108 (Temba Bavuma, 19.4 ov), 2- 158 (Rassie van der Dussen, 28.3 ov), 3- 197 (Quinton de Kock, 34.5 ov), 4- 263 (Aiden Markram, 43.1 ov), 5- 267 (Heinrich Klaasen, 44.1 ov), 6- 310 (Marco Jansen, 49.1 ov), 7- 311 (David Miller, 49.4 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 9 | 1 | 53 | 2 | 0 | 1 | 5.88 |
Josh Hazlewood | 9 | 0 | 60 | 1 | 0 | 3 | 6.66 |
Glenn Maxwell | 10 | 1 | 34 | 2 | 0 | 2 | 3.40 |
Pat Cummins | 9 | 0 | 71 | 1 | 0 | 0 | 7.88 |
Adam Zampa | 10 | 0 | 70 | 1 | 0 | 1 | 7.00 |
Mitchell Marsh | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Marcus Stoinis | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs