ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
Asia Cup, 2023, Tues, 05 September '23
Results

Sri Lanka
291/8 (50.0)
vs

Afghanistan
289/10 (37.4)
Sri Lanka beat Afghanistan by 2 runs
Lahore
Match 6289/10(37.4 OVS)RR - 7.67
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (AFG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz(W) c Kusal Mendis b Kasun Rajitha | 4 | 8 | 1 | 0 | 50 |
Ibrahim Zadran b Kasun Rajitha | 7 | 14 | 1 | 0 | 50 |
Gulbadin Naib lbw b Matheesha Pathirana | 22 | 16 | 4 | 0 | 137.50 |
Rahmat Shah c Matheesha Pathirana b Kasun Rajitha | 45 | 40 | 5 | 1 | 112.50 |
Hashmatullah Shahidi c Kasun Rajitha b Dunith Wellalage | 59 | 66 | 3 | 1 | 89.39 |
Mohammad Nabi c Dhananjaya de Silva b Maheesh Theekshana | 65 | 32 | 6 | 5 | 203.12 |
Karim Janat c Dimuth Karunaratne b Dunith Wellalage | 22 | 13 | 1 | 2 | 169.23 |
Najibullah Zadran c sub Dushan Hemantha b Kasun Rajitha | 23 | 15 | 1 | 2 | 153.33 |
Rashid Khan ನಾಟ್ ಔಟ್ | 27 | 16 | 4 | 1 | 168.75 |
Mujeeb Ur Rahman c Sadeera Samarawickrama b Dhananjaya de Silva | 0 | 3 | 0 | 0 | 0 |
Fazalhaq Farooqi lbw b Dhananjaya de Silva | 0 | 3 | 0 | 0 | 0 |
Extras15
B: 0, LB: 5, WD:10, NB: 0, P:0
ಟೋಟಲ್
289/10 (7.67 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 10 (Rahmanullah Gurbaz, 2.2 ov), 2- 27 (Ibrahim Zadran, 5 ov), 3- 50 (Gulbadin Naib, 8.1 ov), 4- 121 (Rahmat Shah, 18.4 ov), 5- 201 (Mohammad Nabi, 26.3 ov), 6- 234 (Karim Janat, 31.1 ov), 7- 237 (Hashmatullah Shahidi, 31.5 ov), 8- 276 (Najibullah Zadran, 35.4 ov), 9- 289 (Mujeeb Ur Rahman, 37.1 ov), 10- 289 (Fazalhaq Farooqi, 37.4 ov),
Bowling (SL) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kasun Rajitha | 10 | 0 | 79 | 4 | 0 | 2 | 7.90 |
Maheesh Theekshana | 10 | 0 | 62 | 1 | 0 | 2 | 6.20 |
Dunith Wellalage | 4 | 0 | 36 | 2 | 0 | 0 | 9.00 |
Matheesha Pathirana | 10 | 0 | 63 | 1 | 0 | 4 | 6.30 |
Dasun Shanaka | 2 | 0 | 32 | 0 | 0 | 1 | 16.00 |
Dhananjaya de Silva | 1.4 | 0 | 12 | 2 | 0 | 0 | 7.20 |
291/8(50.0 OVS)RR - 5.82
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SL) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Najibullah Zadran b Gulbadin Naib | 41 | 40 | 6 | 0 | 102.50 |
Dimuth Karunaratne c Mohammad Nabi b Gulbadin Naib | 32 | 35 | 6 | 0 | 91.42 |
Kusal Mendis(W) run out (Rashid Khan) | 92 | 84 | 6 | 3 | 109.52 |
Sadeera Samarawickrama c Rahmanullah Gurbaz b Gulbadin Naib | 3 | 8 | 0 | 0 | 37.50 |
Charith Asalanka c & b Rashid Khan | 36 | 43 | 2 | 1 | 83.72 |
Dhananjaya de Silva b Mujeeb Ur Rahman | 14 | 19 | 1 | 0 | 73.68 |
Dasun Shanaka b Rashid Khan | 5 | 8 | 1 | 0 | 62.50 |
Dunith Wellalage ನಾಟ್ ಔಟ್ | 33 | 39 | 3 | 1 | 84.61 |
Maheesh Theekshana b Gulbadin Naib | 28 | 24 | 2 | 1 | 116.66 |
Extras7
B: 0, LB: 1, WD:6, NB: 0, P:0
ಟೋಟಲ್
291/8 (5.82 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Kasun Rajitha, Matheesha Pathirana,
ವಿಕೆಟ್ ಪತನ:1- 63 (Dimuth Karunaratne, 10.2 ov), 2- 80 (Pathum Nissanka, 14.4 ov), 3- 86 (Sadeera Samarawickrama, 16.5 ov), 4- 188 (Charith Asalanka, 33.2 ov), 5- 221 (Dhananjaya de Silva, 38.1 ov), 6- 226 (Kusal Mendis, 39.1 ov), 7- 227 (Dasun Shanaka, 39.3 ov), 8- 291 (Maheesh Theekshana, 50 ov),
Bowling (AFG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 7 | 1 | 52 | 0 | 0 | 0 | 7.42 |
Mujeeb Ur Rahman | 10 | 0 | 60 | 1 | 0 | 2 | 6.00 |
Gulbadin Naib | 10 | 0 | 60 | 4 | 0 | 2 | 6.00 |
Mohammad Nabi | 10 | 0 | 35 | 0 | 0 | 0 | 3.50 |
Rashid Khan | 10 | 0 | 63 | 2 | 0 | 1 | 6.30 |
Karim Janat | 3 | 0 | 20 | 0 | 0 | 1 | 6.66 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs