ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Sat, 20 April '24
Results
Sunrisers Hyderabad
266/7 (20.0)
vs
Delhi Capitals
199/10 (19.1)
Sunrisers Hyderabad beat Delhi Capitals by 67 runs
Delhi
Match 35Delhi Capitals
199/10(19.1 OVS)RR - 10.38
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (DC) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prithvi Shaw c Abdul Samad b Washington Sundar | 16 | 5 | 4 | 0 | 320 |
David Warner c Pat Cummins b Bhuvneshwar Kumar | 1 | 3 | 0 | 0 | 33.33 |
Jake Fraser-McGurk c Heinrich Klaasen b Mayank Markande | 65 | 18 | 5 | 7 | 361.11 |
Abishek Porel st Heinrich Klaasen b Mayank Markande | 42 | 22 | 7 | 1 | 190.90 |
Tristan Stubbs c Shahbaz Ahmed b Nitish Kumar Reddy | 10 | 11 | 0 | 0 | 90.90 |
Rishabh Pant(W) c T Natarajan b Nitish Kumar Reddy | 44 | 35 | 5 | 1 | 125.71 |
Lalit Yadav b T Natarajan | 7 | 8 | 1 | 0 | 87.50 |
Axar Patel c Pat Cummins b T Natarajan | 6 | 8 | 0 | 0 | 75 |
Anrich Nortje b T Natarajan | 0 | 2 | 0 | 0 | 0 |
Kuldeep Yadav lbw b T Natarajan | 0 | 1 | 0 | 0 | 0 |
Mukesh Kumar ನಾಟ್ ಔಟ್ | 0 | 2 | 0 | 0 | 0 |
Extras8
B: 0, LB: 1, WD:7, NB: 0, P:0
ಟೋಟಲ್
199/10 (10.38 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Khaleel Ahmed,
ವಿಕೆಟ್ ಪತನ:1- 16 (Prithvi Shaw, 0.5 ov), 2- 25 (David Warner, 2 ov), 3- 109 (Jake Fraser-McGurk, 7 ov), 4- 135 (Abishek Porel, 8.4 ov), 5- 154 (Tristan Stubbs, 12.2 ov), 6- 166 (Lalit Yadav, 15 ov), 7- 199 (Axar Patel, 18.1 ov), 8- 199 (Anrich Nortje, 18.3 ov), 9- 199 (Kuldeep Yadav, 18.4 ov), 10- 199 (Rishabh Pant, 19.1 ov),
Bowling (SRH) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Washington Sundar | 2 | 0 | 46 | 1 | 0 | 0 | 23.00 |
Bhuvneshwar Kumar | 4 | 0 | 33 | 1 | 0 | 3 | 8.25 |
Pat Cummins | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
T Natarajan | 4 | 1 | 19 | 4 | 0 | 1 | 4.75 |
Mayank Markande | 2 | 0 | 26 | 2 | 0 | 2 | 13.00 |
Shahbaz Ahmed | 1 | 0 | 22 | 0 | 0 | 0 | 22.00 |
Nitish Kumar Reddy | 2.1 | 0 | 17 | 2 | 0 | 1 | 7.84 |
Sunrisers Hyderabad
266/7(20.0 OVS)RR - 13.30
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SRH) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c Tristan Stubbs b Kuldeep Yadav | 89 | 32 | 11 | 6 | 278.12 |
Abhishek Sharma c Axar Patel b Kuldeep Yadav | 46 | 12 | 2 | 6 | 383.33 |
Aiden Markram c Axar Patel b Kuldeep Yadav | 1 | 3 | 0 | 0 | 33.33 |
Heinrich Klaasen(W) b Axar Patel | 15 | 8 | 0 | 2 | 187.50 |
Nitish Kumar Reddy c David Warner b Kuldeep Yadav | 37 | 27 | 2 | 2 | 137.03 |
Shahbaz Ahmed ನಾಟ್ ಔಟ್ | 59 | 29 | 2 | 5 | 203.44 |
Abdul Samad c Anrich Nortje b Mukesh Kumar | 13 | 8 | 1 | 1 | 162.50 |
Pat Cummins run out (Tristan Stubbs / Mukesh Kumar) | 1 | 1 | 0 | 0 | 100 |
Washington Sundar ನಾಟ್ ಔಟ್ | 0 | 0 | 0 | 0 |
Extras5
B: 1, LB: 1, WD:3, NB: 0, P:0
ಟೋಟಲ್
266/7 (13.30 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Bhuvneshwar Kumar, Mayank Markande, T Natarajan,
ವಿಕೆಟ್ ಪತನ:1- 131 (Abhishek Sharma, 6.2 ov), 2- 133 (Aiden Markram, 7 ov), 3- 154 (Travis Head, 9 ov), 4- 154 (Heinrich Klaasen, 9.1 ov), 5- 221 (Nitish Kumar Reddy, 17 ov), 6- 250 (Abdul Samad, 19.1 ov), 7- 256 (Pat Cummins, 19.4 ov),
Bowling (DC) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 3 | 0 | 51 | 0 | 0 | 0 | 17.00 |
Lalit Yadav | 2 | 0 | 41 | 0 | 0 | 0 | 20.50 |
Anrich Nortje | 3 | 0 | 31 | 0 | 0 | 1 | 10.33 |
Kuldeep Yadav | 4 | 0 | 55 | 4 | 0 | 2 | 13.75 |
Mukesh Kumar | 4 | 0 | 57 | 1 | 0 | 0 | 14.25 |
Axar Patel | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs