ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Thur, 04 April '24
Results
Gujarat Titans
199/4 (20.0)
vs
Punjab Kings
200/7 (19.5)
Punjab Kings beat Gujarat Titans by 3 wickets
Ahmedabad
Match 17Punjab Kings
200/7(19.5 OVS)RR - 10.08
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PBKS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shikhar Dhawan b Umesh Yadav | 1 | 2 | 0 | 0 | 50 |
Jonny Bairstow b Noor Ahmad | 22 | 13 | 4 | 0 | 169.23 |
Prabhsimran Singh c Mohit Sharma b Noor Ahmad | 35 | 24 | 5 | 1 | 145.83 |
Sam Curran c Kane Williamson b Azmatullah Omarzai | 5 | 8 | 0 | 0 | 62.50 |
Sikandar Raza c Wriddhiman Saha b Mohit Sharma | 15 | 16 | 0 | 0 | 93.75 |
Shashank Singh ನಾಟ್ ಔಟ್ | 61 | 29 | 6 | 4 | 210.34 |
Jitesh Sharma(W) c Darshan Nalkande b Rashid Khan | 16 | 8 | 0 | 2 | 200 |
Ashutosh Sharma c Rashid Khan b Darshan Nalkande | 31 | 17 | 3 | 1 | 182.35 |
Harpreet Brar ನಾಟ್ ಔಟ್ | 1 | 2 | 0 | 0 | 50 |
Extras13
B: 0, LB: 8, WD:5, NB: 0, P:0
ಟೋಟಲ್
200/7 (10.08 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Harshal Patel, Kagiso Rabada, Arshdeep Singh,
ವಿಕೆಟ್ ಪತನ:1- 13 (Shikhar Dhawan, 1.1 ov), 2- 48 (Jonny Bairstow, 5.1 ov), 3- 64 (Prabhsimran Singh, 7.2 ov), 4- 70 (Sam Curran, 8.4 ov), 5- 111 (Sikandar Raza, 12.2 ov), 6- 150 (Jitesh Sharma, 15.3 ov), 7- 193 (Ashutosh Sharma, 19.1 ov),
Bowling (GT) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Azmatullah Omarzai | 4 | 0 | 41 | 1 | 0 | 1 | 10.25 |
Umesh Yadav | 3 | 0 | 35 | 1 | 0 | 0 | 11.66 |
Rashid Khan | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 |
Noor Ahmad | 4 | 0 | 32 | 2 | 0 | 2 | 8.00 |
Mohit Sharma | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
Darshan Nalkande | 0.5 | 0 | 6 | 1 | 0 | 1 | 7.20 |
Gujarat Titans
199/4(20.0 OVS)RR - 9.95
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (GT) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wriddhiman Saha(W) c Shikhar Dhawan b Kagiso Rabada | 11 | 13 | 2 | 0 | 84.61 |
Shubman Gill ನಾಟ್ ಔಟ್ | 89 | 48 | 6 | 4 | 185.41 |
Kane Williamson c Jonny Bairstow b Harpreet Brar | 26 | 22 | 4 | 0 | 118.18 |
Sai Sudharsan c Jitesh Sharma b Harshal Patel | 33 | 19 | 6 | 0 | 173.68 |
Vijay Shankar c Harpreet Brar b Kagiso Rabada | 8 | 10 | 0 | 0 | 80 |
Rahul Tewatia ನಾಟ್ ಔಟ್ | 23 | 8 | 3 | 1 | 287.50 |
Extras9
B: 0, LB: 5, WD:4, NB: 0, P:0
ಟೋಟಲ್
199/4 (9.95 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Azmatullah Omarzai, Rashid Khan, Noor Ahmad, Umesh Yadav, Darshan Nalkande, Mohit Sharma,
ವಿಕೆಟ್ ಪತನ:1- 29 (Wriddhiman Saha, 3 ov), 2- 69 (Kane Williamson, 8.3 ov), 3- 122 (Sai Sudharsan, 13.5 ov), 4- 164 (Vijay Shankar, 17.4 ov),
Bowling (PBKS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Harpreet Brar | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Arshdeep Singh | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
Kagiso Rabada | 4 | 0 | 44 | 2 | 0 | 1 | 11.00 |
Sam Curran | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Harshal Patel | 4 | 0 | 44 | 1 | 0 | 3 | 11.00 |
Sikandar Raza | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs