ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Sun, 31 March '24
Results
Sunrisers Hyderabad
162/8 (20.0)
vs
Gujarat Titans
168/3 (19.1)
Gujarat Titans beat Sunrisers Hyderabad by 7 wickets
Ahmedabad
Match 12Gujarat Titans
168/3(19.1 OVS)RR - 8.77
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (GT) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wriddhiman Saha(W) c Pat Cummins b Shahbaz Ahmed | 25 | 13 | 1 | 2 | 192.30 |
Shubman Gill c Abdul Samad b Mayank Markande | 36 | 28 | 2 | 1 | 128.57 |
Sai Sudharsan c Abhishek Sharma b Pat Cummins | 45 | 36 | 4 | 1 | 125 |
David Miller ನಾಟ್ ಔಟ್ | 44 | 27 | 4 | 2 | 162.96 |
Vijay Shankar ನಾಟ್ ಔಟ್ | 14 | 11 | 2 | 0 | 127.27 |
Extras4
B: 0, LB: 0, WD:4, NB: 0, P:0
ಟೋಟಲ್
168/3 (8.77 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Azmatullah Omarzai, Rahul Tewatia, Rashid Khan, Umesh Yadav, Noor Ahmad, Darshan Nalkande, Mohit Sharma,
ವಿಕೆಟ್ ಪತನ:1- 36 (Wriddhiman Saha, 4.1 ov), 2- 74 (Shubman Gill, 9.1 ov), 3- 138 (Sai Sudharsan, 16.1 ov),
Bowling (SRH) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 27 | 0 | 0 | 1 | 6.75 |
Shahbaz Ahmed | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
Jaydev Unadkat | 3.1 | 0 | 33 | 0 | 0 | 0 | 10.42 |
Washington Sundar | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Mayank Markande | 3 | 0 | 33 | 1 | 0 | 2 | 11.00 |
Pat Cummins | 4 | 0 | 28 | 1 | 0 | 1 | 7.00 |
Sunrisers Hyderabad
162/8(20.0 OVS)RR - 8.10
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SRH) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mayank Agarwal c Darshan Nalkande b Azmatullah Omarzai | 16 | 17 | 2 | 0 | 94.11 |
Travis Head b Noor Ahmad | 19 | 14 | 3 | 0 | 135.71 |
Abhishek Sharma c Shubman Gill b Mohit Sharma | 29 | 20 | 2 | 2 | 145 |
Aiden Markram c Rashid Khan b Umesh Yadav | 17 | 19 | 0 | 0 | 89.47 |
Heinrich Klaasen(W) b Rashid Khan | 24 | 13 | 1 | 2 | 184.61 |
Shahbaz Ahmed c Rahul Tewatia b Mohit Sharma | 22 | 20 | 1 | 1 | 110 |
Abdul Samad run out (Noor Ahmad / Wriddhiman Saha) | 29 | 14 | 3 | 1 | 207.14 |
Washington Sundar c Rashid Khan b Mohit Sharma | 0 | 1 | 0 | 0 | 0 |
Pat Cummins ನಾಟ್ ಔಟ್ | 2 | 2 | 0 | 0 | 100 |
Extras4
B: 0, LB: 2, WD:2, NB: 0, P:0
ಟೋಟಲ್
162/8 (8.10 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Bhuvneshwar Kumar, Mayank Markande, Jaydev Unadkat,
ವಿಕೆಟ್ ಪತನ:1- 34 (Mayank Agarwal, 4.2 ov), 2- 58 (Travis Head, 6.4 ov), 3- 74 (Abhishek Sharma, 10 ov), 4- 108 (Heinrich Klaasen, 13.4 ov), 5- 114 (Aiden Markram, 14.4 ov), 6- 159 (Shahbaz Ahmed, 19.2 ov), 7- 159 (Washington Sundar, 19.3 ov), 8- 162 (Abdul Samad, 20 ov),
Bowling (GT) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Azmatullah Omarzai | 3 | 0 | 24 | 1 | 0 | 1 | 8.00 |
Umesh Yadav | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
Rashid Khan | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Noor Ahmad | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
Mohit Sharma | 4 | 0 | 25 | 3 | 0 | 0 | 6.25 |
Darshan Nalkande | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs