ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Sat, 23 March '24
Results
Delhi Capitals
174/9 (20.0)
vs
Punjab Kings
177/6 (19.2)
Punjab Kings beat Delhi Capitals by 4 wickets
Mohali
Match 2Punjab Kings
177/6(19.2 OVS)RR - 9.16
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PBKS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shikhar Dhawan b Ishant Sharma | 22 | 16 | 4 | 0 | 137.50 |
Jonny Bairstow run out (Ishant Sharma) | 9 | 3 | 2 | 0 | 300 |
Prabhsimran Singh c David Warner b Kuldeep Yadav | 26 | 17 | 5 | 0 | 152.94 |
Sam Curran b Khaleel Ahmed | 63 | 47 | 6 | 1 | 134.04 |
Jitesh Sharma(W) st Rishabh Pant b Kuldeep Yadav | 9 | 9 | 1 | 0 | 100 |
Liam Livingstone ನಾಟ್ ಔಟ್ | 38 | 21 | 2 | 3 | 180.95 |
Shashank Singh c Rishabh Pant b Khaleel Ahmed | 0 | 1 | 0 | 0 | 0 |
Harpreet Brar ನಾಟ್ ಔಟ್ | 2 | 2 | 0 | 0 | 100 |
Extras8
B: 0, LB: 2, WD:6, NB: 0, P:0
ಟೋಟಲ್
177/6 (9.16 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Harshal Patel, Kagiso Rabada, Rahul Chahar, Arshdeep Singh,
ವಿಕೆಟ್ ಪತನ:1- 34 (Shikhar Dhawan, 3.1 ov), 2- 42 (Jonny Bairstow, 3.5 ov), 3- 84 (Prabhsimran Singh, 9.2 ov), 4- 100 (Jitesh Sharma, 11.3 ov), 5- 167 (Sam Curran, 18.3 ov), 6- 167 (Shashank Singh, 18.4 ov),
Bowling (DC) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 4 | 0 | 43 | 2 | 0 | 0 | 10.75 |
Ishant Sharma | 2 | 0 | 16 | 1 | 0 | 3 | 8.00 |
Mitchell Marsh | 4 | 0 | 52 | 0 | 0 | 1 | 13.00 |
Axar Patel | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Kuldeep Yadav | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 |
Sumit Kumar | 1.2 | 0 | 19 | 0 | 0 | 2 | 14.25 |
Delhi Capitals
174/9(20.0 OVS)RR - 8.70
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (DC) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Jitesh Sharma b Harshal Patel | 29 | 21 | 3 | 2 | 138.09 |
Mitchell Marsh c Rahul Chahar b Arshdeep Singh | 20 | 12 | 2 | 2 | 166.66 |
Shai Hope c Harpreet Brar b Kagiso Rabada | 33 | 25 | 2 | 2 | 132 |
Rishabh Pant(W) c Jonny Bairstow b Harshal Patel | 18 | 13 | 2 | 0 | 138.46 |
Ricky Bhui c Jitesh Sharma b Harpreet Brar | 3 | 7 | 0 | 0 | 42.85 |
Tristan Stubbs c Shashank Singh b Rahul Chahar | 5 | 8 | 0 | 0 | 62.50 |
Axar Patel run out (sub Tanay Thyagarajann / Jitesh Sharma) | 21 | 13 | 2 | 1 | 161.53 |
Sumit Kumar c Jitesh Sharma b Arshdeep Singh | 2 | 9 | 0 | 0 | 22.22 |
Abishek Porel ನಾಟ್ ಔಟ್ | 32 | 10 | 4 | 2 | 320 |
Kuldeep Yadav run out (Shashank Singh / Harshal Patel) | 1 | 2 | 0 | 0 | 50 |
Extras10
B: 0, LB: 6, WD:4, NB: 0, P:0
ಟೋಟಲ್
174/9 (8.70 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Khaleel Ahmed, Ishant Sharma,
ವಿಕೆಟ್ ಪತನ:1- 39 (Mitchell Marsh, 3.2 ov), 2- 74 (David Warner, 8 ov), 3- 94 (Shai Hope, 10.4 ov), 4- 111 (Rishabh Pant, 12.4 ov), 5- 111 (Ricky Bhui, 13.2 ov), 6- 128 (Tristan Stubbs, 15.4 ov), 7- 138 (Axar Patel, 17.1 ov), 8- 147 (Sumit Kumar, 18.3 ov), 9- 174 (Kuldeep Yadav, 20 ov),
Bowling (PBKS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Sam Curran | 1 | 0 | 10 | 0 | 0 | 1 | 10.00 |
Arshdeep Singh | 4 | 0 | 28 | 2 | 0 | 2 | 7.00 |
Kagiso Rabada | 4 | 0 | 36 | 1 | 0 | 1 | 9.00 |
Harpreet Brar | 3 | 0 | 14 | 1 | 0 | 0 | 4.66 |
Rahul Chahar | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Harshal Patel | 4 | 0 | 47 | 2 | 0 | 0 | 11.75 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs