ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Tues, 09 April '24
Results
Sunrisers Hyderabad
182/9 (20.0)
vs
Punjab Kings
180/6 (20.0)
Sunrisers Hyderabad beat Punjab Kings by 2 runs
Mohali
Match 23Punjab Kings
180/6(20.0 OVS)RR - 9.00
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PBKS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shikhar Dhawan st Heinrich Klaasen b Bhuvneshwar Kumar | 14 | 16 | 2 | 0 | 87.50 |
Jonny Bairstow b Pat Cummins | 0 | 3 | 0 | 0 | 0 |
Prabhsimran Singh c Nitish Kumar Reddy b Bhuvneshwar Kumar | 4 | 6 | 1 | 0 | 66.66 |
Sam Curran c Pat Cummins b T Natarajan | 29 | 22 | 2 | 2 | 131.81 |
Sikandar Raza c Heinrich Klaasen b Jaydev Unadkat | 28 | 22 | 2 | 2 | 127.27 |
Shashank Singh ನಾಟ್ ಔಟ್ | 46 | 25 | 6 | 1 | 184 |
Jitesh Sharma(W) c Abhishek Sharma b Nitish Kumar Reddy | 19 | 11 | 1 | 1 | 172.72 |
Ashutosh Sharma ನಾಟ್ ಔಟ್ | 33 | 15 | 3 | 2 | 220 |
Extras7
B: 0, LB: 1, WD:6, NB: 0, P:0
ಟೋಟಲ್
180/6 (9.00 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Harpreet Brar, Harshal Patel, Kagiso Rabada, Arshdeep Singh,
ವಿಕೆಟ್ ಪತನ:1- 2 (Jonny Bairstow, 1.4 ov), 2- 11 (Prabhsimran Singh, 3 ov), 3- 20 (Shikhar Dhawan, 4.4 ov), 4- 58 (Sam Curran, 9.1 ov), 5- 91 (Sikandar Raza, 13.1 ov), 6- 114 (Jitesh Sharma, 15.3 ov),
Bowling (SRH) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 1 | 32 | 2 | 0 | 2 | 8.00 |
Pat Cummins | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
T Natarajan | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Nitish Kumar Reddy | 3 | 0 | 33 | 1 | 0 | 1 | 11.00 |
Jaydev Unadkat | 4 | 0 | 49 | 1 | 0 | 3 | 12.25 |
Shahbaz Ahmed | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Sunrisers Hyderabad
182/9(20.0 OVS)RR - 9.10
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SRH) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c Shikhar Dhawan b Arshdeep Singh | 21 | 15 | 4 | 0 | 140 |
Abhishek Sharma c Shashank Singh b Sam Curran | 16 | 11 | 2 | 1 | 145.45 |
Aiden Markram c Jitesh Sharma b Arshdeep Singh | 0 | 2 | 0 | 0 | 0 |
Nitish Kumar Reddy c Kagiso Rabada b Arshdeep Singh | 64 | 37 | 4 | 5 | 172.97 |
Rahul Tripathi c Jitesh Sharma b Harshal Patel | 11 | 14 | 1 | 0 | 78.57 |
Heinrich Klaasen(W) c Sam Curran b Harshal Patel | 9 | 9 | 1 | 0 | 100 |
Abdul Samad c Harshal Patel b Arshdeep Singh | 25 | 12 | 5 | 0 | 208.33 |
Shahbaz Ahmed ನಾಟ್ ಔಟ್ | 14 | 7 | 1 | 1 | 200 |
Pat Cummins b Kagiso Rabada | 3 | 4 | 0 | 0 | 75 |
Bhuvneshwar Kumar c Jonny Bairstow b Sam Curran | 6 | 8 | 0 | 0 | 75 |
Jaydev Unadkat ನಾಟ್ ಔಟ್ | 6 | 1 | 0 | 1 | 600 |
Extras7
B: 0, LB: 2, WD:5, NB: 0, P:0
ಟೋಟಲ್
182/9 (9.10 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :T Natarajan,
ವಿಕೆಟ್ ಪತನ:1- 27 (Travis Head, 3.2 ov), 2- 27 (Aiden Markram, 3.4 ov), 3- 39 (Abhishek Sharma, 5 ov), 4- 64 (Rahul Tripathi, 9.4 ov), 5- 100 (Heinrich Klaasen, 13.1 ov), 6- 150 (Abdul Samad, 16.3 ov), 7- 151 (Nitish Kumar Reddy, 16.5 ov), 8- 155 (Pat Cummins, 17.3 ov), 9- 176 (Bhuvneshwar Kumar, 19.5 ov),
Bowling (PBKS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 4 | 0 | 32 | 1 | 0 | 1 | 8.00 |
Arshdeep Singh | 4 | 0 | 29 | 4 | 0 | 2 | 7.25 |
Sam Curran | 4 | 0 | 41 | 2 | 0 | 1 | 10.25 |
Harshal Patel | 4 | 0 | 30 | 2 | 0 | 1 | 7.50 |
Harpreet Brar | 4 | 0 | 48 | 0 | 0 | 0 | 12.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs