ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Wed, 10 April '24
Results
Rajasthan Royals
196/3 (20.0)
vs
Gujarat Titans
199/7 (20.0)
Gujarat Titans beat Rajasthan Royals by 3 wickets
Jaipur
Match 24Gujarat Titans
199/7(20.0 OVS)RR - 9.95
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (GT) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsan lbw b Kuldeep Sen | 35 | 29 | 3 | 1 | 120.68 |
Shubman Gill st Sanju Samson b Yuzvendra Chahal | 72 | 44 | 6 | 2 | 163.63 |
Matthew Wade(W) b Kuldeep Sen | 4 | 6 | 0 | 0 | 66.66 |
Abhinav Manohar b Kuldeep Sen | 1 | 2 | 0 | 0 | 50 |
Vijay Shankar b Yuzvendra Chahal | 16 | 10 | 3 | 0 | 160 |
Rahul Tewatia run out (Jos Buttler / Avesh Khan) | 22 | 11 | 3 | 0 | 200 |
Shahrukh Khan lbw b Avesh Khan | 14 | 8 | 1 | 1 | 175 |
Rashid Khan ನಾಟ್ ಔಟ್ | 24 | 11 | 4 | 0 | 218.18 |
Noor Ahmad ನಾಟ್ ಔಟ್ | 0 | 0 | 0 | 0 |
Extras11
B: 0, LB: 3, WD:7, NB: 1, P:0
ಟೋಟಲ್
199/7 (9.95 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Umesh Yadav, Spencer Johnson, Mohit Sharma,
ವಿಕೆಟ್ ಪತನ:1- 64 (Sai Sudharsan, 8.2 ov), 2- 77 (Matthew Wade, 10.1 ov), 3- 79 (Abhinav Manohar, 10.4 ov), 4- 111 (Vijay Shankar, 14 ov), 5- 133 (Shubman Gill, 15.2 ov), 6- 157 (Shahrukh Khan, 17.3 ov), 7- 195 (Rahul Tewatia, 19.5 ov),
Bowling (RR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Avesh Khan | 4 | 0 | 48 | 1 | 0 | 2 | 12.00 |
Keshav Maharaj | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Ravichandran Ashwin | 4 | 0 | 40 | 0 | 0 | 0 | 10.00 |
Yuzvendra Chahal | 4 | 0 | 43 | 2 | 0 | 1 | 10.75 |
Kuldeep Sen | 4 | 0 | 41 | 3 | 1 | 4 | 10.25 |
Rajasthan Royals
196/3(20.0 OVS)RR - 9.80
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (RR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Matthew Wade b Umesh Yadav | 24 | 19 | 5 | 0 | 126.31 |
Jos Buttler c Rahul Tewatia b Rashid Khan | 8 | 10 | 0 | 0 | 80 |
Sanju Samson(W) ನಾಟ್ ಔಟ್ | 68 | 38 | 7 | 2 | 178.94 |
Riyan Parag c Vijay Shankar b Mohit Sharma | 76 | 48 | 3 | 5 | 158.33 |
Shimron Hetmyer ನಾಟ್ ಔಟ್ | 13 | 5 | 1 | 1 | 260 |
Extras7
B: 0, LB: 0, WD:7, NB: 0, P:0
ಟೋಟಲ್
196/3 (9.80 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Dhruv Jurel, Ravichandran Ashwin, Trent Boult, Avesh Khan, Kuldeep Sen, Yuzvendra Chahal, Keshav Maharaj,
ವಿಕೆಟ್ ಪತನ:1- 32 (Yashasvi Jaiswal, 4.2 ov), 2- 42 (Jos Buttler, 5.4 ov), 3- 172 (Riyan Parag, 18.4 ov),
Bowling (GT) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Umesh Yadav | 4 | 0 | 47 | 1 | 0 | 2 | 11.75 |
Spencer Johnson | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
Rashid Khan | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
Noor Ahmad | 4 | 0 | 43 | 0 | 0 | 1 | 10.75 |
Mohit Sharma | 4 | 0 | 51 | 1 | 0 | 4 | 12.75 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs