ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Mon, 22 April '24
Results
Mumbai Indians
179/9 (20.0)
vs
Rajasthan Royals
183/1 (18.4)
Rajasthan Royals beat Mumbai Indians by 9 wickets
Jaipur
Match 38Rajasthan Royals
183/1(18.4 OVS)RR - 9.80
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (RR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal ನಾಟ್ ಔಟ್ | 104 | 60 | 9 | 7 | 173.33 |
Jos Buttler b Piyush Chawla | 35 | 25 | 6 | 0 | 140 |
Sanju Samson(W) ನಾಟ್ ಔಟ್ | 38 | 28 | 2 | 2 | 135.71 |
Extras6
B: 0, LB: 1, WD:4, NB: 1, P:0
ಟೋಟಲ್
183/1 (9.80 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Riyan Parag, Rovman Powell, Shimron Hetmyer, Dhruv Jurel, Ravichandran Ashwin, Trent Boult, Avesh Khan, Sandeep Sharma, Yuzvendra Chahal,
ವಿಕೆಟ್ ಪತನ:1- 74 (Jos Buttler, 8 ov),
Bowling (MI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Hardik Pandya | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Jasprit Bumrah | 4 | 0 | 37 | 0 | 1 | 1 | 9.25 |
Nuwan Thushara | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
Gerald Coetzee | 2 | 0 | 25 | 0 | 0 | 3 | 12.50 |
Mohammad Nabi | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
Piyush Chawla | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Tilak Varma | 0.4 | 0 | 8 | 0 | 0 | 0 | 12.00 |
Mumbai Indians
179/9(20.0 OVS)RR - 8.95
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (MI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Sanju Samson b Trent Boult | 6 | 5 | 1 | 0 | 120 |
Ishan Kishan(W) c Sanju Samson b Sandeep Sharma | 0 | 3 | 0 | 0 | 0 |
Suryakumar Yadav c Rovman Powell b Sandeep Sharma | 10 | 8 | 2 | 0 | 125 |
Tilak Varma c Rovman Powell b Sandeep Sharma | 65 | 45 | 5 | 3 | 144.44 |
Mohammad Nabi c & b Yuzvendra Chahal | 23 | 17 | 2 | 1 | 135.29 |
Nehal Wadhera c Sandeep Sharma b Trent Boult | 49 | 24 | 3 | 4 | 204.16 |
Hardik Pandya lbw b Avesh Khan | 10 | 10 | 1 | 0 | 100 |
Tim David c Riyan Parag b Sandeep Sharma | 3 | 5 | 0 | 0 | 60 |
Gerald Coetzee c Shimron Hetmyer b Sandeep Sharma | 0 | 1 | 0 | 0 | 0 |
Piyush Chawla ನಾಟ್ ಔಟ್ | 1 | 1 | 0 | 0 | 100 |
Jasprit Bumrah ನಾಟ್ ಔಟ್ | 2 | 1 | 0 | 0 | 200 |
Extras10
B: 0, LB: 1, WD:9, NB: 0, P:0
ಟೋಟಲ್
179/9 (8.95 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Nuwan Thushara,
ವಿಕೆಟ್ ಪತನ:1- 6 (Rohit Sharma, 0.5 ov), 2- 6 (Ishan Kishan, 1.3 ov), 3- 20 (Suryakumar Yadav, 3.1 ov), 4- 52 (Mohammad Nabi, 7.3 ov), 5- 151 (Nehal Wadhera, 16.1 ov), 6- 170 (Hardik Pandya, 18.2 ov), 7- 176 (Tilak Varma, 19.1 ov), 8- 176 (Gerald Coetzee, 19.2 ov), 9- 177 (Tim David, 19.5 ov),
Bowling (RR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 32 | 2 | 0 | 3 | 8.00 |
Sandeep Sharma | 4 | 0 | 18 | 5 | 0 | 0 | 4.50 |
Avesh Khan | 4 | 0 | 49 | 1 | 0 | 3 | 12.25 |
Ravichandran Ashwin | 4 | 0 | 31 | 0 | 0 | 1 | 7.75 |
Yuzvendra Chahal | 4 | 0 | 48 | 1 | 0 | 1 | 12.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs