ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Wed, 24 April '24
Results
Delhi Capitals
224/4 (20.0)
vs
Gujarat Titans
220/8 (20.0)
Delhi Capitals beat Gujarat Titans by 4 runs
Delhi
Match 40Gujarat Titans
220/8(20.0 OVS)RR - 11.00
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (GT) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wriddhiman Saha(W) c Axar Patel b Kuldeep Yadav | 39 | 25 | 5 | 1 | 156 |
Shubman Gill c Axar Patel b Anrich Nortje | 6 | 5 | 1 | 0 | 120 |
Sai Sudharsan c Axar Patel b Rasikh Dar | 65 | 39 | 7 | 2 | 166.66 |
Azmatullah Omarzai c Jake Fraser-McGurk b Axar Patel | 1 | 2 | 0 | 0 | 50 |
David Miller c Rasikh Dar b Mukesh Kumar | 55 | 23 | 6 | 3 | 239.13 |
Shahrukh Khan c Rishabh Pant b Rasikh Dar | 8 | 5 | 0 | 1 | 160 |
Rahul Tewatia c Rishabh Pant b Kuldeep Yadav | 4 | 5 | 0 | 0 | 80 |
Rashid Khan ನಾಟ್ ಔಟ್ | 21 | 11 | 3 | 1 | 190.90 |
Sai Kishore b Rasikh Dar | 13 | 6 | 0 | 2 | 216.66 |
Mohit Sharma ನಾಟ್ ಔಟ್ | 0 | 0 | 0 | 0 |
Extras8
B: 0, LB: 4, WD:3, NB: 1, P:0
ಟೋಟಲ್
220/8 (11.00 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Noor Ahmad, Sandeep Warrier,
ವಿಕೆಟ್ ಪತನ:1- 13 (Shubman Gill, 1.3 ov), 2- 95 (Wriddhiman Saha, 9.4 ov), 3- 98 (Azmatullah Omarzai, 10.1 ov), 4- 121 (Sai Sudharsan, 12.4 ov), 5- 139 (Shahrukh Khan, 14.1 ov), 6- 152 (Rahul Tewatia, 16 ov), 7- 181 (David Miller, 17.3 ov), 8- 206 (Sai Kishore, 19 ov),
Bowling (DC) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 2 | 0 | 26 | 0 | 0 | 1 | 13.00 |
Anrich Nortje | 3 | 0 | 48 | 1 | 0 | 0 | 16.00 |
Rasikh Dar | 4 | 0 | 44 | 3 | 0 | 1 | 11.00 |
Mukesh Kumar | 4 | 0 | 41 | 1 | 1 | 0 | 10.25 |
Axar Patel | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
Kuldeep Yadav | 4 | 0 | 29 | 2 | 0 | 1 | 7.25 |
Delhi Capitals
224/4(20.0 OVS)RR - 11.20
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (DC) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prithvi Shaw c Noor Ahmad b Sandeep Warrier | 11 | 7 | 2 | 0 | 157.14 |
Jake Fraser-McGurk c Noor Ahmad b Sandeep Warrier | 23 | 14 | 2 | 2 | 164.28 |
Axar Patel c Sai Kishore b Noor Ahmad | 66 | 43 | 5 | 4 | 153.48 |
Shai Hope c Rashid Khan b Sandeep Warrier | 5 | 6 | 1 | 0 | 83.33 |
Rishabh Pant(W) ನಾಟ್ ಔಟ್ | 88 | 43 | 5 | 8 | 204.65 |
Tristan Stubbs ನಾಟ್ ಔಟ್ | 26 | 7 | 3 | 2 | 371.42 |
Extras5
B: 0, LB: 2, WD:3, NB: 0, P:0
ಟೋಟಲ್
224/4 (11.20 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Abishek Porel, Kuldeep Yadav, Anrich Nortje, Mukesh Kumar, Khaleel Ahmed, Rasikh Dar,
ವಿಕೆಟ್ ಪತನ:1- 35 (Jake Fraser-McGurk, 3.2 ov), 2- 36 (Prithvi Shaw, 3.5 ov), 3- 44 (Shai Hope, 5.4 ov), 4- 157 (Axar Patel, 17 ov),
Bowling (GT) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Azmatullah Omarzai | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
Sandeep Warrier | 3 | 0 | 15 | 3 | 0 | 1 | 5.00 |
Rashid Khan | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
Noor Ahmad | 3 | 0 | 36 | 1 | 0 | 1 | 12.00 |
Mohit Sharma | 4 | 0 | 73 | 0 | 0 | 1 | 18.25 |
Shahrukh Khan | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Sai Kishore | 1 | 0 | 22 | 0 | 0 | 0 | 22.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs