ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Sun, 21 April '24
Results
Punjab Kings
142/10 (20.0)
vs
Gujarat Titans
146/7 (19.1)
Gujarat Titans beat Punjab Kings by 3 wickets
Mohali
Match 37Gujarat Titans
146/7(19.1 OVS)RR - 7.62
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (GT) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wriddhiman Saha(W) c Ashutosh Sharma b Arshdeep Singh | 13 | 11 | 1 | 0 | 118.18 |
Shubman Gill c Kagiso Rabada b Liam Livingstone | 35 | 29 | 5 | 0 | 120.68 |
Sai Sudharsan b Sam Curran | 31 | 34 | 3 | 0 | 91.17 |
David Miller b Liam Livingstone | 4 | 6 | 0 | 0 | 66.66 |
Azmatullah Omarzai c Jitesh Sharma b Harshal Patel | 13 | 10 | 0 | 1 | 130 |
Rahul Tewatia ನಾಟ್ ಔಟ್ | 36 | 18 | 7 | 0 | 200 |
Shahrukh Khan b Harshal Patel | 8 | 4 | 0 | 1 | 200 |
Rashid Khan c Rilee Rossouw b Harshal Patel | 3 | 3 | 0 | 0 | 100 |
Sai Kishore ನಾಟ್ ಔಟ್ | 0 | 0 | 0 | 0 |
Extras3
B: 0, LB: 2, WD:1, NB: 0, P:0
ಟೋಟಲ್
146/7 (7.62 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Noor Ahmad, Mohit Sharma, Sandeep Warrier,
ವಿಕೆಟ್ ಪತನ:1- 25 (Wriddhiman Saha, 3.4 ov), 2- 66 (Shubman Gill, 9.3 ov), 3- 77 (David Miller, 11.5 ov), 4- 97 (Sai Sudharsan, 14.4 ov), 5- 103 (Azmatullah Omarzai, 15.2 ov), 6- 138 (Shahrukh Khan, 18.1 ov), 7- 142 (Rashid Khan, 19 ov),
Bowling (PBKS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 4 | 0 | 40 | 0 | 0 | 0 | 10.00 |
Arshdeep Singh | 2.1 | 0 | 17 | 1 | 0 | 0 | 7.84 |
Harshal Patel | 3 | 0 | 15 | 3 | 0 | 0 | 5.00 |
Sam Curran | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |
Harpreet Brar | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
Liam Livingstone | 4 | 0 | 19 | 2 | 0 | 1 | 4.75 |
Punjab Kings
142/10(20.0 OVS)RR - 7.10
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PBKS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Curran lbw b Rashid Khan | 20 | 19 | 2 | 0 | 105.26 |
Prabhsimran Singh c Wriddhiman Saha b Mohit Sharma | 35 | 21 | 3 | 3 | 166.66 |
Rilee Rossouw lbw b Noor Ahmad | 9 | 7 | 2 | 0 | 128.57 |
Jitesh Sharma(W) b Sai Kishore | 13 | 12 | 0 | 1 | 108.33 |
Liam Livingstone c Rahul Tewatia b Noor Ahmad | 6 | 9 | 1 | 0 | 66.66 |
Shashank Singh c & b Sai Kishore | 8 | 12 | 0 | 0 | 66.66 |
Ashutosh Sharma c Mohit Sharma b Sai Kishore | 3 | 8 | 0 | 0 | 37.50 |
Harpreet Singh run out (Sai Sudharsan / Wriddhiman Saha) | 14 | 19 | 0 | 0 | 73.68 |
Harpreet Brar c Shahrukh Khan b Sai Kishore | 29 | 12 | 4 | 1 | 241.66 |
Harshal Patel c Shahrukh Khan b Mohit Sharma | 0 | 1 | 0 | 0 | 0 |
Kagiso Rabada ನಾಟ್ ಔಟ್ | 1 | 1 | 0 | 0 | 100 |
Extras4
B: 0, LB: 1, WD:2, NB: 1, P:0
ಟೋಟಲ್
142/10 (7.10 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Arshdeep Singh,
ವಿಕೆಟ್ ಪತನ:1- 52 (Prabhsimran Singh, 5.3 ov), 2- 63 (Rilee Rossouw, 7 ov), 3- 67 (Sam Curran, 7.5 ov), 4- 78 (Liam Livingstone, 10.2 ov), 5- 86 (Jitesh Sharma, 11.4 ov), 6- 92 (Ashutosh Sharma, 13.5 ov), 7- 99 (Shashank Singh, 15.2 ov), 8- 139 (Harpreet Brar, 19 ov), 9- 140 (Harshal Patel, 19.2 ov), 10- 142 (Harpreet Singh, 20 ov),
Bowling (GT) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Azmatullah Omarzai | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Sandeep Warrier | 1 | 0 | 21 | 0 | 1 | 0 | 21.00 |
Mohit Sharma | 4 | 0 | 32 | 2 | 0 | 1 | 8.00 |
Rashid Khan | 4 | 0 | 15 | 1 | 0 | 0 | 3.75 |
Noor Ahmad | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 |
Sai Kishore | 4 | 0 | 33 | 4 | 0 | 1 | 8.25 |
Shahrukh Khan | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs