ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Thur, 18 April '24
Results
Mumbai Indians
192/7 (20.0)
vs
Punjab Kings
183/10 (19.1)
Mumbai Indians beat Punjab Kings by 9 runs
Mohali
Match 33Punjab Kings
183/10(19.1 OVS)RR - 9.55
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PBKS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Curran c Ishan Kishan b Jasprit Bumrah | 6 | 7 | 1 | 0 | 85.71 |
Prabhsimran Singh c Ishan Kishan b Gerald Coetzee | 0 | 1 | 0 | 0 | 0 |
Rilee Rossouw b Jasprit Bumrah | 1 | 3 | 0 | 0 | 33.33 |
Liam Livingstone c & b Gerald Coetzee | 1 | 2 | 0 | 0 | 50 |
Harpreet Singh c & b Shreyas Gopal | 13 | 15 | 2 | 0 | 86.66 |
Shashank Singh c Tilak Varma b Jasprit Bumrah | 41 | 25 | 2 | 3 | 164 |
Jitesh Sharma(W) lbw b Akash Madhwal | 9 | 9 | 1 | 0 | 100 |
Ashutosh Sharma c Mohammad Nabi b Gerald Coetzee | 61 | 28 | 2 | 7 | 217.85 |
Harpreet Brar c Mohammad Nabi b Hardik Pandya | 21 | 20 | 2 | 1 | 105 |
Harshal Patel ನಾಟ್ ಔಟ್ | 1 | 4 | 0 | 0 | 25 |
Kagiso Rabada run out (Mohammad Nabi / Ishan Kishan) | 8 | 3 | 0 | 1 | 266.66 |
Extras21
B: 0, LB: 5, WD:14, NB: 2, P:0
ಟೋಟಲ್
183/10 (9.55 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Arshdeep Singh,
ವಿಕೆಟ್ ಪತನ:1- 10 (Prabhsimran Singh, 0.3 ov), 2- 13 (Rilee Rossouw, 1.4 ov), 3- 14 (Sam Curran, 2 ov), 4- 14 (Liam Livingstone, 2.1 ov), 5- 49 (Harpreet Singh, 6.5 ov), 6- 77 (Jitesh Sharma, 9.2 ov), 7- 111 (Shashank Singh, 12.1 ov), 8- 168 (Ashutosh Sharma, 17.1 ov), 9- 174 (Harpreet Brar, 18.4 ov), 10- 183 (Kagiso Rabada, 19.1 ov),
Bowling (MI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Gerald Coetzee | 4 | 0 | 32 | 3 | 0 | 2 | 8.00 |
Jasprit Bumrah | 4 | 0 | 21 | 3 | 1 | 1 | 5.25 |
Akash Madhwal | 3.1 | 0 | 46 | 1 | 1 | 4 | 14.52 |
Hardik Pandya | 4 | 0 | 33 | 1 | 0 | 3 | 8.25 |
Shreyas Gopal | 2 | 0 | 26 | 1 | 0 | 0 | 13.00 |
Romario Shepherd | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Mumbai Indians
192/7(20.0 OVS)RR - 9.60
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (MI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ishan Kishan(W) c Harpreet Brar b Kagiso Rabada | 8 | 8 | 1 | 0 | 100 |
Rohit Sharma c Harpreet Brar b Sam Curran | 36 | 25 | 2 | 3 | 144 |
Suryakumar Yadav c Prabhsimran Singh b Sam Curran | 78 | 53 | 7 | 3 | 147.16 |
Tilak Varma ನಾಟ್ ಔಟ್ | 34 | 18 | 2 | 2 | 188.88 |
Hardik Pandya c Harpreet Brar b Harshal Patel | 10 | 6 | 0 | 1 | 166.66 |
Tim David c Sam Curran b Harshal Patel | 14 | 7 | 2 | 1 | 200 |
Romario Shepherd c Shashank Singh b Harshal Patel | 1 | 2 | 0 | 0 | 50 |
Mohammad Nabi run out (Harshal Patel) | 0 | 1 | 0 | 0 | 0 |
Extras11
B: 1, LB: 5, WD:5, NB: 0, P:0
ಟೋಟಲ್
192/7 (9.60 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Gerald Coetzee, Shreyas Gopal, Jasprit Bumrah, Akash Madhwal,
ವಿಕೆಟ್ ಪತನ:1- 18 (Ishan Kishan, 2.1 ov), 2- 99 (Rohit Sharma, 11.4 ov), 3- 148 (Suryakumar Yadav, 16.2 ov), 4- 167 (Hardik Pandya, 18 ov), 5- 190 (Tim David, 19.2 ov), 6- 192 (Romario Shepherd, 19.5 ov), 7- 192 (Mohammad Nabi, 20 ov),
Bowling (PBKS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Liam Livingstone | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Arshdeep Singh | 3 | 0 | 35 | 0 | 0 | 1 | 11.66 |
Kagiso Rabada | 4 | 0 | 42 | 1 | 0 | 0 | 10.50 |
Harshal Patel | 4 | 0 | 31 | 3 | 0 | 2 | 7.75 |
Sam Curran | 4 | 0 | 41 | 2 | 0 | 2 | 10.25 |
Harpreet Brar | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs