ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC CWC, 2023, Mon, 09 October '23
Results
New Zealand
322/7 (50.0)
vs
Netherlands
223/10 (46.3)
New Zealand beat Netherlands by 99 runs
Hyderabad
Match 6Netherlands
223/10(46.3 OVS)RR - 4.8
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (NED) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vikramjit Singh b Matt Henry | 12 | 20 | 1 | 0 | 60 |
Max O'Dowd lbw b Mitchell Santner | 16 | 31 | 2 | 0 | 51.61 |
Colin Ackermann c Matt Henry b Mitchell Santner | 69 | 73 | 5 | 0 | 94.52 |
Bas de Leede c Trent Boult b Rachin Ravindra | 18 | 25 | 3 | 0 | 72 |
Teja Nidamanuru run out (Lockie Ferguson / Tom Latham) | 21 | 26 | 2 | 1 | 80.76 |
Scott Edwards(W) c & b Mitchell Santner | 30 | 27 | 2 | 1 | 111.11 |
Sybrand Engelbrecht c Devon Conway b Matt Henry | 29 | 34 | 3 | 0 | 85.29 |
Roelof van der Merwe c Matt Henry b Mitchell Santner | 1 | 6 | 0 | 0 | 16.66 |
Ryan Klein lbw b Mitchell Santner | 8 | 15 | 0 | 0 | 53.33 |
Aryan Dutt b Matt Henry | 11 | 20 | 0 | 1 | 55 |
Paul van Meekeren ನಾಟ್ ಔಟ್ | 4 | 3 | 1 | 0 | 133.33 |
Extras4
B: 0, LB: 1, WD:2, NB: 1, P:0
ಟೋಟಲ್
223/10 (4.8 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 21 (Vikramjit Singh, 6 ov), 2- 43 (Max O'Dowd, 10.5 ov), 3- 67 (Bas de Leede, 16.4 ov), 4- 117 (Teja Nidamanuru, 25.4 ov), 5- 157 (Colin Ackermann, 32.5 ov), 6- 174 (Scott Edwards, 34.5 ov), 7- 180 (Roelof van der Merwe, 36.3 ov), 8- 198 (Ryan Klein, 41.1 ov), 9- 218 (Sybrand Engelbrecht, 45 ov), 10- 223 (Aryan Dutt, 46.3 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 8 | 0 | 34 | 0 | 0 | 1 | 4.25 |
Matt Henry | 8.3 | 0 | 40 | 3 | 0 | 0 | 4.70 |
Mitchell Santner | 10 | 0 | 59 | 5 | 0 | 0 | 5.90 |
Lockie Ferguson | 8 | 0 | 32 | 0 | 0 | 0 | 4.00 |
Rachin Ravindra | 10 | 0 | 46 | 1 | 1 | 0 | 4.60 |
Glenn Phillips | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
New Zealand
322/7(50.0 OVS)RR - 6.44
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway c Bas de Leede b Roelof van der Merwe | 32 | 40 | 5 | 1 | 80 |
Will Young c Bas de Leede b Paul van Meekeren | 70 | 80 | 7 | 2 | 87.50 |
Rachin Ravindra c Scott Edwards b Roelof van der Merwe | 51 | 51 | 3 | 1 | 100 |
Daryl Mitchell b Paul van Meekeren | 48 | 47 | 5 | 2 | 102.12 |
Tom Latham(W) st Scott Edwards b Aryan Dutt | 53 | 46 | 6 | 1 | 115.21 |
Glenn Phillips c Scott Edwards b Bas de Leede | 4 | 4 | 1 | 0 | 100 |
Mark Chapman c Roelof van der Merwe b Aryan Dutt | 5 | 13 | 0 | 0 | 38.46 |
Mitchell Santner ನಾಟ್ ಔಟ್ | 36 | 17 | 3 | 2 | 211.76 |
Matt Henry ನಾಟ್ ಔಟ್ | 10 | 4 | 0 | 1 | 250 |
Extras13
B: 0, LB: 3, WD:8, NB: 2, P:0
ಟೋಟಲ್
322/7 (6.44 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Lockie Ferguson, Trent Boult,
ವಿಕೆಟ್ ಪತನ:1- 67 (Devon Conway, 12.1 ov), 2- 144 (Will Young, 26.1 ov), 3- 185 (Rachin Ravindra, 32.2 ov), 4- 238 (Daryl Mitchell, 40.1 ov), 5- 247 (Glenn Phillips, 41.4 ov), 6- 254 (Mark Chapman, 44.1 ov), 7- 293 (Tom Latham, 48.4 ov),
Bowling (NED) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Aryan Dutt | 10 | 2 | 62 | 2 | 0 | 1 | 6.20 |
Ryan Klein | 7 | 1 | 41 | 0 | 0 | 1 | 5.85 |
Paul van Meekeren | 9 | 0 | 59 | 2 | 1 | 0 | 6.55 |
Roelof van der Merwe | 9 | 0 | 56 | 2 | 0 | 0 | 6.22 |
Colin Ackermann | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Bas de Leede | 10 | 0 | 64 | 1 | 1 | 0 | 6.40 |
Vikramjit Singh | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs