ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
Asia Cup, 2023, Mon, 04 September '23
Results
Nepal
230/10 (48.2)
vs
India
147/0 (20.1)
India beat Nepal by 10 wickets (D/L method)
Kandy
Match 5India
147/0(20.1 OVS)RR - 7.29
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma ನಾಟ್ ಔಟ್ | 74 | 59 | 6 | 5 | 125.42 |
Shubman Gill ನಾಟ್ ಔಟ್ | 67 | 62 | 8 | 1 | 108.06 |
Extras6
B: 0, LB: 1, WD:5, NB: 0, P:0
ಟೋಟಲ್
147/0 (7.29 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Virat Kohli, Shreyas Iyer, Ishan Kishan, Hardik Pandya, Ravindra Jadeja, Shardul Thakur, Kuldeep Yadav, Mohammad Shami, Mohammed Siraj,
ವಿಕೆಟ್ ಪತನ:
Bowling (NEP) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Karan KC | 4 | 0 | 26 | 0 | 0 | 2 | 6.50 |
Sompal Kami | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Lalit Rajbanshi | 4 | 0 | 24 | 0 | 0 | 2 | 6.00 |
Sandeep Lamichhane | 4 | 0 | 39 | 0 | 0 | 0 | 9.75 |
Dipendra Singh Airee | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Kushal Malla | 3 | 0 | 11 | 0 | 0 | 0 | 3.66 |
Gulsan Jha | 1.1 | 0 | 11 | 0 | 0 | 0 | 9.42 |
Nepal
230/10(48.2 OVS)RR - 4.76
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (NEP) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel c Ishan Kishan b Shardul Thakur | 38 | 25 | 3 | 2 | 152 |
Aasif Sheikh(W) c Virat Kohli b Mohammed Siraj | 58 | 97 | 8 | 0 | 59.79 |
Bhim Sharki b Ravindra Jadeja | 7 | 17 | 0 | 0 | 41.17 |
Rohit Paudel c Rohit Sharma b Ravindra Jadeja | 5 | 8 | 0 | 0 | 62.50 |
Kushal Malla c Mohammed Siraj b Ravindra Jadeja | 2 | 5 | 0 | 0 | 40 |
Gulsan Jha c Ishan Kishan b Mohammed Siraj | 23 | 35 | 3 | 0 | 65.71 |
Dipendra Singh Airee lbw b Hardik Pandya | 29 | 25 | 3 | 0 | 116 |
Sompal Kami c Ishan Kishan b Mohammad Shami | 48 | 56 | 1 | 2 | 85.71 |
Sandeep Lamichhane run out (sub Axar Patel / Ishan Kishan) | 9 | 17 | 0 | 0 | 52.94 |
Karan KC ನಾಟ್ ಔಟ್ | 2 | 2 | 0 | 0 | 100 |
Lalit Rajbanshi b Mohammed Siraj | 0 | 3 | 0 | 0 | 0 |
Extras9
B: 0, LB: 6, WD:3, NB: 0, P:0
ಟೋಟಲ್
230/10 (4.76 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 65 (Kushal Bhurtel, 9.5 ov), 2- 77 (Bhim Sharki, 16 ov), 3- 93 (Rohit Paudel, 20 ov), 4- 101 (Kushal Malla, 21.5 ov), 5- 132 (Aasif Sheikh, 29.5 ov), 6- 144 (Gulsan Jha, 31.5 ov), 7- 194 (Dipendra Singh Airee, 41.1 ov), 8- 228 (Sompal Kami, 47.2 ov), 9- 229 (Sandeep Lamichhane, 47.4 ov), 10- 230 (Lalit Rajbanshi, 48.2 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammad Shami | 7 | 0 | 29 | 1 | 0 | 1 | 4.14 |
Mohammed Siraj | 9.2 | 1 | 61 | 3 | 0 | 1 | 6.53 |
Hardik Pandya | 8 | 3 | 34 | 1 | 0 | 1 | 4.25 |
Shardul Thakur | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
Ravindra Jadeja | 10 | 0 | 40 | 3 | 0 | 0 | 4.00 |
Kuldeep Yadav | 10 | 2 | 34 | 0 | 0 | 0 | 3.40 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs