ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC CWC, 2023, Mon, 23 October '23
Results
Pakistan
282/7 (50.0)
vs
Afghanistan
286/2 (49.0)
Afghanistan beat Pakistan by 8 wickets
Chennai
Match 22Afghanistan
286/2(49.0 OVS)RR - 5.84
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (AFG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz c Usama Mir b Shaheen Afridi | 65 | 53 | 9 | 1 | 122.64 |
Ibrahim Zadran c Mohammad Rizwan b Hasan Ali | 87 | 113 | 10 | 0 | 76.99 |
Rahmat Shah ನಾಟ್ ಔಟ್ | 77 | 84 | 5 | 2 | 91.66 |
Hashmatullah Shahidi ನಾಟ್ ಔಟ್ | 48 | 45 | 4 | 0 | 106.66 |
Extras9
B: 0, LB: 0, WD:8, NB: 1, P:0
ಟೋಟಲ್
286/2 (5.84 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Azmatullah Omarzai, Ikram Alikhil, Mohammad Nabi, Rashid Khan, Mujeeb Ur Rahman, Naveen-ul-Haq, Noor Ahmad,
ವಿಕೆಟ್ ಪತನ:1- 130 (Rahmanullah Gurbaz, 21.1 ov), 2- 190 (Ibrahim Zadran, 33.3 ov),
Bowling (PAK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 10 | 0 | 58 | 1 | 0 | 2 | 5.80 |
Hasan Ali | 10 | 1 | 44 | 1 | 0 | 1 | 4.40 |
Haris Rauf | 8 | 1 | 53 | 0 | 0 | 3 | 6.62 |
Usama Mir | 8 | 0 | 55 | 0 | 1 | 2 | 6.87 |
Shadab Khan | 8 | 0 | 49 | 0 | 0 | 0 | 6.12 |
Iftikhar Ahmed | 5 | 0 | 27 | 0 | 0 | 0 | 5.40 |
Pakistan
282/7(50.0 OVS)RR - 5.64
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PAK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique lbw b Noor Ahmad | 58 | 75 | 5 | 2 | 77.33 |
Imam-ul-Haq c Naveen-ul-Haq b Azmatullah Omarzai | 17 | 22 | 2 | 0 | 77.27 |
Babar Azam c Mohammad Nabi b Noor Ahmad | 74 | 92 | 4 | 1 | 80.43 |
Mohammad Rizwan(W) c Mujeeb Ur Rahman b Noor Ahmad | 8 | 10 | 0 | 1 | 80 |
Saud Shakeel c Rashid Khan b Mohammad Nabi | 25 | 34 | 3 | 0 | 73.52 |
Shadab Khan c Mohammad Nabi b Naveen-ul-Haq | 40 | 38 | 1 | 1 | 105.26 |
Iftikhar Ahmed c Azmatullah Omarzai b Naveen-ul-Haq | 40 | 27 | 2 | 4 | 148.14 |
Shaheen Afridi ನಾಟ್ ಔಟ್ | 3 | 3 | 0 | 0 | 100 |
Extras17
B: 0, LB: 4, WD:12, NB: 1, P:0
ಟೋಟಲ್
282/7 (5.64 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Usama Mir, Hasan Ali, Haris Rauf,
ವಿಕೆಟ್ ಪತನ:1- 56 (Imam-ul-Haq, 10.1 ov), 2- 110 (Abdullah Shafique, 22.3 ov), 3- 120 (Mohammad Rizwan, 24.4 ov), 4- 163 (Saud Shakeel, 34 ov), 5- 206 (Babar Azam, 41.5 ov), 6- 279 (Iftikhar Ahmed, 49.2 ov), 7- 282 (Shadab Khan, 50 ov),
Bowling (AFG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Naveen-ul-Haq | 7 | 0 | 52 | 2 | 0 | 3 | 7.42 |
Mujeeb Ur Rahman | 8 | 0 | 55 | 0 | 0 | 0 | 6.87 |
Mohammad Nabi | 10 | 0 | 31 | 1 | 0 | 0 | 3.10 |
Azmatullah Omarzai | 5 | 0 | 50 | 1 | 0 | 3 | 10.00 |
Rashid Khan | 10 | 0 | 41 | 0 | 0 | 0 | 4.10 |
Noor Ahmad | 10 | 0 | 49 | 3 | 1 | 4 | 4.90 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs