ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC CWC, 2023, Sun, 19 November '23
Results
India
240/10 (50.0)
vs
Australia
241/4 (43.0)
Australia beat India by 6 wickets
Ahmedabad
FinalAustralia
241/4(43.0 OVS)RR - 5.60
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Virat Kohli b Mohammed Shami | 7 | 3 | 1 | 0 | 233.33 |
Travis Head c Shubman Gill b Mohammed Siraj | 137 | 120 | 15 | 4 | 114.16 |
Mitchell Marsh c KL Rahul b Jasprit Bumrah | 15 | 15 | 1 | 1 | 100 |
Steven Smith lbw b Jasprit Bumrah | 4 | 9 | 1 | 0 | 44.44 |
Marnus Labuschagne ನಾಟ್ ಔಟ್ | 58 | 110 | 4 | 0 | 52.72 |
Glenn Maxwell ನಾಟ್ ಔಟ್ | 2 | 1 | 0 | 0 | 200 |
Extras18
B: 5, LB: 2, WD:11, NB: 0, P:0
ಟೋಟಲ್
241/4 (5.60 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Josh Inglis, Mitchell Starc, Pat Cummins, Adam Zampa, Josh Hazlewood,
ವಿಕೆಟ್ ಪತನ:1- 16 (David Warner, 1.1 ov), 2- 41 (Mitchell Marsh, 4.3 ov), 3- 47 (Steven Smith, 7 ov), 4- 239 (Travis Head, 42.5 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 9 | 2 | 43 | 2 | 0 | 0 | 4.77 |
Mohammed Shami | 7 | 1 | 47 | 1 | 0 | 3 | 6.71 |
Ravindra Jadeja | 10 | 0 | 43 | 0 | 0 | 1 | 4.30 |
Kuldeep Yadav | 10 | 0 | 56 | 0 | 0 | 0 | 5.60 |
Mohammed Siraj | 7 | 0 | 45 | 1 | 0 | 0 | 6.42 |
India
240/10(50.0 OVS)RR - 4.80
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Travis Head b Glenn Maxwell | 47 | 31 | 4 | 3 | 151.61 |
Shubman Gill c Adam Zampa b Mitchell Starc | 4 | 7 | 0 | 0 | 57.14 |
Virat Kohli b Pat Cummins | 54 | 63 | 4 | 0 | 85.71 |
Shreyas Iyer c Josh Inglis b Pat Cummins | 4 | 3 | 1 | 0 | 133.33 |
KL Rahul(W) c Josh Inglis b Mitchell Starc | 66 | 107 | 1 | 0 | 61.68 |
Ravindra Jadeja c Josh Inglis b Josh Hazlewood | 9 | 22 | 0 | 0 | 40.90 |
Suryakumar Yadav c Josh Inglis b Josh Hazlewood | 18 | 28 | 1 | 0 | 64.28 |
Mohammed Shami c Josh Inglis b Mitchell Starc | 6 | 10 | 1 | 0 | 60 |
Jasprit Bumrah lbw b Adam Zampa | 1 | 3 | 0 | 0 | 33.33 |
Kuldeep Yadav run out (Marnus Labuschagne / Pat Cummins) | 10 | 18 | 0 | 0 | 55.55 |
Mohammed Siraj ನಾಟ್ ಔಟ್ | 9 | 8 | 1 | 0 | 112.50 |
Extras12
B: 0, LB: 3, WD:9, NB: 0, P:0
ಟೋಟಲ್
240/10 (4.80 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 30 (Shubman Gill, 4.2 ov), 2- 76 (Rohit Sharma, 9.4 ov), 3- 81 (Shreyas Iyer, 10.2 ov), 4- 148 (Virat Kohli, 28.3 ov), 5- 178 (Ravindra Jadeja, 35.5 ov), 6- 203 (KL Rahul, 41.3 ov), 7- 211 (Mohammed Shami, 43.4 ov), 8- 214 (Jasprit Bumrah, 44.5 ov), 9- 226 (Suryakumar Yadav, 47.3 ov), 10- 240 (Kuldeep Yadav, 50 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 10 | 0 | 55 | 3 | 0 | 3 | 5.50 |
Josh Hazlewood | 10 | 0 | 60 | 2 | 0 | 1 | 6.00 |
Glenn Maxwell | 6 | 0 | 35 | 1 | 0 | 0 | 5.83 |
Pat Cummins | 10 | 0 | 34 | 2 | 0 | 2 | 3.40 |
Adam Zampa | 10 | 0 | 44 | 1 | 0 | 1 | 4.40 |
Mitchell Marsh | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
Travis Head | 2 | 0 | 4 | 0 | 0 | 0 | 2.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs