ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC CWC, 2023, Sun, 29 October '23
Results
India
229/9 (50.0)
vs
England
129/10 (34.5)
India beat England by 100 runs
Lucknow
Match 29England
129/10(34.5 OVS)RR - 3.70
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jonny Bairstow b Mohammed Shami | 14 | 23 | 2 | 0 | 60.86 |
Dawid Malan b Jasprit Bumrah | 16 | 17 | 2 | 1 | 94.11 |
Joe Root lbw b Jasprit Bumrah | 0 | 1 | 0 | 0 | 0 |
Ben Stokes b Mohammed Shami | 0 | 10 | 0 | 0 | 0 |
Jos Buttler(W) b Kuldeep Yadav | 10 | 23 | 1 | 0 | 43.47 |
Moeen Ali c KL Rahul b Mohammed Shami | 15 | 31 | 0 | 0 | 48.38 |
Liam Livingstone lbw b Kuldeep Yadav | 27 | 46 | 2 | 0 | 58.69 |
Chris Woakes st KL Rahul b Ravindra Jadeja | 10 | 20 | 1 | 0 | 50 |
David Willey ನಾಟ್ ಔಟ್ | 16 | 17 | 0 | 2 | 94.11 |
Adil Rashid b Mohammed Shami | 13 | 20 | 2 | 0 | 65 |
Mark Wood b Jasprit Bumrah | 0 | 1 | 0 | 0 | 0 |
Extras8
B: 0, LB: 2, WD:6, NB: 0, P:0
ಟೋಟಲ್
129/10 (3.70 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 30 (Dawid Malan, 4.5 ov), 2- 30 (Joe Root, 5 ov), 3- 33 (Ben Stokes, 8 ov), 4- 39 (Jonny Bairstow, 9.1 ov), 5- 52 (Jos Buttler, 15.1 ov), 6- 81 (Moeen Ali, 23.1 ov), 7- 98 (Chris Woakes, 28.1 ov), 8- 98 (Liam Livingstone, 29.2 ov), 9- 122 (Adil Rashid, 34 ov), 10- 129 (Mark Wood, 34.5 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 6.5 | 1 | 32 | 3 | 0 | 2 | 4.68 |
Mohammed Siraj | 6 | 0 | 33 | 0 | 0 | 2 | 5.50 |
Mohammed Shami | 7 | 2 | 22 | 4 | 0 | 2 | 3.14 |
Kuldeep Yadav | 8 | 0 | 24 | 2 | 0 | 0 | 3.00 |
Ravindra Jadeja | 7 | 1 | 16 | 1 | 0 | 0 | 2.28 |
India
229/9(50.0 OVS)RR - 4.58
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Liam Livingstone b Adil Rashid | 87 | 101 | 10 | 3 | 86.13 |
Shubman Gill b Chris Woakes | 9 | 13 | 1 | 0 | 69.23 |
Virat Kohli c Ben Stokes b David Willey | 0 | 9 | 0 | 0 | 0 |
Shreyas Iyer c Mark Wood b Chris Woakes | 4 | 16 | 0 | 0 | 25 |
KL Rahul(W) c Jonny Bairstow b David Willey | 39 | 58 | 3 | 0 | 67.24 |
Suryakumar Yadav c Chris Woakes b David Willey | 49 | 47 | 4 | 1 | 104.25 |
Ravindra Jadeja lbw b Adil Rashid | 8 | 13 | 0 | 0 | 61.53 |
Mohammed Shami c Jos Buttler b Mark Wood | 1 | 5 | 0 | 0 | 20 |
Jasprit Bumrah run out (Jos Buttler) | 16 | 25 | 1 | 0 | 64 |
Kuldeep Yadav ನಾಟ್ ಔಟ್ | 9 | 13 | 1 | 0 | 69.23 |
Extras7
B: 4, LB: 0, WD:3, NB: 0, P:0
ಟೋಟಲ್
229/9 (4.58 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Mohammed Siraj,
ವಿಕೆಟ್ ಪತನ:1- 26 (Shubman Gill, 4 ov), 2- 27 (Virat Kohli, 6.5 ov), 3- 40 (Shreyas Iyer, 11.5 ov), 4- 131 (KL Rahul, 30.2 ov), 5- 164 (Rohit Sharma, 36.5 ov), 6- 182 (Ravindra Jadeja, 40.3 ov), 7- 183 (Mohammed Shami, 41.2 ov), 8- 208 (Suryakumar Yadav, 46.2 ov), 9- 229 (Jasprit Bumrah, 50 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
David Willey | 10 | 2 | 45 | 3 | 0 | 0 | 4.50 |
Chris Woakes | 9 | 1 | 33 | 2 | 0 | 1 | 3.66 |
Adil Rashid | 10 | 0 | 35 | 2 | 0 | 0 | 3.50 |
Mark Wood | 9 | 1 | 46 | 1 | 0 | 2 | 5.11 |
Liam Livingstone | 4 | 1 | 29 | 0 | 0 | 0 | 7.25 |
Moeen Ali | 8 | 0 | 37 | 0 | 0 | 0 | 4.62 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs