ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
Asia Cup, 2023, Wed, 30 August '23
Results
Pakistan
342/6 (50.0)
vs
Nepal
104/10 (23.4)
Pakistan beat Nepal by 238 runs
Multan
Match 1Nepal
104/10(23.4 OVS)RR - 4.39
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (NEP) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel c Mohammad Rizwan b Shaheen Afridi | 8 | 4 | 2 | 0 | 200 |
Aasif Sheikh(W) c Iftikhar Ahmed b Naseem Shah | 5 | 5 | 1 | 0 | 100 |
Rohit Paudel lbw b Shaheen Afridi | 0 | 1 | 0 | 0 | 0 |
Aarif Sheikh b Haris Rauf | 26 | 38 | 5 | 0 | 68.42 |
Sompal Kami c Mohammad Rizwan b Haris Rauf | 28 | 46 | 4 | 0 | 60.86 |
Gulsan Jha c Fakhar Zaman b Shadab Khan | 13 | 23 | 0 | 1 | 56.52 |
Dipendra Singh Airee b Mohammad Nawaz | 3 | 11 | 0 | 0 | 27.27 |
Kushal Malla c Iftikhar Ahmed b Shadab Khan | 6 | 4 | 0 | 1 | 150 |
Sandeep Lamichhane b Shadab Khan | 0 | 2 | 0 | 0 | 0 |
Karan KC ನಾಟ್ ಔಟ್ | 7 | 6 | 1 | 0 | 116.66 |
Lalit Rajbanshi lbw b Shadab Khan | 0 | 2 | 0 | 0 | 0 |
Extras8
B: 0, LB: 4, WD:4, NB: 0, P:0
ಟೋಟಲ್
104/10 (4.39 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 10 (Kushal Bhurtel, 0.5 ov), 2- 10 (Rohit Paudel, 1 ov), 3- 14 (Aasif Sheikh, 1.4 ov), 4- 73 (Aarif Sheikh, 14.4 ov), 5- 82 (Sompal Kami, 17 ov), 6- 90 (Dipendra Singh Airee, 20.5 ov), 7- 91 (Gulsan Jha, 21.3 ov), 8- 91 (Sandeep Lamichhane, 21.5 ov), 9- 104 (Kushal Malla, 23.2 ov), 10- 104 (Lalit Rajbanshi, 23.4 ov),
Bowling (PAK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 5 | 0 | 27 | 2 | 0 | 0 | 5.40 |
Naseem Shah | 5 | 0 | 17 | 1 | 0 | 2 | 3.40 |
Haris Rauf | 5 | 1 | 16 | 2 | 0 | 1 | 3.20 |
Shadab Khan | 6.4 | 0 | 27 | 4 | 0 | 1 | 4.05 |
Mohammad Nawaz | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
Pakistan
342/6(50.0 OVS)RR - 6.84
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PAK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman c Aasif Sheikh b Karan KC | 14 | 20 | 3 | 0 | 70 |
Imam-ul-Haq run out (Rohit Paudel) | 5 | 14 | 1 | 0 | 35.71 |
Babar Azam c sub Sundeep Jora b Sompal Kami | 151 | 131 | 14 | 4 | 115.26 |
Mohammad Rizwan(W) run out (Dipendra Singh Airee) | 44 | 50 | 6 | 0 | 88 |
Agha Salman c Kushal Bhurtel b Sandeep Lamichhane | 5 | 14 | 0 | 0 | 35.71 |
Iftikhar Ahmed ನಾಟ್ ಔಟ್ | 109 | 71 | 11 | 4 | 153.52 |
Shadab Khan b Sompal Kami | 4 | 2 | 1 | 0 | 200 |
Extras10
B: 0, LB: 1, WD:7, NB: 2, P:0
ಟೋಟಲ್
342/6 (6.84 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Mohammad Nawaz, Naseem Shah, Shaheen Afridi, Haris Rauf,
ವಿಕೆಟ್ ಪತನ:1- 21 (Fakhar Zaman, 5.3 ov), 2- 25 (Imam-ul-Haq, 6.1 ov), 3- 111 (Mohammad Rizwan, 23.4 ov), 4- 124 (Agha Salman, 27.5 ov), 5- 338 (Babar Azam, 49.4 ov), 6- 342 (Shadab Khan, 50 ov),
Bowling (NEP) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Sompal Kami | 10 | 1 | 85 | 2 | 0 | 1 | 8.50 |
Karan KC | 9 | 0 | 54 | 1 | 0 | 3 | 6.00 |
Gulsan Jha | 4 | 0 | 35 | 0 | 1 | 3 | 8.75 |
Lalit Rajbanshi | 10 | 0 | 48 | 0 | 1 | 0 | 4.80 |
Sandeep Lamichhane | 10 | 0 | 69 | 1 | 0 | 0 | 6.90 |
Dipendra Singh Airee | 6 | 0 | 40 | 0 | 0 | 0 | 6.66 |
Kushal Bhurtel | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs