ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC CWC, 2023, Thur, 26 October '23
Results
England
156/10 (33.2)
vs
Sri Lanka
160/2 (25.4)
Sri Lanka beat England by 8 wickets
Bengaluru
Match 25Sri Lanka
160/2(25.4 OVS)RR - 6.23
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SL) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka ನಾಟ್ ಔಟ್ | 77 | 83 | 7 | 2 | 92.77 |
Kusal Perera c Ben Stokes b David Willey | 4 | 5 | 1 | 0 | 80 |
Kusal Mendis(W) c Jos Buttler b David Willey | 11 | 12 | 2 | 0 | 91.66 |
Sadeera Samarawickrama ನಾಟ್ ಔಟ್ | 65 | 54 | 7 | 1 | 120.37 |
Extras3
B: 0, LB: 0, WD:3, NB: 0, P:0
ಟೋಟಲ್
160/2 (6.23 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Charith Asalanka, Dhananjaya de Silva, Angelo Mathews, Maheesh Theekshana, Kasun Rajitha, Lahiru Kumara, Dilshan Madushanka,
ವಿಕೆಟ್ ಪತನ:1- 9 (Kusal Perera, 1.5 ov), 2- 23 (Kusal Mendis, 5.2 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Chris Woakes | 6 | 0 | 30 | 0 | 0 | 2 | 5.00 |
David Willey | 5 | 0 | 30 | 2 | 0 | 1 | 6.00 |
Adil Rashid | 4.4 | 0 | 39 | 0 | 0 | 0 | 8.35 |
Mark Wood | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
Liam Livingstone | 3 | 0 | 17 | 0 | 0 | 0 | 5.66 |
Moeen Ali | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
England
156/10(33.2 OVS)RR - 4.68
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jonny Bairstow c Dhananjaya de Silva b Kasun Rajitha | 30 | 31 | 3 | 0 | 96.77 |
Dawid Malan c Kusal Mendis b Angelo Mathews | 28 | 25 | 6 | 0 | 112 |
Joe Root run out (Angelo Mathews / Kusal Mendis) | 3 | 10 | 0 | 0 | 30 |
Ben Stokes c sub Dushan Hemantha b Lahiru Kumara | 43 | 73 | 6 | 0 | 58.90 |
Jos Buttler(W) c Kusal Mendis b Lahiru Kumara | 8 | 6 | 1 | 0 | 133.33 |
Liam Livingstone lbw b Lahiru Kumara | 1 | 6 | 0 | 0 | 16.66 |
Moeen Ali c Kusal Perera b Angelo Mathews | 15 | 15 | 1 | 0 | 100 |
Chris Woakes c Sadeera Samarawickrama b Kasun Rajitha | 0 | 4 | 0 | 0 | 0 |
David Willey ನಾಟ್ ಔಟ್ | 14 | 17 | 1 | 1 | 82.35 |
Adil Rashid run out (Kusal Mendis) | 2 | 7 | 0 | 0 | 28.57 |
Mark Wood st Kusal Mendis b Maheesh Theekshana | 5 | 6 | 1 | 0 | 83.33 |
Extras7
B: 0, LB: 3, WD:4, NB: 0, P:0
ಟೋಟಲ್
156/10 (4.68 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 45 (Dawid Malan, 6.3 ov), 2- 57 (Joe Root, 9.4 ov), 3- 68 (Jonny Bairstow, 13.2 ov), 4- 77 (Jos Buttler, 14.5 ov), 5- 85 (Liam Livingstone, 17 ov), 6- 122 (Moeen Ali, 24.4 ov), 7- 123 (Chris Woakes, 25.5 ov), 8- 137 (Ben Stokes, 30.1 ov), 9- 147 (Adil Rashid, 32 ov), 10- 156 (Mark Wood, 33.2 ov),
Bowling (SL) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Dilshan Madushanka | 5 | 0 | 37 | 0 | 0 | 0 | 7.40 |
Kasun Rajitha | 7 | 0 | 36 | 2 | 0 | 1 | 5.14 |
Maheesh Theekshana | 8.2 | 1 | 21 | 1 | 0 | 3 | 2.52 |
Angelo Mathews | 5 | 1 | 14 | 2 | 0 | 0 | 2.80 |
Lahiru Kumara | 7 | 0 | 35 | 3 | 0 | 0 | 5.00 |
Dhananjaya de Silva | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs