ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC CWC, 2023, Wed, 18 October '23
Results
New Zealand
288/6 (50.0)
vs
Afghanistan
139/10 (34.4)
New Zealand beat Afghanistan by 149 runs
Chennai
Match 16Afghanistan
139/10(34.4 OVS)RR - 4.01
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (AFG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz b Matt Henry | 11 | 21 | 0 | 1 | 52.38 |
Ibrahim Zadran c Mitchell Santner b Trent Boult | 14 | 15 | 2 | 0 | 93.33 |
Rahmat Shah c & b Rachin Ravindra | 36 | 62 | 1 | 0 | 58.06 |
Hashmatullah Shahidi c Mitchell Santner b Lockie Ferguson | 8 | 29 | 1 | 0 | 27.58 |
Azmatullah Omarzai c Tom Latham b Trent Boult | 27 | 32 | 2 | 0 | 84.37 |
Ikram Alikhil(W) ನಾಟ್ ಔಟ್ | 19 | 21 | 3 | 0 | 90.47 |
Mohammad Nabi b Mitchell Santner | 7 | 9 | 1 | 0 | 77.77 |
Rashid Khan c Daryl Mitchell b Lockie Ferguson | 8 | 13 | 0 | 1 | 61.53 |
Mujeeb Ur Rahman c Will Young b Lockie Ferguson | 4 | 3 | 1 | 0 | 133.33 |
Naveen-ul-Haq c Mark Chapman b Mitchell Santner | 0 | 1 | 0 | 0 | 0 |
Fazalhaq Farooqi c Daryl Mitchell b Mitchell Santner | 0 | 2 | 0 | 0 | 0 |
Extras5
B: 0, LB: 0, WD:5, NB: 0, P:0
ಟೋಟಲ್
139/10 (4.01 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 27 (Rahmanullah Gurbaz, 5.5 ov), 2- 27 (Ibrahim Zadran, 6.1 ov), 3- 43 (Hashmatullah Shahidi, 14 ov), 4- 97 (Azmatullah Omarzai, 25.4 ov), 5- 107 (Rahmat Shah, 28.1 ov), 6- 125 (Mohammad Nabi, 30.4 ov), 7- 134 (Rashid Khan, 33.3 ov), 8- 138 (Mujeeb Ur Rahman, 34 ov), 9- 139 (Naveen-ul-Haq, 34.2 ov), 10- 139 (Fazalhaq Farooqi, 34.4 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 7 | 1 | 18 | 2 | 0 | 2 | 2.57 |
Matt Henry | 5 | 2 | 16 | 1 | 0 | 0 | 3.20 |
Mitchell Santner | 7.4 | 0 | 39 | 3 | 0 | 1 | 5.08 |
Lockie Ferguson | 7 | 1 | 19 | 3 | 0 | 1 | 2.71 |
Glenn Phillips | 3 | 0 | 13 | 0 | 0 | 1 | 4.33 |
Rachin Ravindra | 5 | 0 | 34 | 1 | 0 | 0 | 6.80 |
New Zealand
288/6(50.0 OVS)RR - 5.76
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway lbw b Mujeeb Ur Rahman | 20 | 18 | 3 | 0 | 111.11 |
Will Young c Ikram Alikhil b Azmatullah Omarzai | 54 | 64 | 4 | 3 | 84.37 |
Rachin Ravindra b Azmatullah Omarzai | 32 | 41 | 2 | 1 | 78.04 |
Daryl Mitchell c Ibrahim Zadran b Rashid Khan | 1 | 7 | 0 | 0 | 14.28 |
Tom Latham(W) b Naveen-ul-Haq | 68 | 74 | 3 | 2 | 91.89 |
Glenn Phillips c Rashid Khan b Naveen-ul-Haq | 71 | 80 | 4 | 4 | 88.75 |
Mark Chapman ನಾಟ್ ಔಟ್ | 25 | 12 | 2 | 1 | 208.33 |
Mitchell Santner ನಾಟ್ ಔಟ್ | 7 | 5 | 1 | 0 | 140 |
Extras10
B: 0, LB: 4, WD:5, NB: 1, P:0
ಟೋಟಲ್
288/6 (5.76 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Matt Henry, Lockie Ferguson, Trent Boult,
ವಿಕೆಟ್ ಪತನ:1- 30 (Devon Conway, 6.3 ov), 2- 109 (Rachin Ravindra, 20.2 ov), 3- 110 (Will Young, 21 ov), 4- 110 (Daryl Mitchell, 21.4 ov), 5- 254 (Glenn Phillips, 47.1 ov), 6- 255 (Tom Latham, 47.3 ov),
Bowling (AFG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mujeeb Ur Rahman | 10 | 0 | 57 | 1 | 0 | 1 | 5.70 |
Fazalhaq Farooqi | 7 | 1 | 39 | 0 | 0 | 2 | 5.57 |
Naveen-ul-Haq | 8 | 0 | 48 | 2 | 0 | 0 | 6.00 |
Mohammad Nabi | 8 | 1 | 41 | 0 | 0 | 0 | 5.12 |
Rashid Khan | 10 | 0 | 43 | 1 | 0 | 2 | 4.30 |
Azmatullah Omarzai | 7 | 0 | 56 | 2 | 1 | 0 | 8.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs