ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC CWC, 2023, Tues, 31 October '23
Results
Bangladesh
204/10 (45.1)
vs
Pakistan
205/3 (32.3)
Pakistan beat Bangladesh by 7 wickets
Kolkata
Match 31Pakistan
205/3(32.3 OVS)RR - 6.31
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PAK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique lbw b Mehidy Hasan | 68 | 69 | 9 | 2 | 98.55 |
Fakhar Zaman c Towhid Hridoy b Mehidy Hasan | 81 | 74 | 3 | 7 | 109.45 |
Babar Azam c Mahmudullah b Mehidy Hasan | 9 | 16 | 1 | 0 | 56.25 |
Mohammad Rizwan(W) ನಾಟ್ ಔಟ್ | 26 | 21 | 4 | 0 | 123.80 |
Iftikhar Ahmed ನಾಟ್ ಔಟ್ | 17 | 15 | 2 | 0 | 113.33 |
Extras4
B: 0, LB: 2, WD:2, NB: 0, P:0
ಟೋಟಲ್
205/3 (6.31 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Saud Shakeel, Agha Salman, Shaheen Afridi, Usama Mir, Mohammad Wasim, Haris Rauf,
ವಿಕೆಟ್ ಪತನ:1- 128 (Abdullah Shafique, 21.1 ov), 2- 160 (Babar Azam, 25.4 ov), 3- 169 (Fakhar Zaman, 27.3 ov),
Bowling (BAN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Taskin Ahmed | 6 | 1 | 36 | 0 | 0 | 0 | 6.00 |
Shoriful Islam | 4 | 1 | 25 | 0 | 0 | 1 | 6.25 |
Mehidy Hasan | 9 | 0 | 60 | 3 | 0 | 0 | 6.66 |
Mustafizur Rahman | 7 | 0 | 47 | 0 | 0 | 1 | 6.71 |
Shakib Al Hasan | 5.3 | 0 | 30 | 0 | 0 | 0 | 5.45 |
Najmul Hossain Shanto | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Bangladesh
204/10(45.1 OVS)RR - 4.52
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (BAN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan lbw b Shaheen Afridi | 0 | 5 | 0 | 0 | 0 |
Litton Das c Agha Salman b Iftikhar Ahmed | 45 | 64 | 6 | 0 | 70.31 |
Najmul Hossain Shanto c Usama Mir b Shaheen Afridi | 4 | 3 | 1 | 0 | 133.33 |
Mushfiqur Rahim(W) c Mohammad Rizwan b Haris Rauf | 5 | 8 | 1 | 0 | 62.50 |
Mahmudullah b Shaheen Afridi | 56 | 70 | 6 | 1 | 80 |
Shakib Al Hasan c Agha Salman b Haris Rauf | 43 | 64 | 4 | 0 | 67.18 |
Towhid Hridoy c Iftikhar Ahmed b Usama Mir | 7 | 3 | 0 | 1 | 233.33 |
Mehidy Hasan b Mohammad Wasim | 25 | 30 | 1 | 1 | 83.33 |
Taskin Ahmed b Mohammad Wasim | 6 | 13 | 0 | 0 | 46.15 |
Mustafizur Rahman b Mohammad Wasim | 3 | 7 | 0 | 0 | 42.85 |
Shoriful Islam ನಾಟ್ ಔಟ್ | 1 | 4 | 0 | 0 | 25 |
Extras9
B: 0, LB: 4, WD:5, NB: 0, P:0
ಟೋಟಲ್
204/10 (4.52 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 0 (Tanzid Hasan, 0.5 ov), 2- 6 (Najmul Hossain Shanto, 2.4 ov), 3- 23 (Mushfiqur Rahim, 6 ov), 4- 102 (Litton Das, 20.5 ov), 5- 130 (Mahmudullah, 30.4 ov), 6- 140 (Towhid Hridoy, 31.3 ov), 7- 185 (Shakib Al Hasan, 39.3 ov), 8- 200 (Mehidy Hasan, 43.1 ov), 9- 201 (Taskin Ahmed, 43.3 ov), 10- 204 (Mustafizur Rahman, 45.1 ov),
Bowling (PAK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 9 | 1 | 23 | 3 | 0 | 2 | 2.55 |
Iftikhar Ahmed | 10 | 0 | 44 | 1 | 0 | 0 | 4.40 |
Haris Rauf | 8 | 0 | 36 | 2 | 0 | 2 | 4.50 |
Mohammad Wasim | 8.1 | 1 | 31 | 3 | 0 | 0 | 3.79 |
Usama Mir | 10 | 0 | 66 | 1 | 0 | 1 | 6.60 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs