ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC CWC, 2023, Sun, 12 November '23
Results
India
410/4 (50.0)
vs
Netherlands
250/10 (47.5)
India beat Netherlands by 160 runs
Bengaluru
Match 45Netherlands
250/10(47.5 OVS)RR - 5.23
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (NED) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wesley Barresi c KL Rahul b Mohammed Siraj | 4 | 5 | 0 | 0 | 80 |
Max O'Dowd b Ravindra Jadeja | 30 | 42 | 3 | 1 | 71.42 |
Colin Ackermann lbw b Kuldeep Yadav | 35 | 32 | 6 | 0 | 109.37 |
Sybrand Engelbrecht b Mohammed Siraj | 45 | 80 | 4 | 0 | 56.25 |
Scott Edwards(W) c KL Rahul b Virat Kohli | 17 | 30 | 1 | 0 | 56.66 |
Bas de Leede b Jasprit Bumrah | 12 | 21 | 1 | 0 | 57.14 |
Teja Nidamanuru c Mohammed Shami b Rohit Sharma | 54 | 39 | 1 | 6 | 138.46 |
Logan van Beek b Kuldeep Yadav | 16 | 15 | 2 | 0 | 106.66 |
Roelof van der Merwe c Mohammed Shami b Ravindra Jadeja | 16 | 8 | 1 | 2 | 200 |
Aryan Dutt b Jasprit Bumrah | 5 | 11 | 0 | 0 | 45.45 |
Paul van Meekeren ನಾಟ್ ಔಟ್ | 3 | 4 | 0 | 0 | 75 |
Extras13
B: 0, LB: 9, WD:4, NB: 0, P:0
ಟೋಟಲ್
250/10 (5.23 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 5 (Wesley Barresi, 1.3 ov), 2- 66 (Colin Ackermann, 12.1 ov), 3- 72 (Max O'Dowd, 15.1 ov), 4- 111 (Scott Edwards, 24.3 ov), 5- 144 (Bas de Leede, 32 ov), 6- 172 (Sybrand Engelbrecht, 37.3 ov), 7- 208 (Logan van Beek, 42.1 ov), 8- 225 (Roelof van der Merwe, 43.4 ov), 9- 236 (Aryan Dutt, 46.1 ov), 10- 250 (Teja Nidamanuru, 47.5 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 9 | 1 | 33 | 2 | 0 | 1 | 3.66 |
Mohammed Siraj | 6 | 1 | 29 | 2 | 0 | 1 | 4.83 |
Mohammed Shami | 6 | 0 | 41 | 0 | 0 | 1 | 6.83 |
Kuldeep Yadav | 10 | 1 | 41 | 2 | 0 | 0 | 4.10 |
Ravindra Jadeja | 9 | 0 | 49 | 2 | 0 | 1 | 5.44 |
Virat Kohli | 3 | 0 | 13 | 1 | 0 | 0 | 4.33 |
Shubman Gill | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Suryakumar Yadav | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Rohit Sharma | 0.5 | 0 | 7 | 1 | 0 | 0 | 8.40 |
India
410/4(50.0 OVS)RR - 8.20
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Wesley Barresi b Bas de Leede | 61 | 54 | 8 | 2 | 112.96 |
Shubman Gill c Teja Nidamanuru b Paul van Meekeren | 51 | 32 | 3 | 4 | 159.37 |
Virat Kohli b Roelof van der Merwe | 51 | 56 | 5 | 1 | 91.07 |
Shreyas Iyer ನಾಟ್ ಔಟ್ | 128 | 94 | 10 | 5 | 136.17 |
KL Rahul(W) c Sybrand Engelbrecht b Bas de Leede | 102 | 64 | 11 | 4 | 159.37 |
Suryakumar Yadav ನಾಟ್ ಔಟ್ | 2 | 1 | 0 | 0 | 200 |
Extras15
B: 0, LB: 1, WD:13, NB: 1, P:0
ಟೋಟಲ್
410/4 (8.20 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Ravindra Jadeja, Jasprit Bumrah, Kuldeep Yadav, Mohammed Shami, Mohammed Siraj,
ವಿಕೆಟ್ ಪತನ:1- 100 (Shubman Gill, 11.5 ov), 2- 129 (Rohit Sharma, 17.4 ov), 3- 200 (Virat Kohli, 28.4 ov), 4- 408 (KL Rahul, 49.5 ov),
Bowling (NED) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Aryan Dutt | 7 | 0 | 52 | 0 | 0 | 1 | 7.42 |
Logan van Beek | 10 | 0 | 107 | 0 | 0 | 1 | 10.70 |
Colin Ackermann | 3 | 0 | 25 | 0 | 0 | 1 | 8.33 |
Paul van Meekeren | 10 | 0 | 90 | 1 | 1 | 2 | 9.00 |
Roelof van der Merwe | 10 | 0 | 53 | 1 | 0 | 0 | 5.30 |
Bas de Leede | 10 | 0 | 82 | 2 | 0 | 8 | 8.20 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs